Market Data of Budapest Stock Exchange
Publication according to Articles 3 and 6 MiFIR
Találatok: 1 - 25 Összesen: 87
Name
|
ISIN
|
Trading Date Time
|
Traded Price
|
Trading Currency
|
Traded Quantity
|
Trade Key
|
Price Notation
|
Instrument Identifier Type
|
Instrument Type MiFIR
|
Instrument Underlying Type MiFIR
|
Venue of Execution
|
MiFID II Trade Flag
|
MiFID II TIC
|
Nominal Value
|
Nominal Currency
|
Publication Date Time
|
---|
Name
| ISIN
| Trading Date Time
| Traded Price
| Trading Currency
| Traded Quantity
| Trade Key
| Price Notation
| Instrument Identifier Type
| Instrument Type MiFIR
| Instrument Underlying Type MiFIR
| Venue of Execution
| MiFID II Trade Flag
| MiFID II TIC
| Nominal Value
| Nominal Currency
| Publication Date Time
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4IG | HU0000167788 | 2025-07-24T15:11:44.107724Z | 1830 | HUF | 24 | 2293 | 1001 | 1 | XBUD | 1000000000000045232500175336990410772482400000002293 | 20 | 2025-07-24T15:11:44.109173Z | ||||
ADIDAS | DE000A1EWWW0 | 2025-07-24T13:28:43.411706Z | 78660 | HUF | 3 | 1593 | 1001 | 1 | BETA | ALGO | 1000000000000045230390175336372341170636900000001593 | 1 | 2025-07-24T13:28:43.412745Z | |||
AKKO | HU0000170824 | 2025-07-24T14:21:43.285188Z | 286 | HUF | 1791 | 1843 | 1001 | 1 | XBUD | 1000000000000045232540175336690328518827400000001843 | 25 | 2025-07-24T14:21:43.286467Z | ||||
ALLIANZ | DE0008404005 | 2025-07-24T08:42:03.009797Z | 137360 | HUF | 1 | 616 | 1001 | 1 | BETA | ALGO | 1000000000000045230370175334652300979789400000000616 | 1 | 2025-07-24T08:42:03.010986Z | |||
ALTEO | HU0000155726 | 2025-07-24T15:05:04.801014Z | 5500 | HUF | 131 | 2273 | 1001 | 1 | XBUD | 1000000000000045232420175336950480101461100000002273 | 12.5 | 2025-07-24T15:05:04.801923Z | ||||
AMIXA | HU0000198668 | 2025-07-24T09:48:02.718347Z | 310 | HUF | 200 | 886 | 1001 | 1 | XBUD | 1000000000000081812070175335048271834797600000000886 | 20 | 2025-07-24T09:48:02.719956Z | ||||
ANY | HU0000093257 | 2025-07-24T15:05:17.900015Z | 8080 | HUF | 309 | 2281 | 1001 | 1 | XBUD | 1000000000000045232260175336951790001519000000002281 | 98 | 2025-07-24T15:05:17.901322Z | ||||
APPENINN | HU0000102132 | 2025-07-24T15:05:11.498014Z | 780 | HUF | 20 | 2279 | 1001 | 1 | XBUD | 1000000000000045232290175336951149801474400000002279 | 100 | 2025-07-24T15:05:11.499030Z | ||||
ASTRASUN | HU0000198320 | 2025-07-24T14:50:36.302664Z | 244 | HUF | 200 | 686 | 1001 | 1 | XTND | 1000000000000087272150175336863630266470900000000686 | 100 | 2025-07-24T14:50:36.303869Z | ||||
AUTOWALLIS | HU0000164504 | 2025-07-24T13:05:30.708029Z | 162 | HUF | 3000 | 1497 | 1001 | 1 | XBUD | 1000000000000045232460175336233070802956400000001497 | 12.5 | 2025-07-24T13:05:30.708969Z | ||||
BASF | DE000BASF111 | 2025-07-24T12:40:32.619160Z | 18300 | HUF | 5 | 1414 | 1001 | 1 | BETA | ALGO | 1000000000000045230400175336083261916094100000001414 | 1 | 2025-07-24T12:40:32.620233Z | |||
BAYER | DE000BAY0017 | 2025-07-24T14:41:36.791492Z | 11658 | HUF | 30 | 2021 | 1001 | 1 | BETA | ALGO | 1000000000000045230410175336809679149295900000002021 | 1 | 2025-07-24T14:41:36.792120Z | |||
BET | HU0000063078 | 2025-07-24T11:53:04.018264Z | 7400 | HUF | 364 | 1258 | 1001 | 1 | XBUD | 1000000000000096025820175335798401826440000000001258 | 100 | 2025-07-24T11:53:04.019336Z | ||||
BIF | HU0000167986 | 2025-07-24T11:54:37.883658Z | 426 | HUF | 130 | 1261 | 1001 | 1 | XBUD | 1000000000000045232510175335807788365852200000001261 | 10 | 2025-07-24T11:54:37.884962Z | ||||
BMW | DE0005190003 | 2025-07-24T14:22:37.741896Z | 34600 | HUF | 10 | 1860 | 1001 | 1 | BETA | ALGO | 1000000000000045230270175336695774189622400000001860 | 1 | 2025-07-24T14:22:37.742972Z | |||
BUX2512 | HU0009398277 | 2025-07-24T15:06:51.000000Z | 103890 | HUF | 2 | 35 | 1001 | 1 | DERV | EQUI | XBUD | 20250724-150651000_126 | 1 | 2025-07-24T15:06:51.184000Z | ||
CHF2508 | HU0010019573 | 2025-07-24T14:55:27.050000Z | 426.98 | HUF | 3000 | 3 | 1001 | 1 | DERV | CURR | XBUD | 20250724-145527050_111 | 1 | 2025-07-24T14:55:27.145000Z | ||
CHF2509 | HU0009301974 | 2025-07-24T13:52:17.731000Z | 431 | HUF | 200 | 29 | 1001 | 1 | DERV | CURR | XBUD | 20250724-135217731_78 | 1 | 2025-07-24T13:52:17.915000Z | ||
CHF2510 | HU0010089451 | 2025-07-24T14:24:34.964000Z | 431.61 | HUF | 100 | 7 | 1001 | 1 | DERV | CURR | XBUD | 20250724-142434964_98 | 1 | 2025-07-24T14:24:35.012000Z | ||
CHF2512 | HU0009412458 | 2025-07-24T14:15:23.203000Z | 437.5 | HUF | 50 | 4 | 1001 | 1 | DERV | CURR | XBUD | 20250724-141523203_93 | 1 | 2025-07-24T14:15:23.358000Z | ||
CIGPANNONIA | HU0000180112 | 2025-07-24T11:43:20.317785Z | 359 | HUF | 500 | 1234 | 1001 | 1 | XBUD | 1000000000000058942040175335740031778533300000001234 | 33 | 2025-07-24T11:43:20.319082Z | ||||
COMMERZBANK | DE000CBK1001 | 2025-07-24T12:40:32.901691Z | 11910 | HUF | 300 | 1415 | 1001 | 1 | BETA | ALGO | 1000000000000045230420175336083290169108800000001415 | 1 | 2025-07-24T12:40:32.902459Z | |||
DELTA | HU0000151956 | 2025-07-24T14:54:11.547031Z | 61.9 | HUF | 3200 | 2128 | 1001 | 1 | XBUD | 1000000000000045232400175336885154703130200000002128 | 0.78 | 2025-07-24T14:54:11.548171Z | ||||
DEUTSCHEBANK | DE0005140008 | 2025-07-24T13:42:15.679032Z | 11452 | HUF | 40 | 1652 | 1001 | 1 | BETA | ALGO | 1000000000000045230260175336453567903273600000001652 | 1 | 2025-07-24T13:42:15.680182Z | |||
DEUTSCHETEL | DE0005557508 | 2025-07-24T14:52:06.009277Z | 12700 | HUF | 8 | 2091 | 1001 | 1 | BETA | ALGO | 1000000000000045230280175336872600927747500000002091 | 1 | 2025-07-24T14:52:06.010485Z |
Találatok: 1 - 25 Összesen: 87
Találatok: 1 - 10 Összesen: 1,679
…
Name
|
ISIN
|
Trading Date
|
Trading Time
|
Best Ask Price
|
Best Ask Volume
|
Best Ask Number of Orders
|
Best Bid Price
|
Best Bid Volume
|
Best Bid Number of Orders
|
Trading Currency
|
Instrument Identifier Type
|
Instrument Type MiFIR
|
Instrument Underlying Type MiFIR
|
Nominal Currency
|
Price Notation
|
---|
Name
| ISIN
| Trading Date
| Trading Time
| Best Ask Price
| Best Ask Volume
| Best Ask Number of Orders
| Best Bid Price
| Best Bid Volume
| Best Bid Number of Orders
| Trading Currency
| Instrument Identifier Type
| Instrument Type MiFIR
| Instrument Underlying Type MiFIR
| Nominal Currency
| Price Notation
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/C | HU0000404058 | 20250724 | 000510251 | PZT | 1 | 1002 | |||||||||
2026/D | HU0000403340 | 20250724 | 000515801 | PZT | 1 | 1002 | |||||||||
2026/E | HU0000404611 | 20250724 | 000500954 | PZT | 1 | 1002 | |||||||||
2026/F | HU0000404934 | 20250724 | 150501855 | PZT | 1 | 1002 | |||||||||
2026/H | HU0000406160 | 20250724 | 000512305 | PZT | 1 | 1002 | |||||||||
2027/A | HU0000403118 | 20250724 | 000502767 | PZT | 1 | 1002 | |||||||||
2027/B | HU0000404157 | 20250724 | 000511281 | PZT | 1 | 1002 | |||||||||
2028/A | HU0000402532 | 20250724 | 000500707 | PZT | 1 | 1002 | |||||||||
2028/B | HU0000405543 | 20250724 | 150519498 | PZT | 1 | 1002 | |||||||||
2029/A | HU0000404603 | 20250724 | 000513468 | PZT | 1 | 1002 |
Találatok: 1 - 10 Összesen: 1,679
…
Prices 15 minutes delayed and in UTC time zone.Prices are updated automatically every 10 minutes. Please refresh the page to get the latest price updates.Please note: to be able see all columns available, please use the arrows to the right and left above each table.