DUNA HOUSE HOLDING Plc.
- Introduction
- Trading data
- Financials
- Shareholders, management
- Publications
- Product features
- Research
Full Name | DUNA HOUSE HOLDING Public Company Limited by Shares | ||||||||||||
Short name | DUNA HOUSE HOLDING Plc. | ||||||||||||
Sector | Real Estate | ||||||||||||
Contact |
HU-1016 Budapest, Gellérthegy utca 17.
Phone: +36-1-555-2222
Fax: +36-1-555-2220
Web: www.dunahouse.com
|
||||||||||||
Investor Relations | |||||||||||||
Auditor | BDO Hungary Audit Ltd. (Auditor: Kékesi Péter) | ||||||||||||
Business activity | Duna House Holding is the trustworthy key player of the Hungarian and regional property market. It is present in 3 countries with the strategic goal to further strengthen its regional role. Following the acquisition of Poland s larget property agency - Metrohouse - in April 2016, Duna House obtained the ownership of the majority shares of Duna House Franchise s.r.o. in the Czech Republic in September 2016 as well. By this latter transaction, it has gained ownership of every member of its regional network.^~Through its property brokerage activity and several other services around property brokerage, it is determined to serve its clients in a comprehensive way. Duna House distinguishes among the following five operating segments: franchise, own office segment, intermediation of financial products, sales of related services and property investments. Following the introduction of the second franchise brand called Smart Ingatlan (Smart Property) to the Hungarian market, Impact Asset Management Zrt., a subsidiary of Duna House Holding Nyrt. established Hungary s very first public, open end residential property investment fund in August 2016. Beyond all this, Duna House carries out property development projects through its subsidiaries in the sub-group called "MyCity". | ||||||||||||
Listed securities of the issuer |
|
Basic Information | |
---|---|
Ticker | DUNAHOUSE |
ISIN | HU0000177613 |
Date of listing | 28 Oct 2015 |
Currency of trading | HUF |
Face Value | 5 HUF |
Number of securities listed | 34,387,870 |
Market Capitalisation (HUF million) | 16,369 |
> Split (S)/Reverse split (R) | |
---|---|
03 Aug 2020 | S (1 : 10) |
P/BV | |
---|---|
P/BV* | 2.1823 |
* Calculating based on the capitalisation of the actual series only
Performance | |
---|---|
* annualized yield
Key annual data
Audited, consolidated, in compliance with IFRS (Business Year: January 1 - December 31)20201 | 20211 | |
---|---|---|
(thousand HUF) | (thousand HUF) | |
Total revenues | 9,067,335 | 14,461,930 |
Operating Profit (EBIT) | 1,320,804 | 1,695,447 |
Net income from financial activities | -6,053 | -66,123 |
Profit before tax | 1,625,229 | 1,786,000 |
Profit after tax | 1,346,0032 | 1,470,4192 |
Dividend per (ordinary) share | 39 HUF | 32 HUF |
Fixed Assets | 5,268,923 | 5,244,080 |
Total liabilities | 14,604,569 | 15,690,995 |
Share capital | 171,989 | 171,989 |
Shareholders equity | 6,816,3743 | 7,500,7893 |
Total assets | 21,420,943 | 22,612,457 |
Number of employees (at business year end) | 154 | 141 |
- (1) Audited, consolidated, in compliance with IFRS (Business Year: January 1 - December 31)
- (2) After non-controlling interest
- (3) Including non-controlling interest
Selected financial ratios
Ratios are based on data submitted by the company2020 | 2021 | |
---|---|---|
Equity Ratio | 2.14 | 2.09 |
Return on assets (ROA) | 0.2 | 0.2 |
Return on equity (ROE) | 0.06 | 0.07 |
Mid-year reports
Non-audited, consolidated, in compliance with IFRS (Business Year: October 1. - December 31)Key P&L Figures | Oct 2019 - Dec 20191 | Oct 2021 - Dec 20212 |
---|---|---|
(thousand HUF) | (million HUF) | |
Net sales | 2,040,452 | 4,733 |
Operating profit (EBIT) | 410,063 | 536 |
Net income from financial activities | -29,474 | 79 |
Profit before tax | 369,920 | 661 |
Profit after tax | 265,3403 | 5614 |
Key Balance Sheet Items | 31 Dec 2019 | 31 Dec 2021 |
---|---|---|
(thousand HUF) | (million HUF) | |
Fixed Assets | 4,638,544 | 5,237 |
Intangible Assets | 43,827 | 334 |
Tangible assets | 2,535,712 | 2,281 |
Invested financial assets | 203,009 | 62 |
Current Assets | 10,147,142 | 17,575 |
Inventory | 5,508,399 | 7,535 |
Total assets | 14,785,686 | 22,812 |
Shareholders equity | 5,503,4994 | 7,0334 |
Share capital | 171,989 | 171 |
Long-term liabilities | 2,280,325 | 7,500 |
Short-term liabilities | 7,001,862 | 8,279 |
Total liabilities and shareholders equity | 14,785,686 | 22,812 |
- (1) Non-audited, consolidated, in compliance with IFRS (Business Year: October 1. - December 31.)
- (2) Non-audited, consolidated, in compliance with IFRS (Business Year: October 1. - December 31)
- (3) After non-controlling interest
- (4) Including non-controlling interest
Shareholders exceeding 5% stake with respect to the listed series | ||
---|---|---|
Name | Shareholding (%) | Share piece |
Medasev Holding Kft. | 77.72 | 26,732,850 |
AEGON Magyarország Asset Management | 7.49 | 2,576,865 |
Free Float: 22.28% | Last update: 28 Feb 2022 | |
Note: When determining the Free Float for a particular series, all the securities of the company shall be regarded to be publicly held other than (i) the stock of securities held by holders with direct holdings of more than 5% of the total number of securities, (ii) securities in the possession of custodians, provided the certificate available to the custodian verifies that the particular person holds more than 5% of the total number of securities outstanding belonging to the series. The value of the free float is based on the data provided by the issuer. |
Management | |
---|---|
Management Board | Guy DYMSCHIZ (chairman), Doron DYMSCHIZ, MÁTÉ Ferenc, NAGY Jenő, SCHILLING Dániel |
Management | Doron DYMSCHIZ (Co-CEO), Guy DYMSCHIZ (Co-CEO), MÁTÉ Ferenc (Deputy CEO), Marta ZOLKOWSKA (Country Manager), SCHILLING Dániel (Director of Finance) |
Supervisory Board | SÁNDORFI Balázs (chairman), REDLING Károly, DR. MARTIN HAJDU György |
Last update: 31 Aug 2021 |
Publication | News |
---|---|
01 Aug 2022 14:51 | Summary on the shares and voting rights |
01 Aug 2022 14:50 | A Duna House havi lakóingatlanpiaci tranzakciószám, és jelzáloghitel volumen becsléseinek közzététele |
22 Jul 2022 15:55 | Transactions with Treasury Shares |
20 Jul 2022 16:32 | Transactions with Treasury Shares |
20 Jul 2022 16:30 | Decrease of the indebtedness of a subsidiary - Repayment of project loan |
19 Jul 2022 09:12 | Publication of Duna House Barometer |
13 Jul 2022 22:50 | The purchase price of Hgroup Spa. has been modified |
11 Jul 2022 15:55 | Transactions with Treasury Shares |
07 Jul 2022 08:17 | Quarterly measures of Duna House Group for Q2 2022 |
04 Jul 2022 22:45 | Duna House estimation of the monthly residential property transaction and mortgage loan volumes |
Publication | Report |
---|---|
02 May 2022 17:30 | Duna House Group IFRS consolidated and standalone annual report 2021 |
31 May 2022 17:35 | 2022 Q1 consolidated quarterly report of Duna House Holding Plc. |
28 Apr 2022 18:07 | Corporate governance declaration 2021 |
Publication | Articles of Association |
---|---|
15 Jun 2022 14:21 | Articles of Associations effective from 27 April 2022 |
Publication | Voting rights, registered capital |
---|---|
01 Aug 2022 14:51 | Summary on the shares and voting rights |
Publication | Corporate Action Timetable |
---|---|
23 Dec 2021 15:31 | Publication of the calendar of corporate actions for the year 2022 |
Name of security | DUNA HOUSE share |
Issuer | DUNA HOUSE HOLDING Public Company Limited by Shares |
Equity class | Ordinary share |
Type of security | Registered |
Form of security | Dematerialised |
Code of security (ISIN) | HU0000177613 |
Ticker symbol | DUNAHOUSE |
Face value | 5 HUF |
Number of securities listed | 34,387,870 |
Rights to dividends | Full year |
Listing date | 28 Oct 2015 |
First Trading Day | 11 Nov 2016 |
Market | Prime |
Trading Unit | |
Currency of trading | HUF |
Trading time | |
Listing price | 3,960 |
Publication | Research |
---|---|
01 Jun 2022 16:18 | Quarterly update of Dunahouse Plc. by Concorde Securities Ltd. (01.06.2022.) |
06 Apr 2022 09:20 | Equity note of Duna House Plc. by Concorde Securities Ltd. (05.04.2022.) |
01 Mar 2022 17:22 | Quarterly update of Dunahouse Plc. by Concorde Securities Ltd. (01.03.2022.) |
13 Dec 2021 09:10 | Equity note of Dunahouse Plc. by Concorde Securities Ltd. (12.12.2021.) |
30 Nov 2021 09:53 | Quarterly update of Dunahouse Plc. by Concorde Securities Ltd. (29.11.2021.) |
31 Aug 2021 10:00 | Quarterly update of Dunahouse Plc. by Concorde Securities Ltd. (30.08.2021.) |
08 Jul 2021 11:01 | Equity note of Dunahouse Plc. by Concorde Securities Ltd. (08.07.2021.) |
02 Jun 2021 10:26 | Quarterly update of Dunahouse Plc. by Concorde Securities Ltd. (02.06.2021.) |
02 Mar 2021 09:09 | Quarterly update of Dunahouse Plc. by Concorde Securities Ltd. (01.03.2021.) |
30 Nov 2020 09:11 | Quarterly update of Dunahouse Plc. by Concorde Securities Ltd. (30.11.2020.) |