Gloster Digital Group Plc.
- Introduction
- Trading data
- Financials
- Shareholders, management
- Publications
- Product features
| Full Name | Gloster Digital Group Public Company Limited by Shares | ||||||
| Short name | Gloster Digital Group Plc. | ||||||
| Sector | IT Services | ||||||
| Contact |
HU-1038 Budapest, Fürdő utca 2.
Phone: +36-1-453-4110
Fax: +36-1-453-4110
Web: https://gloster.hu
|
||||||
| Investor Relations | |||||||
| Auditor | CMT Consulting Korlátolt Felelősségű Társaság (auditor: Móri Ferencné) | ||||||
| Business activity | Gloster is an investor-oriented, internationally focused IT services group listed on the Hungarian stock exchange. The company has established itself as a recognized player in both the Hungarian and international markets through targeted acquisitions and a strong capital markets presence. Gloster operates in several international markets, including the DACH region, the United States, the United Kingdom, and the Philippines. Through its Digital Solutions (international software development) and Cloud Solutions (cloud services) business lines, the Group supports the digital transformation of its corporate clients. The companys strategy focuses on high value-added, export-oriented services, increasing the share of recurring revenues, and achieving sustainable, profitable international growth. | ||||||
| Listed securities of the issuer |
|
| Basic Information | |
|---|---|
| Ticker | GLOSTER |
| ISIN | HU0000189600 |
| Date of listing | 26 Jan 2024 |
| Currency of trading | HUF |
| Face Value | 10 HUF |
| Number of securities listed | 18,176,440 |
| Market Capitalisation (HUF million) | 10,324 |
| > Split (S)/Reverse split (R) | |
|---|---|
| 22 Sep 2021 | S (1 : 10) |
| P/BV | |
|---|---|
| P/BV* | 2.6448 |
* Calculating based on the capitalisation of the actual series only
| Performance | |
|---|---|
* annualized yield
Key annual data
Audited, consolidated, in compliance with IFRS (Business Year: January 1 - December 31)| 20231 | 20242 | |
|---|---|---|
| (thousand HUF) | (thousand HUF) | |
| Total revenues | 9,213,634 | 10,382,238 |
| Operating Profit (EBIT) | 431,905 | 595,869 |
| Net income from financial activities | -42,904 | -8,562 |
| Profit before tax | 389,001 | 587,307 |
| Profit after tax | 304,625 | 462,004 |
| Dividend per (ordinary) share | 0 HUF | 0 HUF |
| Fixed Assets | 4,157,030 | 3,380,752 |
| Total liabilities | 5,045,145 | 4,992,804 |
| Share capital | 181,764 | 181,764 |
| Shareholders equity | 3,521,502 | 3,377,448 |
| Total assets | 8,566,647 | 8,370,252 |
| Number of employees (at business year end) | 223 | 236 |
- (1) audited, consolidated, IFRS; Business Year: January 1 - December 31
- (2) Audited, consolidated, in compliance with IFRS (Business Year: January 1 - December 31)
Selected financial ratios
Ratios are based on data submitted by the company| 2023 | 2024 | |
|---|---|---|
| Equity Ratio | 1.43 | 1.48 |
| Return on assets (ROA) | 0.09 | 0.14 |
| Return on equity (ROE) | 0.04 | 0.06 |
Mid-year reports
non-audited, consolidated, IFRS; Business Year: January 1 - June 30| Key P&L Figures | Jan 2024 - Jun 20241 | Jan 2025 - Jun 20251 |
|---|---|---|
| (thousand HUF) | (thousand HUF) | |
| Net sales | 5,418,433 | 5,198,607 |
| Operating profit (EBIT) | 295,856 | 394,953 |
| Net income from financial activities | -13,613 | -23,691 |
| Profit before tax | 282,243 | 371,262 |
| Profit after tax | 239,958 | 291,127 |
| Key Balance Sheet Items | 30 Jun 2024 | 30 Jun 2025 |
|---|---|---|
| (thousand HUF) | (thousand HUF) | |
| Fixed Assets | 4,093,162 | 3,387,912 |
| Intangible Assets | 276,173 | 169,692 |
| Tangible assets | 804,242 | 176,767 |
| Invested financial assets | 3,012,747 | 3,041,453 |
| Current Assets | 2,977,916 | 4,074,785 |
| Inventory | 529,901 | 618 |
| Total assets | 7,071,078 | 7,462,697 |
| Shareholders equity | 3,093,019 | 3,903,501 |
| Share capital | 181,764 | 181,764 |
| Long-term liabilities | 1,565,427 | 858,509 |
| Short-term liabilities | 2,412,631 | 2,700,687 |
| Total liabilities and shareholders equity | 7,071,077 | 7,462,697 |
- (1) non-audited, consolidated, IFRS; Business Year: January 1 - June 30
| Shareholders exceeding 5% stake with respect to the listed series | ||
|---|---|---|
| Name | Shareholding (%) | Share piece |
| Viktor Szekeres Asset Management Foundation | 52.35 | 9,514,797 |
| Széchenyi Alapok Kockázati Tőkealap | 19.45 | 3,535,477 |
| Free Float: 28.2% | Last update: 27 Feb 2026 | |
| Note: When determining the Free Float for a particular series, all the securities of the company shall be regarded to be publicly held other than (i) the stock of securities held by holders with direct holdings of more than 5% of the total number of securities, (ii) securities in the possession of custodians, provided the certificate available to the custodian verifies that the particular person holds more than 5% of the total number of securities outstanding belonging to the series. The value of the free float is based on the data provided by the issuer. | ||
| Management | |
|---|---|
| Management Board | Viktor SZEKERES(Chairman of the Board), Tibor KISS, Viktor SUM, Kata LÓDI, Attila GAYER, Péter OSZLÁNSZKI |
| Management | Péter CSILLAG (CEO), Péter OSZLÁNSZKI (Human Resources Manager), László Ákos FÖLDESI (Cloud Business Manager), Attila MURVAI (International software development business manager) |
| Supervisory Board | Dr. András BALÁSFALVI-KISS, Andre VINCZE, Dr. László ZANATHY, Géza DEME |
| Last update: 25 Mar 2026 | |
Note: Publications of this issuer are available in Hungarian only.
| Publication | Report |
|---|---|
| 28 Apr 2025 17:38 | Gloster Infokommunikációs Nyrt. éves jelentése a 2024.12.31-re végződő üzleti évre |
| 29 Sep 2025 18:20 | Féléves jelentés és befektetői prezentáció |
| 28 Apr 2025 17:41 | Gloster Infokommunikációs Nyrt. - Felelős társaságirányítási jelentés 2024 |
| Publication | Articles of Association |
|---|---|
| 29 Apr 2025 18:44 | Változásokkal egységes szerkezetbe foglalt Alapszabály |
| Publication | Voting rights, registered capital |
|---|---|
| 28 Feb 2026 09:33 | Gloster Digital Group Nyrt. - Szavazati jogok, alaptőke |
| Name of security | Gloster Digital Group Nyrt. share |
| Issuer | Gloster Digital Group Public Company Limited by Shares |
| Equity class | Ordinary share |
| Type of security | Registered |
| Form of security | Dematerialised |
| Code of security (ISIN) | HU0000189600 |
| Ticker symbol | GLOSTER |
| Face value | 10 HUF |
| Number of securities listed | 18,176,440 |
| Rights to dividends | Full year |
| Listing date | 26 Jan 2024 |
| First Trading Day | 26 Jan 2024 |
| Market | Standard |
| Trading Unit | |
| Currency of trading | HUF |
| Trading time | |
| Listing price | 1,075 |