CIVITA GROUP Nyrt.
- Introduction
- Trading data
- Financials
- Shareholders, management
- Publications
- Product features
Full Name | CIVITA GROUP Nyilvánosan Működő Részvénytársaság | ||||||
Short name | CIVITA GROUP Nyrt. | ||||||
Sector | Food industry | ||||||
Contact |
HU-4275 Monostorpályi, Táncsics utca 101.
Phone: +36 30 7460356
Fax: -
Web: www.civitagroup.hu
|
||||||
Investor Relations | |||||||
Auditor | CMT Consulting Kft. (Auditor: Zsuzsanna Freiszberger) | ||||||
Business activity | The CIVITA Group has been operating one of the most innovative maize mills in Central Europe for 30 years. Health-conscious and free from food producer, Civita Group is committed to a sustainable future. CIVITAs success rests on its ability to innovate continuously, responding effectively and quickly to market needs. CIVITA is unique in Hungary with its diversified range of corn-based products. It is a supplier of raw materials for the bakery, food and animal feed industries (cornmeal, corn oil), milling products, high fibre corn pasta in short and long form (it produces its own products under the CIVITA and Monostori brands and is a supplier of private label products for supermarkets) and is also present in the market with a range of cold-pressed corn oil products. The Civita Group has also started to produce 100% naturally degradable, edible, disposable CATERING accessories (edible plates, cups, straws) from 2023. | ||||||
Listed securities of the issuer |
|
Basic Information | |
---|---|
Ticker | CIVITA |
ISIN | HU0000200548 |
Date of listing | 23 May 2023 |
Currency of trading | HUF |
Face Value | 100 HUF |
Number of securities listed | 12,029,690 |
Market Capitalisation (HUF million) | 7,879 |
P/BV | |
---|---|
P/BV* | 2.3293 |
* Calculating based on the capitalisation of the actual series only
Performance | |
---|---|
* annualized yield
Key annual data
audited, consolidated, IFRS; Business Year: January 1 - December 3120221 | 20232 | |
---|---|---|
(thousand HUF) | (thousand HUF) | |
Total revenues | 5,014,340 | 2,930,7713 |
Operating Profit (EBIT) | 493,636 | -58,3334 |
Net income from financial activities | -195,213 | -23,3385 |
Profit before tax | 294,637 | -81,6716 |
Profit after tax | 294,6377 | -131,5748 |
Dividend per (ordinary) share | HUF | 0 HUF |
Fixed Assets | 6,887,946 | 6,725,4859 |
Total liabilities | 6,122,456 | 5,883,36110 |
Share capital | 1,095,160 | 1,202,96911 |
Shareholders equity | 1,526,93212 | 3,296,47913 |
Total assets | 8,793,785 | 9,179,84014 |
Number of employees (at business year end) | 56 | 5515 |
- (1) Audited, consolidated, (Business Year: January - December 31)
- (2) audited, consolidated, IFRS; Business Year: January 1 - December 31
- (3) 2 930 771
- (4) -58 333
- (5) -23 338
- (6) -81 671
- (7) After non-controlling interest
- (8) -131 574
- (9) 6 725 485
- (10) 5 883 361
- (11) 1 202 969
- (12) Including non-controlling interest
- (13) 3 296 479
- (14) 9 179 840
- (15) 55
Selected financial ratios
Ratios are based on data submitted by the company2022 | 2023 | |
---|---|---|
Equity Ratio | 4.01 | 1.78 |
Return on assets (ROA) | 0.19 | -0.04 |
Return on equity (ROE) | 0.03 | -0.01 |
Mid-year reports
non-audited, consolidated, IFRS; Business Year: January 1 - June 30Key P&L Figures | Jan 2024 - Jun 20241 |
---|---|
(thousand HUF) | |
Net sales | 1,384,0852 |
Operating profit (EBIT) | 123,8493 |
Net income from financial activities | -37,7734 |
Profit before tax | 86,0765 |
Profit after tax | 86,0276 |
Key Balance Sheet Items | 30 Jun 2024 |
---|---|
(thousand HUF) | |
Fixed Assets | 6,648,0227 |
Intangible Assets | 9,0078 |
Tangible assets | 6,245,0159 |
Invested financial assets | 010 |
Current Assets | 2,304,07411 |
Inventory | 638,89112 |
Total assets | 8,952,09613 |
Shareholders equity | 3,382,50614 |
Share capital | 1,202,96915 |
Long-term liabilities | 591,98216 |
Short-term liabilities | 4,977,60817 |
Total liabilities and shareholders equity | 8,952,096 |
- (1) non-audited, consolidated, IFRS; Business Year: January 1 - June 30
- (2) 1384085
- (3) 123849
- (4) -37773
- (5) 86076
- (6) 86027
- (7) 6648022
- (8) 9007
- (9) 6245015
- (10) 0
- (11) 2304074
- (12) 638891
- (13) 8952096
- (14) 3382506
- (15) 1202969
- (16) 591982
- (17) 4977608
Shareholders exceeding 5% stake with respect to the listed series | ||
---|---|---|
Name | Shareholding (%) | Share piece |
Vapozit Trust Befektetési Zrt. | 82.49 | 9,923,600 |
PBG FMC Kockázati Tőkealap-kezelő Zrt. által kezelt PBG FMC Kockázati Tőkealap | 12.62 | 1,518,590 |
Free Float: 4.89% | Last update: 30 Aug 2024 | |
Note: When determining the Free Float for a particular series, all the securities of the company shall be regarded to be publicly held other than (i) the stock of securities held by holders with direct holdings of more than 5% of the total number of securities, (ii) securities in the possession of custodians, provided the certificate available to the custodian verifies that the particular person holds more than 5% of the total number of securities outstanding belonging to the series. The value of the free float is based on the data provided by the issuer. |
Management | |
---|---|
Management Board | Gábor Vaszkó (chairman), László Vaszkó, Péter Vaszkó |
Management | Gábor Vaszkó, László Vaszkó, Péter Vaszkó |
Supervisory Board | Elemér Eszter (chairman), Elizabeth Margaret Dezse, Dr. Sándor Zoltán Szakály |
Last update: 27 Mar 2024 |
Note: Publications of this issuer are available in Hungarian only.
Publication | News |
---|---|
28 Feb 2025 12:04 | CIVITA GROUP Nyrt. - Szavazati jogok, alaptőke _2025.02.28. |
31 Jan 2025 14:47 | Civita Group Nyrt. _Szavazati jogok, alaptőke 2025.01.31. |
31 Dec 2024 14:20 | CIVITA GROUP Nyrt. - Szavazati jogok, alaptőke _2024.december 31. |
02 Dec 2024 15:37 | CIVITA GROUP Nyrt. - Szavazati jogok, alaptőke _2024.11.30. |
31 Oct 2024 10:03 | CIVITA GROUP Nyrt. - Szavazati jogok, alaptőke 2024.10.31. |
30 Sep 2024 20:12 | CIVITA GROUP Nyrt. - 2024. első féléves jelentés |
30 Sep 2024 11:46 | CIVITA GROUP Nyrt. - Szavazati jogok, alaptőke 2024.09.30. |
31 Jul 2024 09:00 | Civita Group Nyrt. Szavazati jogok, alaptőke 2024.07.31. |
28 Jun 2024 18:21 | CIVITA GROUP Nyrt. - Szavazati jogok, alaptőke 2024.06.28. |
31 May 2024 06:59 | Szavazati jogok, alaptőke_Civita Group Nyrt._2024.május 31. |
Publication | Report |
---|---|
30 Sep 2024 20:12 | CIVITA GROUP Nyrt. - 2024. első féléves jelentés |
Publication | Articles of Association |
---|---|
09 May 2024 17:59 | Tájékoztatás 2024. április 30. napjától hatályos Alapszabály cégbírósági bejegyzéséről |
Publication | Voting rights, registered capital |
---|---|
28 Feb 2025 12:04 | CIVITA GROUP Nyrt. - Szavazati jogok, alaptőke _2025.02.28. |
Name of security | CIVITA GROUP Nyrt. ordinary share |
Issuer | CIVITA GROUP Nyilvánosan Működő Részvénytársaság |
Equity class | Ordinary share |
Type of security | Registered |
Form of security | Dematerialised |
Code of security (ISIN) | HU0000200548 |
Ticker symbol | CIVITA |
Face value | 100 HUF |
Number of securities listed | 12,029,690 |
Rights to dividends | Full year |
Listing date | 23 May 2023 |
First Trading Day | 07 Jul 2023 |
Market | Standard |
Trading Unit | |
Currency of trading | HUF |
Trading time | |
Listing price | 772 |