FuturAqua Plc.
- Introduction
- Trading data
- Financials
- Shareholders, management
- Publications
- Product features
| Full Name | FuturAqua Mineral Water Production and Asset Management Public Limited Company | ||||||
| Short name | FuturAqua Plc. | ||||||
| Sector | Food, Beverage & Tobacco | ||||||
| Contact |
HU-7011 Alap, Dózsa György út 81-83.
Phone: +36-30-636-4757
Fax: -
Web: www.futuraqua.eu
|
||||||
| Investor Relations | |||||||
| Auditor | UNIKONTO Számvitelkutatási Kft. | ||||||
| Business activity | FuturAqua Mineral Water Production and Asset Management Plc. s main profile is managing its mineral water stocks and trading with freshwater. It is our aim to strenghen the strategic position of our freshwater resources and to secure sustainable fair trade access to our freshwater by creating the conditions for local and regional water rights trading. Through its subsidiary company and other contractual business partners, FuturAqua Plc. has got two certified mineral water wells and has access to other water entitlements and bottling capacities. | ||||||
| Listed securities of the issuer |
|
| Basic Information | |
|---|---|
| Ticker | FUTURAQUA |
| ISIN | HU0000107362 |
| Date of listing | 28 Nov 2011 |
| Currency of trading | HUF |
| Face Value | 5 HUF |
| Number of securities listed | 30,085,000 |
| Market Capitalisation (HUF million) | 397 |
| P/BV | |
|---|---|
| P/BV* | 1.2616 |
* Calculating based on the capitalisation of the actual series only
| Performance | |
|---|---|
* annualized yield
Key annual data
audited, non-consolidated, IFRS; Business Year: January 1 - December 31| 20231 | 20242 | |
|---|---|---|
| (thousand HUF) | (thousand HUF) | |
| Total revenues | 2,500 | 1,860 |
| Operating Profit (EBIT) | 285,624 | -49,629 |
| Net income from financial activities | -140,918 | 3,967 |
| Profit before tax | 57,400 | -45,662 |
| Profit after tax | 56,678 | -45,687 |
| Fixed Assets | 214,703 | 220,189 |
| Total liabilities | 108,891 | 103,294 |
| Share capital | 227,925 | 227,925 |
| Shareholders equity | 325,246 | 299,894 |
| Total assets | 434,137 | 403,188 |
| Number of employees (at business year end) | 0 | 0 |
- (1) audited, consolidated, IFRS; Business Year: January 1 - December 31
- (2) audited, non-consolidated, IFRS; Business Year: January 1 - December 31
Selected financial ratios
Ratios are based on data submitted by the company| 2023 | 2024 | |
|---|---|---|
| Equity Ratio | 0.33 | 0.34 |
| Return on assets (ROA) | 0.17 | -0.15 |
| Return on equity (ROE) | 0.13 | -0.11 |
Mid-year reports
non-audited, non-consolidated, IFRS; Business Year: January 1 - December 31| Key P&L Figures | Jan 2024 - Jun 20241 | Jan 2025 - Jun 20251 |
|---|---|---|
| (thousand HUF) | (thousand HUF) | |
| Net sales | 600 | 300 |
| Operating profit (EBIT) | -16,545 | 12,305 |
| Net income from financial activities | 1,755 | 3,218 |
| Profit before tax | -14,790 | 15,523 |
| Profit after tax | -14,790 | 14,838 |
| Key Balance Sheet Items | 30 Jun 2024 | 30 Jun 2025 |
|---|---|---|
| (thousand HUF) | (thousand HUF) | |
| Fixed Assets | 209,811 | 212,075 |
| Intangible Assets | 885 | 425 |
| Tangible assets | 199,554 | 204,160 |
| Invested financial assets | 0 | 0 |
| Current Assets | 206,099 | 176,046 |
| Inventory | 41,823 | 44,967 |
| Total assets | 415,910 | 388,121 |
| Shareholders equity | 310,622 | 314,671 |
| Share capital | 227,925 | 227,925 |
| Long-term liabilities | 4,192 | 2,299 |
| Short-term liabilities | 101,096 | 71,151 |
| Total liabilities and shareholders equity | 415,910 | 388,121 |
- (1) non-audited, non-consolidated, IFRS; Business Year: January 1 - December 31
| Shareholders exceeding 5% stake with respect to the listed series | ||
|---|---|---|
| Name | Shareholding (%) | Share piece |
| RNT Holding Zrt. | 13.79 | 4,150,000 |
| KIS-BENEDEK Róbert Ferenc | 8.19 | 2,463,806 |
| Free Float: 78.02% | Last update: 31 Aug 2025 | |
| Note: When determining the Free Float for a particular series, all the securities of the company shall be regarded to be publicly held other than (i) the stock of securities held by holders with direct holdings of more than 5% of the total number of securities, (ii) securities in the possession of custodians, provided the certificate available to the custodian verifies that the particular person holds more than 5% of the total number of securities outstanding belonging to the series. The value of the free float is based on the data provided by the issuer. | ||
| Management | |
|---|---|
| Board of Directors | HAJNAL Zsolt András (elnök), KIS-BENEDEK Róbert Ferenc, CSEREKLEI Gábor, FILE Szabolcs, Dr. KOPROS Dóra, RNT Holding Zártkörűen Működő Részvénytársaság, CS Trade Korlátolt Felelősségű Társaság |
| Management | HAJNAL Zsolt András, KIS-BENEDEK Róbert Ferenc |
| Last update: 15 Aug 2023 | |
Note: Publications of this issuer are available in Hungarian only.
| Publication | News |
|---|---|
| 31 Oct 2025 20:35 | Szavazati jogok száma, alaptőke nagysága 2025.10.31. |
| 30 Sep 2025 19:58 | Szavazati jogok száma, alaptőke nagysága 2025.09.30. |
| 08 Sep 2025 22:08 | Féléves jelentés |
| 31 Aug 2025 20:18 | Szavazati jogok száma, alaptőke nagysága 2025.08.31. |
| 31 Jul 2025 20:56 | Szavazati jogok száma, alaptőke nagysága 2025.07.31. |
| 30 Jun 2025 16:36 | Szavazati jogok száma, alaptőke nagysága 2025.06.30. |
| 31 May 2025 10:52 | Szavazati jogok száma, alaptőke nagysága 2025.05.31. |
| 15 May 2025 20:39 | Alapszabály |
| 15 May 2025 19:44 | Rendkívüli tájékoztatás |
| 14 May 2025 21:34 | Rendkívüli tájékoztatás |
| Publication | Report |
|---|---|
| 29 Apr 2025 18:29 | Éves jelentés |
| 08 Sep 2025 22:08 | Féléves jelentés |
| 29 Apr 2025 18:38 | FT jelentés |
| Publication | Articles of Association |
|---|---|
| 15 May 2025 20:39 | Alapszabály |
| Publication | Voting rights, registered capital |
|---|---|
| 31 Oct 2025 20:35 | Szavazati jogok száma, alaptőke nagysága 2025.10.31. |
| Name of security | FuturAqua share |
| Issuer | FuturAqua Mineral Water Production and Asset Management Public Limited Company |
| Equity class | Ordinary share |
| Type of security | Registered |
| Form of security | Dematerialised |
| Code of security (ISIN) | HU0000107362 |
| Ticker symbol | FUTURAQUA |
| Face value | 5 HUF |
| Number of securities listed | 30,085,000 |
| Rights to dividends | Full year |
| Listing date | 28 Nov 2011 |
| First Trading Day | 28 Nov 2011 |
| Market | Standard |
| Trading Unit | |
| Currency of trading | HUF |
| Trading time |