Gloster Digital Group Plc.
- Introduction
- Trading data
- Financials
- Shareholders, management
- Publications
- Product features
Full Name | Gloster Digital Group Public Company Limited by Shares | ||||||
Short name | Gloster Digital Group Plc. | ||||||
Sector | IT Services | ||||||
Contact |
HU-1038 Budapest, Fürdő utca 2.
Phone: +36-1-456-8010
Fax: +36-1-700-2711
Web: https://gloster.hu
|
||||||
Investor Relations | |||||||
Auditor | CMT Consulting Korlátolt Felelősségű Társaság (auditor: Móri Ferencné) | ||||||
Business activity | Gloster is a Hungarian stock market-oriented, international IT specialist. Thanks to its outstanding service capability as a wide-ranging IT service provider, to its intensive acquisition strategy, and strong stock market presence, it has become a highly valued player in both the Hungarian and international markets. Gloster s business units cover almost the entire corporate IT sector: the company group provides services in network infrastructure, network security, the latest monitoring and collaboration solutions, smart buildings, as well as cloud-based and international software development services. In line with its acquisition strategy, the company group has successfully completed the acquisition of nine companies in the past three years, including important software companies operating on the international market. The Gloster Group s main strategic goal is to open an office in Germany, thereby establishing a comprehensive international presence in 2023. | ||||||
Listed securities of the issuer |
|
Basic Information | |
---|---|
Ticker | GLOSTER |
ISIN | HU0000189600 |
Date of listing | 26 Jan 2024 |
Currency of trading | HUF |
Face Value | 10 HUF |
Number of securities listed | 18,176,440 |
Market Capitalisation (HUF million) | 12,215 |
> Split (S)/Reverse split (R) | |
---|---|
22 Sep 2021 | S (1 : 10) |
P/BV | |
---|---|
P/BV* | 3.6166 |
* Calculating based on the capitalisation of the actual series only
Performance | |
---|---|
* annualized yield
Key annual data
Audited, consolidated, in compliance with IFRS (Business Year: January 1 - December 31)20231 | 20242 | |
---|---|---|
(thousand HUF) | (thousand HUF) | |
Total revenues | 9,213,634 | 10,382,238 |
Operating Profit (EBIT) | 431,905 | 595,869 |
Net income from financial activities | -42,904 | -8,562 |
Profit before tax | 389,001 | 587,307 |
Profit after tax | 304,625 | 462,004 |
Dividend per (ordinary) share | 0 HUF | 0 HUF |
Fixed Assets | 4,157,030 | 3,380,752 |
Total liabilities | 5,045,145 | 4,992,804 |
Share capital | 181,764 | 181,764 |
Shareholders equity | 3,521,502 | 3,377,448 |
Total assets | 8,566,647 | 8,370,252 |
Number of employees (at business year end) | 223 | 236 |
- (1) audited, consolidated, IFRS; Business Year: January 1 - December 31
- (2) Audited, consolidated, in compliance with IFRS (Business Year: January 1 - December 31)
Selected financial ratios
Ratios are based on data submitted by the company2023 | 2024 | |
---|---|---|
Equity Ratio | 1.43 | 1.48 |
Return on assets (ROA) | 0.09 | 0.14 |
Return on equity (ROE) | 0.04 | 0.06 |
Mid-year reports
non-audited, consolidated, IFRS; Business Year: January 1 - June 30Key P&L Figures | Jan 2023 - Jun 20231 | Jan 2024 - Jun 20242 |
---|---|---|
(thousand HUF) | (thousand HUF) | |
Net sales | 3,241,908 | 5,418,433 |
Operating profit (EBIT) | 159,664 | 295,856 |
Net income from financial activities | -65,887 | -13,613 |
Profit before tax | 93,777 | 282,243 |
Profit after tax | 8,328 | 239,958 |
Key Balance Sheet Items | 30 Jun 2023 | 30 Jun 2024 |
---|---|---|
(thousand HUF) | (thousand HUF) | |
Fixed Assets | 3,335,498 | 4,093,162 |
Intangible Assets | 328,986 | 276,173 |
Tangible assets | 753,422 | 804,242 |
Invested financial assets | 2,253,090 | 3,012,747 |
Current Assets | 2,802,512 | 2,977,916 |
Inventory | 617,814 | 529,901 |
Total assets | 6,263,626 | 7,071,078 |
Shareholders equity | 3,320,648 | 3,093,019 |
Share capital | 179,446 | 181,764 |
Long-term liabilities | 1,139,524 | 1,565,427 |
Short-term liabilities | 1,691,127 | 2,412,631 |
Total liabilities and shareholders equity | 6,263,626 | 7,071,077 |
- (1) non-audited, consolidated, in compliance with has; Business Year: January 1 - June 30
- (2) non-audited, consolidated, IFRS; Business Year: January 1 - June 30
Shareholders exceeding 5% stake with respect to the listed series | ||
---|---|---|
Name | Shareholding (%) | Share piece |
Viktor Szekeres Asset Management Foundation | 53.56 | 9,734,445 |
Széchenyi Alapok Kockázati Tőkealap | 19.45 | 3,535,477 |
Free Float: 26.99% | Last update: 28 Feb 2025 | |
Note: When determining the Free Float for a particular series, all the securities of the company shall be regarded to be publicly held other than (i) the stock of securities held by holders with direct holdings of more than 5% of the total number of securities, (ii) securities in the possession of custodians, provided the certificate available to the custodian verifies that the particular person holds more than 5% of the total number of securities outstanding belonging to the series. The value of the free float is based on the data provided by the issuer. |
Management | |
---|---|
Management Board | Viktor SZEKERES(Chairman of the Board), Tibor KISS, Viktor SUM, Kata LÓDI, Attila GAYER, Tamás JÁRDÁN Péter OSZLÁNSZKI |
Management | Péter OSZLÁNSZKI (Human Resources Manager), László Ákos FÖLDESI (Cloud Business Manager), Attila MURVAI (International software development business manager) |
Supervisory Board | Dr. András BALÁSFALVI-KISS, Andre VINCZE, Dr. László ZANATHY, Géza DEME |
Last update: 14 May 2025 |
Note: Publications of this issuer are available in Hungarian only.
Publication | News |
---|---|
31 May 2025 12:46 | Gloster Digital Group Nyrt. - Szavazati jogok, alaptőke |
28 May 2025 20:39 | Egyéb tájékoztatás - Terméklista adatainak módosulásáról |
28 May 2025 14:55 | Resolution No. 217/2025 of the Exchange regarding the name change of Gloster Digital Group Plc. as of May 29, 2025 |
15 May 2025 15:28 | Gloster Befektetői prezentáció 2025 május |
14 May 2025 10:22 | Egyéb tájékoztatás - Cégbírósági változásbejegyzésről |
12 May 2025 13:57 | Mesterséges intelligencia alapú tőzsdei fintech-szoftverplatformot készül fejleszteni a Gloster és a WhiteIT Fintech Zrt. |
30 Apr 2025 14:13 | Gloster Infokommunikációs Nyrt. - Szavazati jogok, alaptőke |
29 Apr 2025 18:44 | Változásokkal egységes szerkezetbe foglalt Alapszabály |
28 Apr 2025 17:41 | Gloster Infokommunikációs Nyrt. - Felelős társaságirányítási jelentés 2024 |
28 Apr 2025 17:39 | Gloster Infokommunikációs Nyrt. - Javadalmazási jelentés 2024 |
Publication | Report |
---|---|
28 Apr 2025 17:38 | Gloster Infokommunikációs Nyrt. éves jelentése a 2024.12.31-re végződő üzleti évre |
30 Sep 2024 17:57 | Rendkívüli tájékoztatás - Féléves jelentésben történt téves adatközlésről |
28 Apr 2025 17:41 | Gloster Infokommunikációs Nyrt. - Felelős társaságirányítási jelentés 2024 |
Publication | Articles of Association |
---|---|
29 Apr 2025 18:44 | Változásokkal egységes szerkezetbe foglalt Alapszabály |
Publication | Voting rights, registered capital |
---|---|
31 May 2025 12:46 | Gloster Digital Group Nyrt. - Szavazati jogok, alaptőke |
Name of security | Gloster Digital Group Nyrt. share |
Issuer | Gloster Digital Group Public Company Limited by Shares |
Equity class | Ordinary share |
Type of security | Registered |
Form of security | Dematerialised |
Code of security (ISIN) | HU0000189600 |
Ticker symbol | GLOSTER |
Face value | 10 HUF |
Number of securities listed | 18,176,440 |
Rights to dividends | Full year |
Listing date | 26 Jan 2024 |
First Trading Day | 26 Jan 2024 |
Market | Standard |
Trading Unit | |
Currency of trading | HUF |
Trading time | |
Listing price | 1,075 |