Infogroup Holding Kft.
- Introduction
- Trading data
- Publications
- Product features
| Full Name | Infogroup Holding Korlátolt Felelősségű Társaság | ||||||
| Short name | Infogroup Holding Kft. | ||||||
| Sector | |||||||
| Contact |
HU-1115 Budapest, Bartók Béla út 105-113.
Phone: +36 1 481 4530
Fax: +36 1 481 4531
Web: infogroup.hu
|
||||||
| Investor Relations | |||||||
| Auditor | |||||||
| Business activity | |||||||
| Listed securities of the issuer |
|
| Basic Information | |
|---|---|
| Ticker | INFOGR2031 |
| ISIN | HU0000360433 |
| Date of listing | 17 Aug 2021 |
| Currency of trading | HUF |
| Face Value | 50,000,000 HUF |
| Number of securities listed | 90 |
| P/BV | |
|---|---|
| P/BV* | N/A |
* Calculating based on the capitalisation of the actual series only
| Performance | |
|---|---|
* annualized yield
Note: Publications of this issuer are available in Hungarian only.
| Publication | News |
|---|---|
| 07 Apr 2026 10:28 | Infogroup Holding Kft. - Rendkívüli tájékoztatás |
| 30 Sep 2025 14:39 | Infogroup Holding Kft. - Féléves jelentés |
| 30 Apr 2025 10:19 | Infogroup Holding Kft. - Éves Jelentés |
| 24 Mar 2025 13:18 | Infogroup Holding Kft. - Rendkívüli tájékoztatás |
| 02 Jan 2025 16:17 | Infogroup Holding Kft. - Rendkívüli tájékoztatás |
| 11 Nov 2024 18:23 | Infogroup Holding Kft. - Rendkívüli tájékoztatás |
| 18 Oct 2024 17:32 | Infogroup Holding Kft. - Rendkívüli tájékoztatás |
| 01 Oct 2024 17:15 | Infogroup Holding Kft. - Rendkívüli tájékoztatás |
| 30 Sep 2024 16:37 | Infogroup Holding Kft. - Féléves jelentés |
| 16 Sep 2024 16:36 | Infogroup Holding Kft. - Rendkívüli tájékoztatás |
| Publication | Report |
|---|---|
| 30 Apr 2025 10:19 | Infogroup Holding Kft. - Éves Jelentés |
| 30 Sep 2025 14:39 | Infogroup Holding Kft. - Féléves jelentés |
| Name of security | Infogroup 2031/A Bond |
| Issuer | Infogroup Holding Korlátolt Felelősségű Társaság |
| Type of security | Registered |
| Form of security | Dematerialised |
| Code of security (ISIN) | HU0000360433 |
| Ticker symbol | INFOGR2031 |
| Face value | 50,000,000 HUF |
| Number of securities listed | 90 |
| Listing date | 17 Aug 2021 |
| First Trading Day | 17 Aug 2021 |
| Trading Unit | |
| Currency of trading | % |
| Trading time | |
| Listing price | 100.7629 |
| Maturity | 10 years |
| Date of Issue | 20 May 2021 |
| Maturity Date | 20 May 2031 |
| Interest Type | Fixed |
| Interest Rate | 3% |
| Interest Payment Dates | Annually, 20th of May |
| Capital repayment | As specified in Information Document |
| Green product | No |
| Residual Capital | Download in Excel format |