K&H Mortgage Bank Ltd.
- Introduction
- Trading data
- Publications
- Product features
| Full Name | K&H Mortgage Bank Ltd. | ||||||
| Short name | K&H Mortgage Bank Ltd. | ||||||
| Sector | |||||||
| Contact |
HU-1095 Budapest, Lechner Ödön fasor 9.
Phone: +36-1-461-4310
Fax: -
|
||||||
| Investor Relations | |||||||
| Auditor | |||||||
| Business activity | |||||||
| Listed securities of the issuer |
|
| Basic Information | |
|---|---|
| Ticker | KHJZB24F |
| ISIN | HU0000653365 |
| Date of listing | 23 Jul 2020 |
| Currency of trading | HUF |
| Face Value | 50,000,000 HUF |
| Number of securities listed | 900 |
| P/BV | |
|---|---|
| P/BV* | N/A |
* Calculating based on the capitalisation of the actual series only
| Performance | |
|---|---|
* annualized yield
Note: Publications of this issuer are available in Hungarian only.
| Publication | News |
|---|---|
| 30 Apr 2026 14:04 | negyedéves fedezeti jelentés, transzparencia riport |
| 30 Apr 2026 14:02 | Éves Jelentés |
| 06 Feb 2026 10:17 | transzparencia riport |
| 30 Jan 2026 14:26 | negyedéves fedezeti jelentés, transzparencia riport |
| 28 Oct 2025 17:46 | Negyedéves fedezeti jelentés, transzparencia riport |
| 30 Sep 2025 09:16 | Féléves jelentés |
| 29 Jul 2025 13:40 | Negyedéves fedezeti jelentés, transzparencia riport |
| 17 Jul 2025 14:50 | 7.K&H Jelzáloglevél Program Alaptájékoztató és hirdetmény |
| 29 Apr 2025 16:36 | Negyedéves jelentés, jelzáloglevél transzparencia riport |
| 29 Apr 2025 15:18 | Éves Jelentés, Könyvvizsgálói nyilatkozat, Kockázati jelentés |
| Publication | Report |
|---|---|
| 30 Apr 2026 14:02 | Éves Jelentés |
| 30 Sep 2025 09:16 | Féléves jelentés |
| Name of security | KHJZB24F mortgage bond |
| Issuer | K&H Mortgage Bank Ltd. |
| Type of security | Registered |
| Form of security | Dematerialised |
| Code of security (ISIN) | HU0000653365 |
| Ticker symbol | KHJZB24F |
| Face value | 50,000,000 HUF |
| Number of securities listed | 900 |
| Listing date | 23 Jul 2020 |
| First Trading Day | 23 Jul 2020 |
| Trading Unit | |
| Currency of trading | % |
| Trading time | |
| Listing price | 99.7367 |
| Maturity | 4 years, 2 months |
| Date of Issue | 22 Jul 2020 |
| Maturity Date | 23 Sep 2024 |
| Interest Type | Fixed |
| Interest Rate | Fixed 1.00% |
| Interest Payment Dates | Annually, 21th of September and at expiry |
| Capital repayment | In a lump sum at expiry |
| Green product | No |