MEGAKRÁN Plc.
- Introduction
- Trading data
- Financials
- Shareholders, management
- Publications
- Product features
| Full Name | MEGAKRÁN Public Company Limited by Shares | ||||||
| Short name | MEGAKRÁN Plc. | ||||||
| Sector | Other specialised construction activities n.e.c. | ||||||
| Contact |
HU-8060 Mór, Nemes utca 23.
Phone: +36 20 9359 555
Fax: -
Web: www.megakran.hu
|
||||||
| Investor Relations | |||||||
| Auditor | CMT Consulting Kft. (Auditor: Móri Ferencné) | ||||||
| Business activity | MEGAKRÁN Public Company Limited by Shares is one of the most significant companies of the Hungarian market of heavy lifting industry. The two main sectors of its scope of activities are heavy lifting services, such as crane services carried out with mobile cranes, lease of lifting devices, and complete machinery installation services provided to manufacturing companies. In addition to the above, the company provides supplementary services, such as distribution of lifting safety equipments, consultancy, which makes MEGAKRÁN Public Company Limited by Shares a service provider of complex services of the industrial market. | ||||||
| Listed securities of the issuer |
|
| Basic Information | |
|---|---|
| Ticker | MEGAKRAN |
| ISIN | HU0000178272 |
| Date of listing | 17 Dec 2021 |
| Currency of trading | HUF |
| Face Value | 1 HUF |
| Number of securities listed | 970,263,000 |
| Market Capitalisation (HUF million) | 3,493 |
| > Split (S)/Reverse split (R) | |
|---|---|
| 11 Sep 2020 | S (1 : 1000) |
| P/BV | |
|---|---|
| P/BV* | 1.6753 |
* Calculating based on the capitalisation of the actual series only
| Performance | |
|---|---|
* annualized yield
Key annual data
audited, non-consolidated, IFRS; Business Year: January 1 - December 31| 20231 | 20241 | |
|---|---|---|
| (thousand HUF) | (thousand HUF) | |
| Total revenues | 2,812,874 | 2,623,278 |
| Operating Profit (EBIT) | 259,482 | -64,153 |
| Net income from financial activities | -11,799 | -23,897 |
| Profit before tax | 247,683 | -88,050 |
| Profit after tax | 198,594 | -132,304 |
| Dividend per (ordinary) share | 0 HUF | 0 HUF |
| Fixed Assets | 3,894,219 | 3,677,318 |
| Total liabilities | 2,574,747 | 2,289,312 |
| Share capital | 970,263 | 970,263 |
| Shareholders equity | 2,486,261 | 2,353,957 |
| Total assets | 5,061,008 | 4,643,269 |
| Number of employees (at business year end) | 86 | 82 |
- (1) audited, non-consolidated, IFRS; Business Year: January 1 - December 31
Selected financial ratios
Ratios are based on data submitted by the company| 2023 | 2024 | |
|---|---|---|
| Equity Ratio | 1.04 | 0.97 |
| Return on assets (ROA) | 0.08 | -0.06 |
| Return on equity (ROE) | 0.04 | -0.03 |
Mid-year reports
non-audited, non-consolidated, IFRS; Business Year: January 1 - June 30| Key P&L Figures | Jan 2024 - Jun 20241 | Jan 2025 - Jun 20251 |
|---|---|---|
| (thousand HUF) | (thousand HUF) | |
| Net sales | 1,252,878 | 1,198,410 |
| Operating profit (EBIT) | -93,466 | -231,456 |
| Net income from financial activities | -21,958 | -18,798 |
| Profit before tax | -115,424 | -250,254 |
| Profit after tax | -137,957 | -268,943 |
| Key Balance Sheet Items | 30 Jun 2024 | 30 Jun 2025 |
|---|---|---|
| (thousand HUF) | (thousand HUF) | |
| Fixed Assets | 3,826,544 | 3,456,312 |
| Intangible Assets | 55,316 | 62,987 |
| Tangible assets | 2,838,939 | 2,627,599 |
| Invested financial assets | 0 | 0 |
| Current Assets | 984,001 | 742,064 |
| Inventory | 78,485 | 50,471 |
| Total assets | 4,810,545 | 4,198,376 |
| Shareholders equity | 2,348,304 | 2,085,014 |
| Share capital | 970,263 | 970,263 |
| Long-term liabilities | 1,275,590 | 963,011 |
| Short-term liabilities | 1,186,651 | 1,150,351 |
| Total liabilities and shareholders equity | 4,810,545 | 4,198,376 |
- (1) non-audited, non-consolidated, IFRS; Business Year: January 1 - June 30
| Shareholders exceeding 5% stake with respect to the listed series | ||
|---|---|---|
| Name | Shareholding (%) | Share piece |
| Tamás LANGMÁHR | 41.66 | 404,176,760 |
| KÉSZ HOLDING Zrt. | 19.89 | 193,000,000 |
| APELSO TRUST Bizalmi Vagyonkezelő Zrt. | 10.04 | 97,447,385 |
| Széchenyi Alapok Kockázati Tőkealap | 7.56 | 73,350,000 |
| Free Float: 20.85% | Last update: 28 Feb 2026 | |
| Note: When determining the Free Float for a particular series, all the securities of the company shall be regarded to be publicly held other than (i) the stock of securities held by holders with direct holdings of more than 5% of the total number of securities, (ii) securities in the possession of custodians, provided the certificate available to the custodian verifies that the particular person holds more than 5% of the total number of securities outstanding belonging to the series. The value of the free float is based on the data provided by the issuer. | ||
| Management | |
|---|---|
| Management Board | LANGMÁHR Tamás (chairman of the board of directors), LÉHMANN Henriett, LOBOGÓS János, TAKÁCS Marianna, VARGA Mihály |
| Management | VIOLA Csilla (deputy chief executive officer), TÓTH Gábor (deputy chief executive officer) |
| Supervisory Board | VITKOVICS Péter (chairman of the supervisory board), dr. SZABÓ Gyula, TARABIAH Ádám, VIDA Tamás |
| Last update: 16 May 2024 | |
Note: Publications of this issuer are available in Hungarian only.
| Publication | News |
|---|---|
| 31 Mar 2026 09:07 | Alaptőke nagysága, szavazati jogok száma (2026.03.31.) |
| 25 Mar 2026 14:36 | Közgyűlési meghívó |
| 27 Feb 2026 09:06 | Alaptőke nagysága, szavazati jogok száma (2026.02.28.) |
| 30 Jan 2026 08:25 | Alaptőke nagysága, szavazati jogok száma (2026.01.31.) |
| 31 Dec 2025 09:26 | Alaptőke nagysága, szavazati jogok száma (2025.12.31.) |
| 01 Dec 2025 08:46 | Alaptőke nagysága, szavazati jogok száma (2025.11.30.) |
| 24 Nov 2025 09:12 | Tájékoztatás peres eljárás megindításáról |
| 17 Nov 2025 11:27 | Tájékoztatás keretszerződéssel kapcsolatos megrendelés állományról |
| 31 Oct 2025 08:11 | Alaptőke nagysága, szavazati jogok száma (2025.10.31.) |
| 01 Oct 2025 15:34 | A MEGAKRÁN Nyrt. hatályos Alapszabálya |
| Publication | Report |
|---|---|
| 30 Apr 2025 13:29 | Éves Jelentés (közgyűlési határozat: 2025. április 30./4.) |
| 24 Sep 2025 15:02 | A MEGAKRÁN Nyrt. féléves jelentése |
| 30 Apr 2025 13:20 | Felelős Társaságirányítási Jelentés |
| Publication | Articles of Association |
|---|---|
| 01 Oct 2025 15:34 | A MEGAKRÁN Nyrt. hatályos Alapszabálya |
| Publication | Voting rights, registered capital |
|---|---|
| 31 Mar 2026 09:07 | Alaptőke nagysága, szavazati jogok száma (2026.03.31.) |
| Name of security | MEGAKRAN share |
| Issuer | MEGAKRÁN Public Company Limited by Shares |
| Equity class | Ordinary share |
| Type of security | Registered |
| Form of security | Dematerialised |
| Code of security (ISIN) | HU0000178272 |
| Ticker symbol | MEGAKRAN |
| Face value | 1 HUF |
| Number of securities listed | 970,263,000 |
| Rights to dividends | Full year |
| Listing date | 17 Dec 2021 |
| First Trading Day | 17 Dec 2021 |
| Market | Standard |
| Trading Unit | |
| Currency of trading | HUF |
| Trading time | |
| Listing price | 8.65 |