MULTIHOME Nyrt.
- Introduction
- Trading data
- Financials
- Shareholders, management
- Publications
- Product features
| Full Name | MULTIHOME Ingatlanforgalmazó Nyilvánosan Működő Részvénytársaság | ||||||
| Short name | MULTIHOME Nyrt. | ||||||
| Sector | |||||||
| Contact |
HU-7634 Pécs, Ürögi fasor 2/A
Phone: +36 30 927 6677
Fax: -
Web: multihomenyrt.hu
|
||||||
| Investor Relations | |||||||
| Auditor | |||||||
| Business activity | |||||||
| Listed securities of the issuer |
|
| Basic Information | |
|---|---|
| Ticker | MULTIHOME |
| ISIN | HU0000216502 |
| Date of listing | 21 Oct 2022 |
| Currency of trading | HUF |
| Face Value | 0.1 HUF |
| Number of securities listed | 3,105,000,000 |
| Market Capitalisation (HUF million) | 5,154 |
| > Split (S)/Reverse split (R) | |
|---|---|
| 09 Jul 2024 | S (1 : 100) |
| P/BV | |
|---|---|
| P/BV* | 6.987 |
* Calculating based on the capitalisation of the actual series only
| Performance | |
|---|---|
* annualized yield
Key annual data
audited, non-consolidated, Has; Business Year: January 1 - December 31| 20231 | 20241 | |
|---|---|---|
| (thousand HUF) | (thousand HUF) | |
| Total revenues | 409,012 | 679,807 |
| Operating Profit (EBIT) | 30,550 | 111,255 |
| Net income from financial activities | 7,263 | -20,980 |
| Profit before tax | 37,813 | 90,275 |
| Profit after tax | 35,326 | 88,833 |
| Dividend per (ordinary) share | 0 HUF | HUF |
| Fixed Assets | 163,167 | 303,237 |
| Total liabilities | 450,528 | 544,190 |
| Share capital | 298,000 | 298,000 |
| Shareholders equity | 585,161 | 673,994 |
| Total assets | 1,035,689 | 1,219,664 |
| Number of employees (at business year end) | 6 | 9 |
- (1) audited, non-consolidated, Has; Business Year: January 1 - December 31
Selected financial ratios
Ratios are based on data submitted by the company| 2023 | 2024 | |
|---|---|---|
| Equity Ratio | 0.77 | 0.81 |
| Return on assets (ROA) | 0.06 | 0.13 |
| Return on equity (ROE) | 0.03 | 0.07 |
Mid-year reports
non-audited, non-consolidated, in compliance with has; Business Year: January 1 - June 30| Key P&L Figures | Jan 2024 - Jun 20241 | Jan 2025 - Jun 20251 |
|---|---|---|
| (thousand HUF) | (thousand HUF) | |
| Net sales | 299,939 | 332,157 |
| Operating profit (EBIT) | 73,713 | 72,447 |
| Net income from financial activities | 5,135 | 7,805 |
| Profit before tax | 65,597 | 64,642 |
| Profit after tax | 65,597 | 63,660 |
| Key Balance Sheet Items | 30 Jun 2024 | 30 Jun 2025 |
|---|---|---|
| (thousand HUF) | (thousand HUF) | |
| Fixed Assets | 288,730 | 257,162 |
| Intangible Assets | 1,524 | 1,539 |
| Tangible assets | 39,923 | 46,289 |
| Invested financial assets | 247,283 | 257,162 |
| Current Assets | 858,547 | 898,810 |
| Inventory | 647,374 | 630,524 |
| Total assets | 1,147,277 | 1,203,800 |
| Shareholders equity | 650,758 | 737,654 |
| Share capital | 298,000 | 298,000 |
| Long-term liabilities | 241,690 | 195,164 |
| Short-term liabilities | 253,790 | 269,502 |
| Total liabilities and shareholders equity | 1,147,277 | 1,203,800 |
- (1) non-audited, non-consolidated, in compliance with has; Business Year: January 1 - June 30
| Shareholders exceeding 5% stake with respect to the listed series | ||
|---|---|---|
| Name | Shareholding (%) | Share piece |
| ENVIRO-GEO Bt. | 59.64 | 1,777,350,000 |
| Roland Takács | 32.94 | 981,650,000 |
| dr. István Fodor | 6.77 | 201,650,000 |
| Free Float: 0.65% | Last update: 28 Feb 2025 | |
| Note: When determining the Free Float for a particular series, all the securities of the company shall be regarded to be publicly held other than (i) the stock of securities held by holders with direct holdings of more than 5% of the total number of securities, (ii) securities in the possession of custodians, provided the certificate available to the custodian verifies that the particular person holds more than 5% of the total number of securities outstanding belonging to the series. The value of the free float is based on the data provided by the issuer. | ||
| Management | |
|---|---|
| Management Board | Dr. FODOR István (chairman), TAKÁCS Roland (member), dr. PAIS Ella Regina (member) |
| Supervisory Board | LUNG József (chairman), KALMÁRNÉ HORVÁTH Anna (member), GELLÉN Nóra (member) |
| Last update: 02 Dec 2022 | |
Note: Publications of this issuer are available in Hungarian only.
| Publication | News |
|---|---|
| 01 Apr 2026 19:43 | MULTIHOME Nyrt. - Szavazati jogok, alaptőke 2026. március 31-én |
| 02 Mar 2026 19:19 | A Helvid Kft. vezetésében bekövetkezett változásokról |
| 02 Mar 2026 19:06 | MULTIHOME Nyrt. - Szavazati jogok, alaptőke 2026. február 28-án |
| 02 Feb 2026 10:22 | MULTIHOME Nyrt. - Szavazati jogok, alaptőke 2026. január 31-én |
| 31 Dec 2025 18:42 | MULTIHOME Nyrt. - Szavazati jogok, alaptőke 2025. december 31-én |
| 12 Dec 2025 09:17 | MULTIHOME Nyrt. - Alapszabály |
| 12 Dec 2025 09:16 | Rendkívüli tájékoztatás alaptőkeemelés adatainak cégbejegyzéséről |
| 01 Dec 2025 18:12 | Rendkívüli tájékoztatás az alaptőke felemeléséről |
| 30 Nov 2025 17:37 | MULTIHOME Nyrt. - Szavazati jogok, alaptőke 2025. november 30-án |
| 28 Nov 2025 17:26 | Új cégnéven folytatja tevékenységét a MULTIHOME Nyrt. leányvállalata |
| Publication | Report |
|---|---|
| 30 May 2025 18:57 | MULTIHOME Nyrt. - Éves Jelentés - 2024. |
| 30 Sep 2025 20:17 | MULTIHOME Nyrt. - Féléves jelentés |
| 30 May 2025 18:22 | MULTIHOME Nyrt. - FT jelentés |
| Publication | Articles of Association |
|---|---|
| 12 Dec 2025 09:17 | MULTIHOME Nyrt. - Alapszabály |
| Publication | Voting rights, registered capital |
|---|---|
| 01 Apr 2026 19:43 | MULTIHOME Nyrt. - Szavazati jogok, alaptőke 2026. március 31-én |
| Name of security | Multihome share |
| Issuer | MULTIHOME Ingatlanforgalmazó Nyilvánosan Működő Részvénytársaság |
| Equity class | Ordinary share |
| Type of security | Registered |
| Form of security | Dematerialised |
| Code of security (ISIN) | HU0000216502 |
| Ticker symbol | MULTIHOME |
| Face value | 0.1 HUF |
| Number of securities listed | 3,105,000,000 |
| Rights to dividends | Full year |
| Listing date | 21 Oct 2022 |
| First Trading Day | 02 Dec 2022 |
| Trading Unit | |
| Currency of trading | HUF |
| Trading time | |
| Listing price | 17.54 |
| Date of Issue | 24 Sep 2019 |