NAVIGATOR INVESTMENTS Plc.
- Introduction
- Trading data
- Financials
- Shareholders, management
- Publications
- Product features
| Full Name | NAVIGATOR INVESTMENTS Public Limited Company | ||||||
| Short name | NAVIGATOR INVESTMENTS Plc. | ||||||
| Sector | Industrial holding | ||||||
| Contact | HU-2040 Budaörs, Gyár utca 2. Phone: +36 30 338 9865 Fax: - Web: navigatorinvest.com | ||||||
| Investor Relations | |||||||
| Auditor | CONTROLLING-AUDIT Könyvvizsgálói Kft. (auditor: Török Zoltán) | ||||||
| Business activity | NAVIGATOR aims to build and operate a group of companies at the forefront of industrial innovation technologies through an active acquisition strategy. As an investor, it acquires and manages primarily industrial, manufacturing and service companies. Its portfolio includes manufacturing and production companies active in tool and component manufacturing, metalworking, and woodworking industries. Currently, the NAVIGATOR Group is in a phase of acquisition and growth, actively working with its professional team to acquire additional small and medium-sized enterprises in Hungary, alongside its existing businesses. NAVIGATOR focuses particularly on companies where the founding owner faces challenges related to generational transition and the organizational changes this entails. Over the past decades, the NAVIGATOR team has successfully completed numerous acquisitions and investment transactions and has served as advisors to several companies. In 2020, NAVIGATOR first expanded its operations by acquiring Trifolium International Ltd. Following this, in 2022, NAVIGATOR acquired Instrum Ltd., based in Tököl, Hungary, which specializes in machine tools and components production. The latest acquisition, the Julius-Globe transaction in 2024, further expanded NAVIGATORs capabilities into research and development, as well as equipment design and manufacturing. In the coming years, NAVIGATOR plans to acquire additional companies that align with its strategic goals and portfolio. Furthermore, NAVIGATOR, as one of the leading Nominated Advisors (NomAd) for BSE Xtend, has successfully managed and continues to manage the listing, share issues, and capital increases of several companies, totaling several billion HUF. | ||||||
| Listed securities of the issuer | 
 | 
| Basic Information | |
|---|---|
| Ticker | NAVIGATOR | 
| ISIN | HU0000207733 | 
| Date of listing | 28 Jul 2022 | 
| Currency of trading | HUF | 
| Face Value | 10 HUF | 
| Number of securities listed | 55,784,068 | 
| Market Capitalisation (HUF million) | 5,355 | 
| > Split (S)/Reverse split (R) | |
|---|---|
| 30 Jun 2023 | S (1 : 100) | 
| P/BV | |
|---|---|
| P/BV* | 1.9611 | 
                	* Calculating based on the capitalisation of the actual series only
                
			
		| Performance | |
|---|---|
	            * annualized yield
	        
		Key annual data
audited, consolidated, Has; Business Year: January 1 - December 31| 20231 | 20241 | |
|---|---|---|
| (thousand HUF) | (thousand HUF) | |
| Total revenues | 4,002,604 | 4,784,384 | 
| Operating Profit (EBIT) | 373,242 | 286,239 | 
| Net income from financial activities | 67,115 | 207 | 
| Profit before tax | 440,356 | 286,446 | 
| Profit after tax | 359,005 | 228,396 | 
| Dividend per (ordinary) share | 1.2 HUF | 0.4 HUF | 
| Fixed Assets | 1,578,038 | 3,069,349 | 
| Total liabilities | 1,256,712 | 2,322,380 | 
| Share capital | 357,605 | 526,550 | 
| Shareholders equity | 1,291,747 | 2,715,992 | 
| Total assets | 2,626,178 | 5,159,129 | 
| Number of employees (at business year end) | 94 | 108 | 
- (1) audited, consolidated, Has; Business Year: January 1 - December 31
Selected financial ratios
Ratios are based on data submitted by the company| 2023 | 2024 | |
|---|---|---|
| Equity Ratio | 0.97 | 0.86 | 
| Return on assets (ROA) | 0.28 | 0.08 | 
| Return on equity (ROE) | 0.14 | 0.04 | 
Mid-year reports
non-audited, consolidated, Has; Business Year: January 1 - June 30| Key P&L Figures | Jan 2024 - Jun 20241 | Jan 2025 - Jun 20251 | 
|---|---|---|
| (thousand HUF) | (thousand HUF) | |
| Net sales | 1,565,900 | 1,668,085 | 
| Operating profit (EBIT) | 20,747 | 11,480 | 
| Net income from financial activities | -8,735 | -94,271 | 
| Profit before tax | 12,012 | -82,791 | 
| Profit after tax | -17,463 | -92,893 | 
| Key Balance Sheet Items | 30 Jun 2024 | 30 Jun 2025 | 
|---|---|---|
| (thousand HUF) | (thousand HUF) | |
| Fixed Assets | 2,920,572 | 2,845,870 | 
| Intangible Assets | 78,360 | 124,875 | 
| Tangible assets | 1,402,452 | 1,314,790 | 
| Invested financial assets | 1,439,760 | 1,406,206 | 
| Current Assets | 1,158,457 | 2,167,021 | 
| Inventory | 231,362 | 370,734 | 
| Total assets | 4,095,061 | 5,032,797 | 
| Shareholders equity | 1,592,498 | 2,730,565 | 
| Share capital | 423,994 | 552,541 | 
| Long-term liabilities | 1,451,386 | 1,192,962 | 
| Short-term liabilities | 882,626 | 967,761 | 
| Total liabilities and shareholders equity | 4,095,061 | 5,032,797 | 
- (1) non-audited, consolidated, Has; Business Year: January 1 - June 30
| Shareholders exceeding 5% stake with respect to the listed series | ||
|---|---|---|
| Name | Shareholding (%) | Share piece | 
| JUTASI Zoltán Zsolt | 45.71 | 25,500,000 | 
| COMPONENT Holding Kft. | 10.75 | 6,000,000 | 
| Treasury shares | 10.61 | 5,926,700 | 
| SÓVÁRI Olivér | 9.28 | 5,176,500 | 
| Free Float: 23.65% | Last update: 16 Oct 2025 | |
| Note: When determining the Free Float for a particular series, all the securities of the company shall be regarded to be publicly held other than (i) the stock of securities held by holders with direct holdings of more than 5% of the total number of securities, (ii) securities in the possession of custodians, provided the certificate available to the custodian verifies that the particular person holds more than 5% of the total number of securities outstanding belonging to the series. The value of the free float is based on the data provided by the issuer. | ||
| Management | |
|---|---|
| Management Board | JUTASI Zoltán Zsolt (Chairman), JUTASI Yvette, RÁCZ Erika, SÓVÁRI Olivér, Thomas PB FRATER | 
| Management | JUTASI Zoltán Zsolt (Founder, Chairman of the Board); BAJTEK Gyöngyvér (CEO); BAGOSSY Tamás (Director of Integration); BÁRÁNY Gyula (Managing Director - Trifolium International Kft.); Dr. BENCZE Miklós (Chief Legal and Transaction Officer); FÖLDI Adrienn (CFO); PALLAG Róbert (Director of Investments and Business Development) | 
| Supervisory Board | VINCZE Andrea (Chairman), BERTALAN Sándor, SZABÓ Péter | 
| Last update: 23 Jan 2025 | |
Note: Publications of this issuer are available in Hungarian only.
        
        | Publication | News | 
|---|---|
| 29 Oct 2025 12:04 | Közgyűlési határozatok | 
| 16 Oct 2025 16:50 | Tájékoztatás tulajdonosi bejelentésekről | 
| 16 Oct 2025 16:48 | Tájékoztatás részvénystruktúráról | 
| 14 Oct 2025 15:30 | A Piacműködtető 29/Xtend/2025. sz. határozata a NAVIGATOR INVESTMENTS Nyrt. alaptőke-emelésből származó részvényeinek Xtend piaci regisztrációjáról. | 
| 07 Oct 2025 10:46 | Közgyűlési előterjesztések | 
| 01 Oct 2025 14:25 | Tájékoztatás az alaptőke nagyságáról és a szavazati jogok számáról | 
| 25 Sep 2025 09:31 | Féléves jelentés | 
| 24 Sep 2025 17:58 | Közgyűlési meghívó | 
| 31 Aug 2025 11:52 | Tájékoztatás az alaptőke nagyságáról és a szavazati jogok számáról | 
| 21 Aug 2025 11:54 | Közlemény a 2024. évi osztalék kifizetésének rendjéről | 
| Publication | Report | 
|---|---|
| 29 May 2025 16:58 | Éves jelentés | 
| 25 Sep 2025 09:31 | Féléves jelentés | 
| 29 May 2025 17:01 | FT Jelentés | 
| Publication | Articles of Association | 
|---|---|
| 01 Aug 2025 15:27 | Alapszabály | 
| Publication | Voting rights, registered capital | 
|---|---|
| 01 Oct 2025 14:25 | Tájékoztatás az alaptőke nagyságáról és a szavazati jogok számáról | 
| Name of security | Navigator share | 
| Issuer | NAVIGATOR INVESTMENTS Public Limited Company | 
| Equity class | Ordinary share | 
| Type of security | Registered | 
| Form of security | Dematerialised | 
| Code of security (ISIN) | HU0000207733 | 
| Ticker symbol | NAVIGATOR | 
| Face value | 10 HUF | 
| Number of securities listed | 55,784,068 | 
| Rights to dividends | Full year | 
| Listing date | 28 Jul 2022 | 
| First Trading Day | 27 Sep 2022 | 
| Trading Unit | |
| Currency of trading | HUF | 
| Trading time | |
| Listing price | 7,200 | 
| Date of Issue | 06 Apr 2022 |