Gedeon Richter Plc.
- Introduction
- Trading data
- Publications
- Product features
| Full Name | Chemical Works of Gedeon Richter Plc. | |||||||||
| Short name | Gedeon Richter Plc. | |||||||||
| Sector | Pharmaceuticals | |||||||||
| Contact |
HU-1103 Budapest, Gyömrői út 19-21.
Phone: +36-1-431-4027
Fax: -
|
|||||||||
| Investor Relations | ||||||||||
| Auditor | Deloitte Co. Ltd. | |||||||||
| Business activity | Founded in 1901 by Gedeon Richter, the plant was transformed into a business entity in 1923. Since 1997, it has been the largest domestic drug manufacturer. Its main activity is the manufacturing and distribution of active ingredients and generic pharmaceuticals. Richter has now grown into a multinational company of the Central and Eastern European region. Due to a market network unique in the region and covering five continents, the company s products are available in nearly one hundred countries worldwide. Also unique among Hungarian companies is its network of market interests, comprising the member states of the European Union, the United States of America, the CIS states, Japan and the Eastern region. It operates an extensive marketing and distribution network in Hungary, the CIS states and Eastern Europe. | |||||||||
| Listed securities of the issuer |
|
| Basic Information | |
|---|---|
| Ticker | RICHTER31 |
| ISIN | HU0000360441 |
| Date of listing | 17 Aug 2021 |
| Currency of trading | HUF |
| Face Value | 50,000,000 HUF |
| Number of securities listed | 1,400 |
| P/BV | |
|---|---|
| P/BV* | 0.0502 |
* Calculating based on the capitalisation of the actual series only
| Performance | |
|---|---|
* annualized yield
Note: Publications of this issuer are available in Hungarian only.
| Publication | News |
|---|---|
| 04 May 2026 10:15 | Voting rights, registered capital |
| 29 Apr 2026 20:30 | Agreement with foundations regarding the dividend payment schedule |
| 29 Apr 2026 17:10 | Remuneration_policy_2026-2029 |
| 29 Apr 2026 17:07 | Remuneration report of Gedeon Richter Plc. for the financial year 2025 |
| 29 Apr 2026 17:05 | Resolutions of the AGM 2026 |
| 29 Apr 2026 17:05 | Gedeon Richter Plc.'s Corporate Governance Report from year 2025 |
| 29 Apr 2026 17:05 | Annual Report approved by Gedeon Richter Plc.'s Annual General Meeting on April 29, 2026 |
| 29 Apr 2026 16:35 | Update on Phase II study of ABBV-932 (RGH-932) for the treatment of bipolar depression |
| 28 Apr 2026 19:15 | Richter receives European Commission approval for Tuyory®, its biosimilar tocilizumab in multiple indications |
| 24 Apr 2026 17:30 | Change in the Nominations for the Board of Directors |
| Publication | Report |
|---|---|
| 29 Apr 2026 17:05 | Annual Report approved by Gedeon Richter Plc.'s Annual General Meeting on April 29, 2026 |
| 27 Feb 2026 06:00 | 12 months to December 2025 Report to the Budapest Stock Exchange |
| 29 Apr 2026 17:05 | Gedeon Richter Plc.'s Corporate Governance Report from year 2025 |
| Publication | Voting rights, registered capital |
|---|---|
| 04 May 2026 10:15 | Voting rights, registered capital |
| Publication | Corporate Action Timetable |
|---|---|
| 11 Dec 2025 14:20 | Corporate Action Timetable |
| Name of security | RICHTER 2031 HUF Bond |
| Issuer | Chemical Works of Gedeon Richter Plc. |
| Type of security | Registered |
| Form of security | Dematerialised |
| Code of security (ISIN) | HU0000360441 |
| Ticker symbol | RICHTER31 |
| Face value | 50,000,000 HUF |
| Number of securities listed | 1,400 |
| Listing date | 17 Aug 2021 |
| First Trading Day | 17 Aug 2021 |
| Trading Unit | |
| Currency of trading | % |
| Trading time | |
| Listing price | 100.3907 |
| Maturity | 10 years |
| Date of Issue | 04 Jun 2021 |
| Maturity Date | 04 Jun 2031 |
| Interest Type | Fixed |
| Interest Rate | 1.75% |
| Interest Payment Dates | Annually, 4th of June |
| Capital repayment | As specified in Information Document |
| Green product | No |
| Residual Capital | Download in Excel format |