TWD Investments Plc.
- Introduction
- Trading data
- Financials
- Shareholders, management
- Publications
- Product features
Full Name | TWD Investments Consulting and Trading Public Limited Company | |||
Short name | TWD Investments Plc. | |||
Sector | Diversified Financials | |||
Contact |
HU-1021 Budapest, Budakeszi út 51/d.
Phone: +36-1-307-8313
Fax: +36-1-307-8313
Web: www.twdinvest.hu
|
|||
Investor Relations | ||||
Auditor | AUDIT-SERVICE Könyvszakértő, Adó- és Vezetési Tanácsadó Kft. | |||
Business activity | Owing to the TWD Investments Plc. s business and political relations, in Hungary, the company is almost uniquely one of the most prominent investment specialist of Sierra Leone. The Company has gone through a complete renewal after the decisions of the General Assembly on the 30th of September 2013. It started its operation with fresh business strategies, new scope of activities, and last but not least, under a new name and with a new management. The activities of the company are, developing commercial, agricultural, industrial and service sector relations by either direct investment or advisory and brokerage activities, between the European Union and Africa, especially between Hungary and Sierra Leone. The Company covers an area of the potential needs, which are fed by Sierra Leone s steady economic development over the last decade. Today, Sierra Leone boasts one of the most outstanding economic growths, among the African countries and it all comes with strong democratic and political stability and social peace. The TWD Investments Plc. performs its activities, tightly working together with the Company s strategic and co-operating partner, the TransWorld Diamond Ltd., which has been operating successful businesses for years and has high-level political and economic relations in Sierra Leone. | |||
Listed securities of the issuer |
|
Basic Information | |
---|---|
Ticker | TWDINVEST |
ISIN | HU0000126479 |
Date of listing | 29 Nov 2010 |
Currency of trading | HUF |
Face Value | 10 HUF |
Number of securities listed | 17,759,505 |
P/BV | |
---|---|
P/BV* | N/A |
* Calculating based on the capitalisation of the actual series only
Performance | |
---|---|
* annualized yield
Key annual data
Audited, non-consolidated, in compliance with HAS (Business Year: January 1 - December 31)20131 | 20141 | |
---|---|---|
(thousand HUF) | (thousand HUF) | |
Total revenues | 486 | 2,967 |
Operating Profit (EBIT) | -89,277 | -50,328 |
Net income from financial activities | -598,882 | -214 |
Profit before tax | -688,159 | -49,413 |
Profit after tax | -688,188 | -49,690 |
Dividend per (ordinary) share | 0 HUF | 0 HUF |
Fixed Assets | 30,109 | 174,474 |
Total liabilities | 81,781 | 40,582 |
Share capital | 72,389 | 177,595 |
Shareholders equity | -32,623 | 140,899 |
Total assets | 49,969 | 191,991 |
Number of employees (at business year end) | 2 | 4 |
- (1) Audited, non-consolidated, in compliance with HAS (Business Year: January 1 - December 31)
Selected financial ratios
Ratios are based on data submitted by the company2013 | 2014 | |
---|---|---|
Equity Ratio | -2.51 | 0.29 |
Return on assets (ROA) | 21.1 | -0.35 |
Return on equity (ROE) | -13.77 | -0.26 |
Mid-year reports
Non-audited, non-consolidated, in compliance with HAS (Business Year: January 1 - December 31)Key P&L Figures | Jan 2014 - Sep 20141 | Jan 2015 - Sep 20151 |
---|---|---|
(thousand HUF) | (thousand HUF) | |
Net sales | 567 | 15,015 |
Operating profit (EBIT) | -30,416 | -23,809 |
Net income from financial activities | 192 | 330 |
Profit before tax | -29,095 | -23,479 |
Profit after tax | -29,095 | -23,479 |
Key Balance Sheet Items | 30 Sep 2014 | 30 Sep 2015 |
---|---|---|
(thousand HUF) | (thousand HUF) | |
Fixed Assets | 158,668 | 174,404 |
Intangible Assets | 0 | 0 |
Tangible assets | 268 | 348 |
Invested financial assets | 158,400 | 174,056 |
Current Assets | 25,737 | 50,001 |
Inventory | 0 | 0 |
Total assets | 184,409 | 224,410 |
Shareholders equity | 161,494 | 117,420 |
Share capital | 177,595 | 177,595 |
Long-term liabilities | 0 | 58,960 |
Short-term liabilities | 22,915 | 37,533 |
Total liabilities and shareholders equity | 184,409 | 224,410 |
- (1) Non-audited, non-consolidated, in compliance with HAS (Business Year: January 1 - December 31)
Shareholders exceeding 5% stake with respect to the listed series | ||
---|---|---|
Name | Shareholding (%) | Share piece |
TWDSL Integration Limited | 29.99 | 5,325,997 |
Rounder Investment Kft. and Csilla Renáta VARGA and Katalin SCHEIBERN BAJÁN | 10.44 | 1,854,245 |
Free Float: 59.57% | Last update: 29 Feb 2016 | |
Note: When determining the Free Float for a particular series, all the securities of the company shall be regarded to be publicly held other than (i) the stock of securities held by holders with direct holdings of more than 5% of the total number of securities, (ii) securities in the possession of custodians, provided the certificate available to the custodian verifies that the particular person holds more than 5% of the total number of securities outstanding belonging to the series. The value of the free float is based on the data provided by the issuer. |
Management | |
---|---|
Management Board | DÁMOSY Zsolt (chairman), RÉVÉSZ Tamás, BORBÉLY Tibor |
Management | DÁMOSY Zsolt (chairman) |
Supervisory Board | Dr. SZELEI Flóra Léda, SZALAY Gábor, CSÉNYI Csaba |
Last update: 22 Dec 2015 |
Publication | Report |
---|---|
29 Apr 2016 22:14 | Éves Jelentés 2. |
05 Oct 2016 23:02 | Féléves jelentés |
29 Apr 2016 22:16 | Felelős Társasgirányítási jelentés |
Publication | Articles of Association |
---|---|
05 Oct 2016 23:00 | Hatályos alapszabály 20160722 |
Name of security | TWD Investments share (decategorised equities) |
Issuer | TWD Investments Consulting and Trading Public Limited Company |
Equity class | Ordinary share |
Type of security | Registered |
Form of security | Dematerialised |
Code of security (ISIN) | HU0000126479 |
Ticker symbol | TWDINVEST |
Face value | 10 HUF |
Number of securities listed | 17,759,505 |
Rights to dividends | Full year |
Listing date | 29 Nov 2010 |
First Trading Day | 29 Nov 2010 |
Market | Decategorised Equity |
Trading Unit | |
Currency of trading | HUF |
Trading time | |
Maturity Date | 01 Mar 2017 |