Market Overview, equity indices
BET shares capitalization:
20,418
m Ft
Turnover:
13,462
m Ft
Share Issuers
- 1 day
- 5 day
- 1 month
- 3 month
- 1 year
- 5 year
- All
Line
15:20:00Last value: 100,868.31 +557.33 / +0.56%
PERFORMANCE
YTD | 3 month | 1 year | 5 year* | 10 year* | from start* |
---|
YTD | 3 month | 1 year | 5 year* | 10 year* | from start* |
---|---|---|---|---|---|
+27.16% | +11.1% | +37.01% | +23.16% | +16.27% | +14.27% |
* annualized yield
- 1 day
- 5 day
- 1 month
- 3 month
- 1 year
- 5 year
- All
Line
15:20:00Last value: 9,142.77 -39.48 / -0.43%
PERFORMANCE
YTD | 3 month | 1 year | 5 year* | 10 year* | from start* |
---|
YTD | 3 month | 1 year | 5 year* | 10 year* | from start* |
---|---|---|---|---|---|
+32.02% | +7.69% | +35.95% | +21.24% | +18.45% | +10.65% |
* annualized yield
- 1 day
- 5 day
- 1 month
- 3 month
- 1 year
- 5 year
- All
Line
15:20:00Last value: 2,127.96 +10.56 / +0.5%
PERFORMANCE
YTD | 3 month | 1 year | 5 year* | 10 year* | from start* |
---|
YTD | 3 month | 1 year | 5 year* | 10 year* | from start* |
---|---|---|---|---|---|
+34.43% | +12.86% | +32.69% | +18.05% |
* annualized yield
- 1 month
- 3 month
- 1 year
- 5 year
- All
Line
21.07.2025Last value: 3,429.16
PERFORMANCE
YTD | 3 month | 1 year | 5 year* | 10 year* | from start* |
---|
YTD | 3 month | 1 year | 5 year* | 10 year* | from start* |
---|---|---|---|---|---|
+30% | +12.02% | +25.96% | +14.2% | +6.22% | +5.61% |
* annualized yield
- 1 month
- 3 month
- 1 year
- 5 year
- All
Line
22.07.2025Last value: 1,437.82
PERFORMANCE
YTD | 3 month | 1 year | 5 year* | 10 year* | from start* |
---|
YTD | 3 month | 1 year | 5 year* | 10 year* | from start* |
---|---|---|---|---|---|
-0.57% | +8.35% | -5.49% | +21.11% |
* annualized yield
- 1 month
- 3 month
- 1 year
- 5 year
- All
Line
22.07.2025Last value: 1,957.56
PERFORMANCE
YTD | 3 month | 1 year | 5 year* | 10 year* | from start* |
---|
YTD | 3 month | 1 year | 5 year* | 10 year* | from start* |
---|---|---|---|---|---|
+32.76% | +11.9% | +30.99% | +33.8% |
* annualized yield
BLUE CHIP SHARES
TOP 5 SHARE WINNERS
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|---|---|---|---|
MBHBANK | 6,400 | +560 | +9.59 | 34.55 |
MEGAKRAN | 5 | +0.2 | +4.26 | 8.38 |
SPLUS | 12 | +0.2 | +1.69 | 0.20 |
ALTEO | 5,480 | +80 | +1.48 | 10.82 |
MOL | 3,058 | +38 | +1.26 | 2,835.21 |
TOP 5 SHARE LOSERS
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|---|---|---|---|
AMIXA | 310 | -30 | -8.82 | 0.43 |
NORDGENERAL | 10 | -0.8 | -7.27 | 0.52 |
BIF | 417 | -17 | -3.92 | 7.74 |
ESENSE | 955 | -25 | -2.55 | 0.82 |
GLOSTER | 640 | -16 | -2.44 | 1.54 |
TOP 5 SHARE TURNOVER
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|---|---|---|---|
OTP | 28,450 | +270 | +0.96 | 7,741.58 |
MOL | 3,058 | +38 | +1.26 | 2,835.21 |
RICHTER | 10,250 | -10 | -0.1 | 1,842.74 |
MTELEKOM | 1,752 | -18 | -1.02 | 755.65 |
ANY | 8,140 | -60 | -0.73 | 46.52 |
TOP 5 CERTIFICATE WINNERS
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|---|---|---|---|
EBVWTL23 | 5,941 | +1,911 | +47.42 | 0.44 |
EBVWTL11 | 1,171 | +254 | +27.7 | 2.21 |
EBBENZTL27 | 5,442 | +1,017 | +22.98 | 0.33 |
EBVWTL22 | 1,438 | +223 | +18.35 | 0.86 |
EBLHATL12 | 64 | +8 | +14.29 | 0.44 |
TOP 5 CERTIFICATE LOSERS
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|---|---|---|---|
EBHENHUBL100 | 87 | -57 | -39.58 | 7.93 |
EBBMWTS16 | 223 | -110 | -33.03 | 0.22 |
EBCBKTS30 | 100 | -25 | -20 | 2.19 |
EBHENHUBTL98 | 202 | -50 | -19.84 | 1.98 |
EBSILVTS027 | 582 | -108 | -15.65 | 4.91 |
TOP 5 CERTIFICATE TURNOVER
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|---|---|---|---|
EBDAXTL157 | 6,937 | +755 | +12.21 | 67.57 |
EBDAXTS121 | 4,087 | -668 | -14.05 | 47.31 |
EBOTPTL105 | 8,680 | +105 | +1.22 | 43.93 |
EBDAXTL156 | 10,747 | +714 | +7.12 | 35.44 |
EBOTPTS72 | 2,844 | -55 | -1.9 | 24.16 |
TOP 5 BETA WINNERS
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|---|---|---|---|
BMW | 34,600 | +1,300 | +3.9 | 0.35 |
BASF | 17,885 | +515 | +2.96 | 5.90 |
BAYER | 11,330 | +264 | +2.39 | 1.57 |
DEUTSCHEBANK | 10,568 | +198 | +1.91 | 0.68 |
MERCEDESBENZ | 21,400 | +305 | +1.45 | 0.11 |
TOP 5 BETA LOSERS
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|---|---|---|---|
SAP | 98,620 | -6,380 | -6.08 | 7.56 |
INFINEON | 14,404 | -486 | -3.26 | 0.10 |
ADIDAS | 80,000 | -500 | -0.62 | 0.64 |
DEUTSCHETEL | 12,200 | +55 | +0.45 | 1.72 |
WIZZAIR | 4,956 | +36 | +0.73 | 36.12 |
TOP 5 BETA TURNOVER
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|---|---|---|---|
WIZZAIR | 4,956 | +36 | +0.73 | 36.12 |
SAP | 98,620 | -6,380 | -6.08 | 7.56 |
BASF | 17,885 | +515 | +2.96 | 5.90 |
DEUTSCHETEL | 12,200 | +55 | +0.45 | 1.72 |
BAYER | 11,330 | +264 | +2.39 | 1.57 |