Nord General Plc.
- Introduction
- Trading data
- Financials
- Shareholders, management
- Publications
- Product features
Full Name | Nord General Public Limited Company | ||||||
Short name | Nord General Plc. | ||||||
Sector | Telecommunications | ||||||
Contact |
HU-1074 Budapest, Dohány utca 20. 4. em.
Phone: +36-1-492-1000
Fax: +36-1-267-6114
Web: www.nordtelekom.hu
|
||||||
Investor Relations | |||||||
Auditor | CMT Consulting Korlátolt Felelősségű Társaság (Auditor: Zsuzsanna Freiszberger ) | ||||||
Business activity | The predecessor of Nordtelekom was founded in December 13th 2005 by Keystone Ltd. (formerly known as Nextra). The company was bought by Beltav in June 22nd 2006 and then changed it s name to Nordtelekom. Nordtelekom is a telecommunication company and has other activities related to this field. The company s core operation is internet service providing (ISP), but it delivers a full spectrum of telecommunication services such as: leased line, ADSL, IPTV, phone (VOIP), and co-location, webhosting, domain registration. | ||||||
Listed securities of the issuer |
|
Basic Information | |
---|---|
Ticker | NORDGENERAL |
ISIN | HU0000213632 |
Date of listing | 15 Dec 2009 |
Currency of trading | HUF |
Face Value | 0.4 HUF |
Number of securities listed | 65,216,125 |
Market Capitalisation (HUF million) | 724 |
> Split (S)/Reverse split (R) | |
---|---|
22 May 2013 | S (1 : 100) |
P/BV | |
---|---|
P/BV* | 26.4843 |
* Calculating based on the capitalisation of the actual series only
Performance | |
---|---|
* annualized yield
Key annual data
audited, non-consolidated, Irfs; Business Year: January 1 - December 3120231 | 20241 | |
---|---|---|
(thousand HUF) | (thousand HUF) | |
Total revenues | 2,304 | 1,726 |
Operating Profit (EBIT) | -12,039 | -12,316 |
Net income from financial activities | 5,831 | 56 |
Profit before tax | -6,218 | -12,260 |
Profit after tax | -6,208 | -12,265 |
Dividend per (ordinary) share | 0 HUF | HUF |
Fixed Assets | 30,737 | 34,019 |
Total liabilities | 6,139 | 7,368 |
Share capital | 25,786 | 26,086 |
Shareholders equity | 24,600 | 27,337 |
Total assets | 30,739 | 34,703 |
Number of employees (at business year end) | 1 | 1 |
- (1) audited, non-consolidated, Irfs; Business Year: January 1 - December 31
Selected financial ratios
Ratios are based on data submitted by the company2023 | 2024 | |
---|---|---|
Equity Ratio | 0.25 | 0.27 |
Return on assets (ROA) | -0.25 | -0.45 |
Return on equity (ROE) | -0.2 | -0.35 |
Mid-year reports
non-audited, non-consolidated, IFRS; Business Year: January 1 - June 30Key P&L Figures | Jan 2023 - Jun 20231 | Jan 2024 - Jun 20241 |
---|---|---|
(thousand HUF) | (thousand HUF) | |
Net sales | 684 | 0 |
Operating profit (EBIT) | -4,320 | -4,877 |
Net income from financial activities | 4,710 | 0 |
Profit before tax | 480 | -4,877 |
Profit after tax | 480 | -4,877 |
Key Balance Sheet Items | 30 Jun 2023 | 30 Jun 2024 |
---|---|---|
(thousand HUF) | (thousand HUF) | |
Fixed Assets | 0 | 0 |
Intangible Assets | 0 | 0 |
Tangible assets | 16 | 0 |
Invested financial assets | 0 | 0 |
Current Assets | 58,631 | 24,113 |
Inventory | 0 | 0 |
Total assets | 58,647 | 24,113 |
Shareholders equity | 31,288 | 19,722 |
Share capital | 128,933 | 25,786 |
Long-term liabilities | 0 | 0 |
Short-term liabilities | 27,359 | 4,391 |
Total liabilities and shareholders equity | 58,647 | 24,113 |
- (1) non-audited, non-consolidated, IFRS; Business Year: January 1 - June 30
Shareholders exceeding 5% stake with respect to the listed series | ||
---|---|---|
Name | Shareholding (%) | Share piece |
BELTÁV Kft. | 23.79 | 15,517,834 |
Zoltán Zombori Dr. | 15.33 | 10,000,000 |
Free Float: 60.88% | Last update: 28 Feb 2025 | |
Note: When determining the Free Float for a particular series, all the securities of the company shall be regarded to be publicly held other than (i) the stock of securities held by holders with direct holdings of more than 5% of the total number of securities, (ii) securities in the possession of custodians, provided the certificate available to the custodian verifies that the particular person holds more than 5% of the total number of securities outstanding belonging to the series. The value of the free float is based on the data provided by the issuer. |
Management | |
---|---|
Board of Directors | Dr. GÁCSI Mihály (chairman of the Board of Directors), MISZLAI Zoltán (Member of the Board of Directors, Member of the Board of Audit Committee), FÖLDESI Géza (Member of the Board of Directors), PFEIFER Vivien (Member of the Board of Directors, Member of the Board of Audit Committee), TÓTHOVÁ Veronika (Member of the Board of Directors, Member of the Board of Audit Committee) |
Last update: 25 Feb 2022 |
Note: Publications of this issuer are available in Hungarian only.
Publication | News |
---|---|
30 Jun 2025 19:13 | Szavazati jogok száma, alaptőke nagysága |
31 May 2025 17:04 | Szavazati jogok száma, alaptőke nagysága |
23 May 2025 11:14 | Cégbíróság által jóváhagyott Alapszabály változásokkal egységes szerkezetben |
30 Apr 2025 18:23 | Szavazati jogok száma, alaptőke nagysága |
30 Apr 2025 18:22 | Javadalmazás jelentés |
30 Apr 2025 18:21 | Éves Jelentés |
30 Apr 2025 18:21 | FT Jelentés |
30 Apr 2025 18:19 | Közgyűlési jegyzőkönyv |
17 Apr 2025 18:22 | Jegyzőkönyv határozatképtelen közgyűlésről |
31 Mar 2025 10:08 | Szavazati jogok száma, alaptőke nagysága |
Publication | Report |
---|---|
30 Apr 2025 18:21 | Éves Jelentés |
26 Sep 2024 18:33 | Féléves jelentés |
30 Apr 2025 18:21 | FT Jelentés |
Publication | Articles of Association |
---|---|
23 May 2025 11:14 | Cégbíróság által jóváhagyott Alapszabály változásokkal egységes szerkezetben |
Publication | Voting rights, registered capital |
---|---|
30 Jun 2025 19:13 | Szavazati jogok száma, alaptőke nagysága |
Name of security | NORD GENERAL Nyrt. share |
Issuer | Nord General Public Limited Company |
Equity class | Ordinary share |
Type of security | Registered |
Form of security | Dematerialised |
Code of security (ISIN) | HU0000213632 |
Ticker symbol | NORDGENERAL |
Face value | 0.4 HUF |
Number of securities listed | 65,216,125 |
Rights to dividends | Full year |
Listing date | 15 Dec 2009 |
First Trading Day | 15 Dec 2009 |
Market | Standard |
Trading Unit | |
Currency of trading | HUF |
Trading time |