GTC Hungary Ltd.
- Introduction
- Trading data
- Publications
- Product features
Full Name | GTC Hungary Real Estate Development Private Company Limited by Shares | |||||||||
Short name | GTC Hungary Ltd. | |||||||||
Sector | ||||||||||
Contact |
HU-1138 Budapest, Népfürdő utca 22. A torony ép. 15. em.
Phone: +36 1 412 36 80
Fax: -
|
|||||||||
Investor Relations | ||||||||||
Auditor | ||||||||||
Business activity | ||||||||||
Listed securities of the issuer |
|
Basic Information | |
---|---|
Ticker | GTC2030A |
ISIN | HU0000360102 |
Date of listing | 01 Mar 2021 |
Currency of trading | HUF |
Face Value | 50,000,000 HUF |
Number of securities listed | 792 |
P/BV | |
---|---|
P/BV* | N/A |
* Calculating based on the capitalisation of the actual series only
Performance | |
---|---|
* annualized yield
Publication | News |
---|---|
30 Apr 2025 23:48 | GTC Hungary Ltd. - 2024 Annual Report & Auditor's report |
10 Jan 2025 16:47 | Tájékoztatás az LFH Portfolio Acquico S.á.r.l. és a Peach Property Group AG eladókkal kötött német lakóingatlan portfólió felvásárlását célzó tranzakció sorozat lezárásáról, amely megváltoztatta a csoport összetételét a GTC Univerzum Projekt Kft. valamint a Kompakt Land Kft. elidegenítésével |
01 Oct 2024 12:07 | Semi-annual report |
30 Apr 2024 15:29 | Annual Report |
19 Dec 2023 16:18 | Management Board's member resignation |
13 Oct 2023 16:31 | Green Bond Framework and Opinion |
29 Sep 2023 16:23 | Changes in management |
29 Sep 2023 12:19 | Semi-annual report |
29 Aug 2023 17:21 | Change in the Management Board |
27 Jun 2023 09:10 | Publication of the amendment of the consolidated annual report for the year ended 31 December 2022 |
Publication | Report |
---|---|
30 Apr 2025 23:48 | GTC Hungary Ltd. - 2024 Annual Report & Auditor's report |
01 Oct 2024 12:07 | Semi-annual report |
Publication | Green framework |
---|---|
13 Oct 2023 16:31 | Green Bond Framework and Opinion |
Publication | Voting rights, registered capital |
---|---|
01 Jul 2021 17:14 | Decision on capital increase of GTC Hungary Real Estate Development Pltd. |
Name of security | GTC 2030/A Bond |
Issuer | GTC Hungary Real Estate Development Private Company Limited by Shares |
Type of security | Registered |
Form of security | Dematerialised |
Code of security (ISIN) | HU0000360102 |
Ticker symbol | GTC2030A |
Face value | 50,000,000 HUF |
Number of securities listed | 792 |
Listing date | 01 Mar 2021 |
First Trading Day | 01 Mar 2021 |
Trading Unit | |
Currency of trading | % |
Trading time | |
Listing price | 99.3222 |
Maturity | 10 years |
Date of Issue | 07 Dec 2020 |
Maturity Date | 07 Dec 2030 |
Interest Type | Fixed |
Interest Rate | 2.25% |
Interest Payment Dates | Annually, 7th of December |
Capital repayment | As specified in the Information Document chapter 13. |
Green product | Yes |
Greenbond-standard | Green Bond Principles (GBP) |
Issuer of the certification | Sustainalytics |
Start date | 07 Dec 2020 |
End date | 07 Dec 2030 |
Residual Capital | Download in Excel format |