MVM Ltd.
- Introduction
- Trading data
- Publications
- Product features
| Full Name | MVM Energy Private Limited Liability Company | ||||||||||||||||||
| Short name | MVM Ltd. | ||||||||||||||||||
| Sector | Utilities | ||||||||||||||||||
| Contact |
HU-1031 Budapest, Szentendrei út 207-209.
Phone: +36 1 304-2000
Fax: +36 1 202-1246
Web: www.mvm.hu
|
||||||||||||||||||
| Investor Relations | |||||||||||||||||||
| Auditor | Deloitte Auditing and Consulting Ltd. (Tamás Horvath registered auditor) | ||||||||||||||||||
| Business activity | MVM Group is the 2nd largest company in Hungary, and the 4th in Central Europe. It is a dynamic, innovative fully state-owned company group continually gaining dominance also on regional level, acting also as the largest domestic energy knowledge centre, and through its professional competences offering significant contribution to the security of supply in Hungary and Central-Eastern Europe. MVM Group practically embraces all segments connected to the energy sector: generation, storage, trade, distribution, provision of services, planning and design, construction, transmission, data transfer, incubation. | ||||||||||||||||||
| Listed securities of the issuer |
|
| Basic Information | |
|---|---|
| Ticker | MVM2031 |
| ISIN | HU0000360730 |
| Date of listing | 16 Nov 2021 |
| Currency of trading | HUF |
| Face Value | 50,000,000 HUF |
| Number of securities listed | 1,100 |
| P/BV | |
|---|---|
| P/BV* | N/A |
* Calculating based on the capitalisation of the actual series only
| Performance | |
|---|---|
* annualized yield
Note: Publications of this issuer are available in Hungarian only.
| Publication | News |
|---|---|
| 05 May 2026 13:29 | Tájékoztatás Árjegyzői megállapodások megkötéséről |
| 30 Apr 2026 11:08 | MVM Group Investor Presentation on FY 2025 Results |
| 30 Apr 2026 08:40 | MVM consolidated and standalone financial statements 2025 |
| 29 Apr 2026 18:07 | BASE PROSPECTUS "HUF 250,000,000,000 Bond Programme" |
| 29 Apr 2026 17:53 | Extraordinary announcement on the approval of the HUF 250,000,000,000 Bond Programme |
| 23 Apr 2026 14:12 | Announcement on FY 2025 results Investor Call |
| 14 Apr 2026 16:41 | MVM Zrt. - Articles of Association - 10 April 2026 |
| 10 Mar 2026 12:26 | Extension of the HUF Bond Programme |
| 06 Mar 2026 13:20 | Extraordinary announcement - Closing announcement on the repayment and the last interest payment of the MVMKP2026/A Bonds |
| 05 Mar 2026 14:08 | Resolution No. 108/2026 of the Budapest Stock Exchange Plc. introducing into exchange trading the bond issued by MVM Energy, as of March 9, 2026. |
| Publication | Report |
|---|---|
| 30 Apr 2026 08:40 | MVM consolidated and standalone financial statements 2025 |
| 15 Sep 2025 08:36 | Consolidated half-year report of MVM Group H1 2025 |
| Publication | Green framework |
|---|---|
| 30 May 2023 10:00 | Az MVM Zrt. zöld finanszírozási keretrendszert állított fel |
| Name of security | MVM 2031/I HUF Bond |
| Issuer | MVM Energy Private Limited Liability Company |
| Type of security | Registered |
| Form of security | Dematerialised |
| Code of security (ISIN) | HU0000360730 |
| Ticker symbol | MVM2031 |
| Face value | 50,000,000 HUF |
| Number of securities listed | 1,100 |
| Listing date | 16 Nov 2021 |
| First Trading Day | 16 Nov 2021 |
| Trading Unit | |
| Currency of trading | % |
| Trading time | |
| Listing price | 98.199 |
| Maturity | 10 years |
| Date of Issue | 03 Sep 2021 |
| Maturity Date | 03 Sep 2031 |
| Interest Type | Fixed |
| Interest Rate | 3.25% |
| Interest Payment Dates | Annually, 3rd of September |
| Capital repayment | As specified in Information Document |
| Green product | No |
| Residual Capital | Download in Excel format |