Biggeorge Property Plc.
- Introduction
- Trading data
- Financials
- Shareholders, management
- Publications
- Product features
| Full Name | Biggeorge Property Publicly Traded Company | |||||||||
| Short name | Biggeorge Property Plc. | |||||||||
| Sector | Real Property | |||||||||
| Contact |
HU-1023 Budapest, Lajos utca 28-32.
Phone: +36 1 225 2525
Fax: +36 1 225 2521
|
|||||||||
| Investor Relations | ||||||||||
| Auditor | RSM Hungary Könyvvizsgáló Zrt. (personally responsible auditor: Mosonyi Ádám) | |||||||||
| Business activity | Biggeorge Property Plc. as a subsidiary of Biggeorge Holding Kft. is one of the largest Hungarian privately owned real estate development and investment companies. Biggeorge Holding Kft. is the sole shareholder of Biggeorge Property Plc., directly owns the majority quota of Otthon Centrum Kft. which offers real estate and loan agency services and the majority of the shares of BG Finance Zrt. which provides financial services for small enterprises. Biggeorge Holding Kft. is also the indirect majority owner of GroundUp Kft. which implements and constructs the projects of Biggeorge Property Plc. It also holds shares indirectly in the real estate management company, Dome Group Zrt. Biggeorge Property Plc. operates as a holding company and its main task is to define the strategy of the group of companies under its control, as well as the management of the real estate development and investment activities of the group. It also exercises the ownership rights in its subsidiaries and through the ownership of investment notes held in investment funds it is able to partially finance the implementation of real estate development and investment activities of the subsidiaries. Biggeorge Property Plc. is a solely domestically owned company. | |||||||||
| Listed securities of the issuer |
|
| Basic Information | |
|---|---|
| Ticker | BIGGEORGE |
| ISIN | HU0000201678 |
| Date of listing | 18 Aug 2022 |
| Currency of trading | HUF |
| Face Value | 10 HUF |
| Number of securities listed | 25,835,000 |
| Market Capitalisation (HUF million) | 207 |
| > Split (S)/Reverse split (R) | |
|---|---|
| 15 Nov 2022 | S (1 : 100) |
| P/BV | |
|---|---|
| P/BV* | 0.0031 |
* Calculating based on the capitalisation of the actual series only
| Performance | |
|---|---|
* annualized yield
Key annual data
audited, consolidated, IFRS; Business Year: January 1 - December 31| 20231 | 20241 | |
|---|---|---|
| (thousand HUF) | (thousand HUF) | |
| Total revenues | 6,275,897 | 9,369,713 |
| Operating Profit (EBIT) | 3,398,321 | 2,369,311 |
| Net income from financial activities | 6,334,486 | 9,606,635 |
| Profit before tax | 9,732,807 | 11,975,946 |
| Profit after tax | 8,372,2012 | 10,834,8212 |
| Dividend per (ordinary) share | 0 HUF | 0 HUF |
| Fixed Assets | 33,116,0033 | 49,432,3183 |
| Total liabilities | 9,817,7494 | 19,597,9994 |
| Share capital | 199,100 | 258,350 |
| Shareholders equity | 32,884,5675 | 55,207,9635 |
| Total assets | 44,288,1843 | 76,854,7993 |
| Number of employees (at business year end) | 1246 | 1356 |
- (1) audited, consolidated, IFRS; Business Year: January 1 - December 31
- (2) audited, consolidated figure, after non-controlling interest
- (3) including rou (ifrs 16)
- (4) including lease liabilities (ifrs16)
- (5) audited, consolidated figure, without non-controlling interest
- (6) annual average number of employees
Selected financial ratios
Ratios are based on data submitted by the company| 2023 | 2024 | |
|---|---|---|
| Equity Ratio | 0.3 | 0.35 |
| Return on assets (ROA) | 0.25 | 0.2 |
| Return on equity (ROE) | 0.19 | 0.14 |
Mid-year reports
non-audited, consolidated, IFRS; Business Year: January 1 - June 30| Key P&L Figures | Jan 2024 - Jun 20241 | Jan 2025 - Jun 20251 |
|---|---|---|
| (thousand HUF) | (thousand HUF) | |
| Net sales | 4,655,011 | 20,790,908 |
| Operating profit (EBIT) | 1,552,712 | 3,816,310 |
| Net income from financial activities | 4,770,190 | 8,512,924 |
| Profit before tax | 6,322,902 | 12,329,234 |
| Profit after tax | 5,728,3632 | 10,901,1932 |
| Key Balance Sheet Items | 30 Jun 2024 | 30 Jun 2025 |
|---|---|---|
| (thousand HUF) | (thousand HUF) | |
| Fixed Assets | 36,051,261 | 61,929,114 |
| Intangible Assets | 75,268 | 88,729 |
| Tangible assets | 6,298,6133 | 7,651,2973 |
| Invested financial assets | 29,172,1084 | 53,681,5634 |
| Current Assets | 13,461,287 | 40,009,483 |
| Inventory | 40,532 | 7,638,190 |
| Total assets | 49,512,548 | 101,938,597 |
| Shareholders equity | 38,612,9305 | 66,109,1565 |
| Share capital | 199,100 | 258,350 |
| Long-term liabilities | 7,957,0356 | 10,423,6476 |
| Short-term liabilities | 1,370,4056 | 18,990,0516 |
| Total liabilities and shareholders equity | 49,512,548 | 101,938,597 |
- (1) non-audited, consolidated, IFRS; Business Year: January 1 - June 30
- (2) after non-controlling interest
- (3) including rou (ifrs 16)
- (4) excluding dta (deferred tax asset) and goodwill
- (5) without non-controlling interest
- (6) including lease liabilities (ifrs16)
| Shareholders exceeding 5% stake with respect to the listed series | ||
|---|---|---|
| Name | Shareholding (%) | Share piece |
| János Tibor Nagygyörgy | 91.96 | 23,758,000 |
| Free Float: 8.04% | Last update: 20 Feb 2026 | |
| Note: When determining the Free Float for a particular series, all the securities of the company shall be regarded to be publicly held other than (i) the stock of securities held by holders with direct holdings of more than 5% of the total number of securities, (ii) securities in the possession of custodians, provided the certificate available to the custodian verifies that the particular person holds more than 5% of the total number of securities outstanding belonging to the series. The value of the free float is based on the data provided by the issuer. | ||
| Management | |
|---|---|
| Management Board | NAGYGYÖRGY Tibor János (Chairman), BOZSOVICS Zsolt, FARKAS Dávid, NAGYGYÖRGY Tamás László |
| Management | NAGYGYÖRGY Tibor János (CEO); BOZSOVICS Zsolt (Deputy CEO of real estate development); FARKAS Dávid (Deputy CEO of finance), Tamás László NAGYGYÖRGY (Deputy CEO) |
| Supervisory Board | DR. GYULÁNSZKI Edit, NAGY Kálmán, MÉSZÁROS Katalin |
| Last update: 04 Jul 2024 | |
Note: Publications of this issuer are available in Hungarian only.
| Publication | News |
|---|---|
| 31 Mar 2026 11:08 | Biggeorge Property Nyrt. - Közgyűlési meghívó |
| 31 Mar 2026 09:50 | Biggeorge Property Nyrt. - Szavazati jogok, alaptőke |
| 28 Feb 2026 12:45 | Biggeorge Property Nyrt. - Szavazati jogok, alaptőke |
| 18 Feb 2026 19:05 | Biggeorge Property Nyrt. - Allokációs és környezeti hatás jelentés_2026 február (angol nyelvű) |
| 04 Feb 2026 17:45 | Biggeorge Property Nyrt. - Rendkívüli tájékoztatás - Scope Ratings GmbH hitelminősítő éves felülvizsgálat |
| 31 Jan 2026 13:28 | Biggeorge Property Nyrt. - Szavazati jogok, alaptőke |
| 31 Dec 2025 10:37 | Biggeorge Property Nyrt. - Szavazati jogok, alaptőke |
| 19 Dec 2025 17:15 | Biggeorge Property Nyrt. - Rendkívüli tájékoztatás kölcsön törlesztéséről |
| 04 Dec 2025 18:00 | Biggeorge Property Nyrt. – Rendkívüli tájékoztatás kölcsönnyújtásról |
| 01 Dec 2025 12:28 | Biggeorge Property Nyrt. - Szavazati jogok, alaptőke |
| Publication | Report |
|---|---|
| 30 Apr 2025 14:40 | Biggeorge Property Nyrt. - Éves Jelentés (egyedi és konszolidált éves beszámoló) |
| 30 Sep 2025 20:15 | Biggeorge Property Nyrt. - Féléves jelentés |
| 30 Apr 2025 14:55 | Biggeorge Property Nyrt. - FT jelentés |
| Publication | Articles of Association |
|---|---|
| 18 Nov 2025 16:32 | Biggeorge Property Nyrt. - Alapszabály |
| Publication | Voting rights, registered capital |
|---|---|
| 31 Mar 2026 09:50 | Biggeorge Property Nyrt. - Szavazati jogok, alaptőke |
| Name of security | Biggeorge share |
| Issuer | Biggeorge Property Publicly Traded Company |
| Equity class | Ordinary share |
| Type of security | Registered |
| Form of security | Dematerialised |
| Code of security (ISIN) | HU0000201678 |
| Ticker symbol | BIGGEORGE |
| Face value | 10 HUF |
| Number of securities listed | 25,835,000 |
| Rights to dividends | Full year |
| Listing date | 18 Aug 2022 |
| First Trading Day | 05 Sep 2022 |
| Trading Unit | |
| Currency of trading | HUF |
| Trading time | |
| Listing price | 80,073 |
| Date of Issue | 20 Mar 2015 |