Chameleon Smart Home Nyrt.
- Introduction
- Trading data
- Financials
- Shareholders, management
- Publications
- Product features
| Full Name | Chameleon Smart Home Nyilvánosan Működő Részvénytársaság | ||||||
| Short name | Chameleon Smart Home Nyrt. | ||||||
| Sector | Software and IT services | ||||||
| Contact |
HU-1118 Budapest, Szüret utca 15.
Phone: +36 70 908 0302
Fax: -
|
||||||
| Investor Relations | |||||||
| Auditor | NTG AUDIT Tanácsadó Kft. (auditor: Dr. Nagy Béla) | ||||||
| Business activity | Chameleon Smart Home was founded as a technology startup in 2017 by Péter Szarvas and Róbert Biró with the aim of creating a smart home solution which can operate the energy, security and comfort functions of modern homes, while also able to integrate with well-known systems such as Google Home and Apple Home. The Company s solutions are available in both wired and wireless versions, so in addition to newly built apartments, it can offer the entire housing market a solution for the energy-conscious control of modern homes. In 2022, the Company announced a new condominium solution called UpHome, which provides parallel control of thousands of apartments or complete residential complexes also via single phone application. The Company s goal is to continue its international expansion from 2023 and achieve a significant market share in the European and Canadian markets, then the USA - as the world s largest smart home market - and the Middle East are the goals. | ||||||
| Listed securities of the issuer |
|
| Basic Information | |
|---|---|
| Ticker | CHOME |
| ISIN | HU0000173703 |
| Date of listing | 20 Jan 2023 |
| Currency of trading | HUF |
| Face Value | 1 HUF |
| Number of securities listed | 58,639,744 |
| Market Capitalisation (HUF million) | 1,173 |
| P/BV | |
|---|---|
| P/BV* | 2.6557 |
* Calculating based on the capitalisation of the actual series only
| Performance | |
|---|---|
* annualized yield
Key annual data
audited, non-consolidated, in compliance with has; Business Year: January 1 - December 31| 20231 | 20241 | |
|---|---|---|
| (thousand HUF) | (thousand HUF) | |
| Total revenues | 198,467 | 191,162 |
| Operating Profit (EBIT) | -523,923 | -306,002 |
| Net income from financial activities | -23,121 | -32,074 |
| Profit before tax | -547,044 | -338,076 |
| Profit after tax | -547,044 | -338,462 |
| Dividend per (ordinary) share | 0 HUF | HUF |
| Fixed Assets | 633,949 | 573,270 |
| Total liabilities | 118,107 | 242,000 |
| Share capital | 28,297 | 48,064 |
| Shareholders equity | 730,574 | 527,735 |
| Total assets | 848,681 | 769,735 |
| Number of employees (at business year end) | 22 | 14 |
- (1) audited, non-consolidated, in compliance with has; Business Year: January 1 - December 31
Selected financial ratios
Ratios are based on data submitted by the company| 2023 | 2024 | |
|---|---|---|
| Equity Ratio | 0.16 | 0.46 |
| Return on assets (ROA) | -0.75 | -0.64 |
| Return on equity (ROE) | -0.64 | -0.44 |
Mid-year reports
non-audited, non-consolidated, in compliance with has; Business Year: January 1 - June 30| Key P&L Figures | Jan 2024 - Jun 20241 | Jan 2025 - Jun 20251 |
|---|---|---|
| (thousand HUF) | (thousand HUF) | |
| Net sales | 80,681 | 126,070 |
| Operating profit (EBIT) | -248,029 | -85,453 |
| Net income from financial activities | -13,569 | -357 |
| Profit before tax | -261,599 | -85,810 |
| Profit after tax | -261,599 | -86,041 |
| Key Balance Sheet Items | 30 Jun 2024 | 30 Jun 2025 |
|---|---|---|
| (thousand HUF) | (thousand HUF) | |
| Fixed Assets | 558,517 | 524,860 |
| Intangible Assets | 390,891 | 406,265 |
| Tangible assets | 167,626 | 118,595 |
| Invested financial assets | 0 | 0 |
| Current Assets | 212,467 | 144,152 |
| Inventory | 176,469 | 117,571 |
| Total assets | 772,187 | 669,025 |
| Shareholders equity | 627,113 | 441,694 |
| Share capital | 48,946 | 48,064 |
| Long-term liabilities | 0 | 0 |
| Short-term liabilities | 139,406 | 227,331 |
| Total liabilities and shareholders equity | 772,187 | 669,025 |
- (1) non-audited, non-consolidated, in compliance with has; Business Year: January 1 - June 30
| Shareholders exceeding 5% stake with respect to the listed series | ||
|---|---|---|
| Name | Shareholding (%) | Share piece |
| Chameleon Systems Canada Ltd. | 32.99 | 19,342,546 |
| Péter Szarvas | 17.85 | 10,464,677 |
| Hiventures Venture Capital Fund Management Zrt. | 12.75 | 7,476,886 |
| Torfina Kft. | 5.12 | 3,000,000 |
| NexStep Energy Kft. | 5.12 | 3,000,000 |
| Free Float: 26.17% | Last update: 11 Mar 2026 | |
| Note: When determining the Free Float for a particular series, all the securities of the company shall be regarded to be publicly held other than (i) the stock of securities held by holders with direct holdings of more than 5% of the total number of securities, (ii) securities in the possession of custodians, provided the certificate available to the custodian verifies that the particular person holds more than 5% of the total number of securities outstanding belonging to the series. The value of the free float is based on the data provided by the issuer. | ||
| Management | |
|---|---|
| Management Board | HÜLVELY István György (chairman), SZARVAS Péter, BIRÓ Róbert, TÓTH Barnabás Kornél, Nicolau SOUSA, GOULD Jason |
| Management | BIRÓ Róbert (CEO), TÓTH Barnabás Kornél (Chief Business Development Officer), LÁSZLÓ Péter István (Chief Financial Officer) |
| Supervisory Board | FORRAI Péter (chairman), MÁRTON Miklós Csongor, RIGÓ István Richárd |
| Last update: 28 Oct 2025 | |
Note: Publications of this issuer are available in Hungarian only.
| Publication | News |
|---|---|
| 05 May 2026 23:29 | Éves Közgyűlési Előterjesztések és Határozati javaslatok 2026. május 26. |
| 30 Apr 2026 13:19 | Szavazati jogok és alaptőke nagysága |
| 24 Apr 2026 17:16 | Éves rendes közgyűlési meghívó - 2026. május 26. |
| 08 Apr 2026 13:05 | Alapszabály módosításáról szóló tájékoztatás |
| 08 Apr 2026 12:54 | Rendkívüli tájékoztatás tőkeemelés cégbírósági bejegyzéséről |
| 01 Apr 2026 11:45 | Szavazati jogok és alaptőke nagysága |
| 05 Mar 2026 12:55 | A Piacműködtető 5/Xtend/2026. sz. határozata a Chameleon Smart Home Nyrt. alaptőke-emelésből származó részvényeinek Xtend piaci regisztrációjáról |
| 02 Mar 2026 16:08 | Szavazati jogok és alaptőke nagysága |
| 13 Feb 2026 14:00 | A 2026. február 12. napján megtartott rendkívüli közgyűlés határozatai |
| 06 Feb 2026 13:00 | Tájékoztatás vezetői ügyletről |
| Publication | Report |
|---|---|
| 28 May 2025 11:39 | Chameleon Smart Home Nyrt. - Éves Jelentés 2024. |
| 25 Sep 2025 14:11 | Chameleon Smart Home Nyrt. - Féléves Jelentés - 2025. I. Félév |
| 28 May 2025 11:47 | Chameleon Smart Home Nyrt. - Felelős Társaságirányítási Jelentés 2024. |
| Publication | Articles of Association |
|---|---|
| 08 Apr 2026 13:05 | Alapszabály módosításáról szóló tájékoztatás |
| Publication | Voting rights, registered capital |
|---|---|
| 30 Apr 2026 13:19 | Szavazati jogok és alaptőke nagysága |
| Name of security | Chameleon Smart Home Nyrt. ordinary share |
| Issuer | Chameleon Smart Home Nyilvánosan Működő Részvénytársaság |
| Equity class | Ordinary share |
| Type of security | Registered |
| Form of security | Dematerialised |
| Code of security (ISIN) | HU0000173703 |
| Ticker symbol | CHOME |
| Face value | 1 HUF |
| Number of securities listed | 58,639,744 |
| Rights to dividends | Full year |
| Listing date | 20 Jan 2023 |
| First Trading Day | 02 Feb 2023 |
| Trading Unit | |
| Currency of trading | HUF |
| Trading time | |
| Listing price | 148 |
| Date of Issue | 30 Sep 2019 |