Chameleon Smart Home Nyrt.
- Introduction
- Trading data
- Financials
- Shareholders, management
- Publications
- Product features
Full Name | Chameleon Smart Home Nyilvánosan Működő Részvénytársaság | ||||||
Short name | Chameleon Smart Home Nyrt. | ||||||
Sector | Software and IT services | ||||||
Contact |
HU-1118 Budapest, Szüret utca 15.
Phone: +36 70 908 0302
Fax: -
|
||||||
Investor Relations | |||||||
Auditor | NTG AUDIT Tanácsadó Kft. (auditor: Dr. Nagy Béla) | ||||||
Business activity | Chameleon Smart Home was founded as a technology startup in 2017 by Péter Szarvas and Róbert Biró with the aim of creating a smart home solution which can operate the energy, security and comfort functions of modern homes, while also able to integrate with well-known systems such as Google Home and Apple Home. The Company s solutions are available in both wired and wireless versions, so in addition to newly built apartments, it can offer the entire housing market a solution for the energy-conscious control of modern homes. In 2022, the Company announced a new condominium solution called UpHome, which provides parallel control of thousands of apartments or complete residential complexes also via single phone application. The Company s goal is to continue its international expansion from 2023 and achieve a significant market share in the European and Canadian markets, then the USA - as the world s largest smart home market - and the Middle East are the goals. | ||||||
Listed securities of the issuer |
|
Basic Information | |
---|---|
Ticker | CHOME |
ISIN | HU0000173703 |
Date of listing | 20 Jan 2023 |
Currency of trading | HUF |
Face Value | 1 HUF |
Number of securities listed | 48,063,747 |
Market Capitalisation (HUF million) | 2,259 |
P/BV | |
---|---|
P/BV* | 4.2806 |
* Calculating based on the capitalisation of the actual series only
Performance | |
---|---|
* annualized yield
Key annual data
audited, non-consolidated, in compliance with has; Business Year: January 1 - December 3120231 | 20241 | |
---|---|---|
(thousand HUF) | (thousand HUF) | |
Total revenues | 198,467 | 191,162 |
Operating Profit (EBIT) | -523,923 | -306,002 |
Net income from financial activities | -23,121 | -32,074 |
Profit before tax | -547,044 | -338,076 |
Profit after tax | -547,044 | -338,462 |
Dividend per (ordinary) share | 0 HUF | HUF |
Fixed Assets | 633,949 | 573,270 |
Total liabilities | 118,107 | 242,000 |
Share capital | 28,297 | 48,064 |
Shareholders equity | 730,574 | 527,735 |
Total assets | 848,681 | 769,735 |
Number of employees (at business year end) | 22 | 14 |
- (1) audited, non-consolidated, in compliance with has; Business Year: January 1 - December 31
Selected financial ratios
Ratios are based on data submitted by the company2023 | 2024 | |
---|---|---|
Equity Ratio | 0.16 | 0.46 |
Return on assets (ROA) | -0.75 | -0.64 |
Return on equity (ROE) | -0.64 | -0.44 |
Mid-year reports
non-audited, non-consolidated, in compliance with has; Business Year: January 1 - June 30Key P&L Figures | Jan 2023 - Jun 20231 | Jan 2024 - Jun 20242 |
---|---|---|
(thousand HUF) | (thousand HUF) | |
Net sales | 77,054 | 80,681 |
Operating profit (EBIT) | -329,489 | -248,029 |
Net income from financial activities | -35,527 | -13,569 |
Profit before tax | -365,017 | -261,599 |
Profit after tax | -365,017 | -261,599 |
Key Balance Sheet Items | 30 Jun 2023 | 30 Jun 2024 |
---|---|---|
(thousand HUF) | (thousand HUF) | |
Fixed Assets | 679,393 | 558,517 |
Intangible Assets | 559,314 | 390,891 |
Tangible assets | 120,078 | 167,626 |
Invested financial assets | 0 | 0 |
Current Assets | 424,694 | 212,467 |
Inventory | 229,153 | 176,469 |
Total assets | 1,109,719 | 772,187 |
Shareholders equity | 1,007,865 | 627,113 |
Share capital | 28,297 | 48,946 |
Long-term liabilities | 7,812 | 0 |
Short-term liabilities | 82,740 | 139,406 |
Total liabilities and shareholders equity | 1,109,719 | 772,187 |
- (1) Non-audited, , in compliance with HAS (Business Year: January 1 - June 30)
- (2) non-audited, non-consolidated, in compliance with has; Business Year: January 1 - June 30
Shareholders exceeding 5% stake with respect to the listed series | ||
---|---|---|
Name | Shareholding (%) | Share piece |
Péter Szarvas | 24.81 | 11,924,677 |
Chameleon Systems Canada Ltd. | 18.24 | 8,767,196 |
Hiventures Venture Capital Fund Management Zrt. | 15.56 | 7,476,886 |
Treuer András | 5.23 | 2,512,084 |
Torfina Kft. | 5.20 | 2,500,000 |
NexStep Energy Kft. | 5.20 | 2,500,000 |
Free Float: 25.76% | Last update: 28 Feb 2025 | |
Note: When determining the Free Float for a particular series, all the securities of the company shall be regarded to be publicly held other than (i) the stock of securities held by holders with direct holdings of more than 5% of the total number of securities, (ii) securities in the possession of custodians, provided the certificate available to the custodian verifies that the particular person holds more than 5% of the total number of securities outstanding belonging to the series. The value of the free float is based on the data provided by the issuer. |
Management | |
---|---|
Management Board | SZARVAS Péter (Chairman), HÜLVELY István György, BIRÓ Róbert, TÓTH Barnabás Kornél, Nicolau SOUSA, GYURIS Zsolt, GOULD Jason |
Management | BIRÓ Róbert (Chief Technology Officer), TÓTH Barnabás Kornél (Chief Business Development Officer), LÁSZLÓ Péter István (Chief Financial Officer) |
Supervisory Board | FORRAI Péter (chairman), MÁRTON Miklós Csongor, RIGÓ István Richárd |
Last update: 03 Jun 2025 |
Note: Publications of this issuer are available in Hungarian only.
Publication | News |
---|---|
02 Jun 2025 14:44 | Személyi változások a Társaság menedzsmentjében |
02 Jun 2025 09:58 | Szavazati jogok és alaptőke nagysága |
28 May 2025 11:47 | Chameleon Smart Home Nyrt. - Felelős Társaságirányítási Jelentés 2024. |
28 May 2025 11:43 | Chameleon Smart Home Nyrt. - Javadalmazási Jelentés 2024. |
28 May 2025 11:39 | Chameleon Smart Home Nyrt. - Éves Jelentés 2024. |
27 May 2025 16:40 | A 2025. május 26. napján megtartott éves közgyűlés határozatai |
05 May 2025 16:55 | Előterjesztések és határozati javaslatok a Chameleon Smart Home Nyrt. 2025. május 26-i rendes közgyűlésére |
30 Apr 2025 12:38 | Szavazati jogok és alaptőke nagysága |
25 Apr 2025 15:53 | Éves rendes közgyűlési meghívó - 2025. május 26. |
01 Apr 2025 12:33 | Szavazati jogok és alaptőke nagysága |
Publication | Report |
---|---|
28 May 2025 11:39 | Chameleon Smart Home Nyrt. - Éves Jelentés 2024. |
30 Sep 2024 23:42 | Chameleon Smart Home Nyrt. - Féléves Jelentés - 2024. I. Félév |
28 May 2025 11:47 | Chameleon Smart Home Nyrt. - Felelős Társaságirányítási Jelentés 2024. |
Publication | Articles of Association |
---|---|
02 Apr 2024 14:19 | Alapszabály módosításáról szóló tájékoztatás |
Publication | Voting rights, registered capital |
---|---|
02 Jun 2025 09:58 | Szavazati jogok és alaptőke nagysága |
Name of security | Chameleon Smart Home Nyrt. ordinary share |
Issuer | Chameleon Smart Home Nyilvánosan Működő Részvénytársaság |
Equity class | Ordinary share |
Type of security | Registered |
Form of security | Dematerialised |
Code of security (ISIN) | HU0000173703 |
Ticker symbol | CHOME |
Face value | 1 HUF |
Number of securities listed | 48,063,747 |
Rights to dividends | Full year |
Listing date | 20 Jan 2023 |
First Trading Day | 02 Feb 2023 |
Trading Unit | |
Currency of trading | HUF |
Trading time | |
Listing price | 148 |
Date of Issue | 30 Sep 2019 |