CIB Bank
- Introduction
- Trading data
- Publications
- Product features
| Full Name | CIB Bank Ltd. | |||
| Short name | CIB Bank | |||
| Sector | Banking | |||
| Contact |
HU-1027 Budapest, Medve u. 4-14.
Phone: +36-1-423-1000
Fax: +36-1-489-6500
Web: www.cib.hu
|
|||
| Investor Relations | ||||
| Auditor | ||||
| Business activity | ||||
| Listed securities of the issuer |
|
| Basic Information | |
|---|---|
| Ticker | CIBECL17A |
| ISIN | HU0000355508 |
| Date of listing | 18 Sep 2014 |
| Currency of trading | EUR |
| Face Value | 100 EUR |
| Number of securities listed | 250,000 |
| P/BV | |
|---|---|
| P/BV* | N/A |
* Calculating based on the capitalisation of the actual series only
| Performance | |
|---|---|
* annualized yield
Note: Publications of this issuer are available in Hungarian only.
| Publication | News |
|---|---|
| 28 Dec 2018 17:55 | Záróközlemény_CIB_FIX5_2018B_ENG |
| 12 Dec 2018 18:15 | Balazs Szabo_new MB member_CIB Bank_20181206_EN |
| 04 Dec 2018 18:21 | CIB Bank_branch_network_change_EN_final |
| 01 Dec 2018 17:27 | 1127_közl+rend.hóvégi_tulbej_nt |
| 29 Nov 2018 18:20 | Nyilvanossagrahozatal_20180930_HU_final |
| 29 Nov 2018 18:16 | CIB_Lizing_SZB_MB_chairman_20181127_ENG |
| 29 Nov 2018 18:15 | CIB_Lizing_HD_felmentveny_20181127_ENG |
| 29 Nov 2018 18:13 | CIB Rent_SZB_MB_chairman_20181127_ENG |
| 29 Nov 2018 18:12 | CIB Rent_HD_felmentveny_20181127_ENG |
| 19 Nov 2018 18:12 | bef szolg szünnap közlemény_20181201 és 20181215_EN |
| Publication | Report |
|---|---|
| 08 Mar 2018 19:24 | CIB Group 20171231_IFRS_consolidated_ENG |
| 29 Nov 2018 18:20 | Nyilvanossagrahozatal_20180930_HU_final |
| 14 Apr 2015 17:35 | CIB_2014_Felelős-Társaságirányítási-Jelentés_2015_04_14 |
| Name of security | CIB Euró Classic 2017/A bond |
| Issuer | CIB Bank Ltd. |
| Type of security | Registered |
| Form of security | Dematerialised |
| Code of security (ISIN) | HU0000355508 |
| Ticker symbol | CIBECL17A |
| Face value | 100 EUR |
| Number of securities listed | 250,000 |
| Listing date | 18 Sep 2014 |
| First Trading Day | 18 Sep 2014 |
| Trading Unit | |
| Currency of trading | % |
| Trading time | |
| Listing price | 100 |
| Maturity | 3 years |
| Date of Issue | 17 Sep 2014 |
| Maturity Date | 18 Sep 2017 |
| Interest Type | Variable |
| Interest Rate | 6-month EURIBOR + 1.10% interest surcharge |
| Interest Payment Dates | 17.03.2015, 17.09.2015, 17.03.2016, 17.09.2016, 17.03.2017, 18.09.2017 |
| Capital repayment | In a lump sum at expiry |
| Green product | No |