CORDIA International SE
- Introduction
- Trading data
- Publications
- Product features
| Full Name | CORDIA International Ingatlanfejlesztő SE Zártkörűen Működő Európai Részvénytársaság | |||||||||
| Short name | CORDIA International SE | |||||||||
| Sector | Real estate investment | |||||||||
| Contact |
HU-1082 Budapest, Futó utca 43-45. II. em.
Phone: +36 1 266 21 81
Fax: +36 1 483 0656
|
|||||||||
| Investor Relations | ||||||||||
| Auditor | ||||||||||
| Business activity | Housing development | |||||||||
| Listed securities of the issuer |
|
| Basic Information | |
|---|---|
| Ticker | CORDIA2030 |
| ISIN | HU0000359773 |
| Date of listing | 16 Oct 2020 |
| Currency of trading | HUF |
| Face Value | 50,000,000 HUF |
| Number of securities listed | 800 |
| P/BV | |
|---|---|
| P/BV* | N/A |
* Calculating based on the capitalisation of the actual series only
| Performance | |
|---|---|
* annualized yield
Note: Publications of this issuer are available in Hungarian only.
| Publication | News |
|---|---|
| 19 Dec 2025 16:56 | Cordia International SE Announcement -new credit facility |
| 08 Dec 2025 17:49 | Scope Rating Update |
| 18 Nov 2025 17:01 | Cordia International SE_Announcement_new credit facility_202511 |
| 17 Oct 2025 18:00 | Cordia International SE Announcement |
| 30 Sep 2025 18:36 | 1H2025_Selected Financial Data to Condensed Interim Consolidated Financial Information |
| 30 Sep 2025 18:36 | 1H2025_Selected Financial Data to Condensed Interim Separate Financial Information |
| 30 Sep 2025 18:35 | ANNEX III - CINT_consolidated Auditor's report_2025.06.30 |
| 30 Sep 2025 18:35 | ANNEX IV - CINT_separate_Auditor's report_2025.06.30 |
| 30 Sep 2025 18:34 | ANNEX I - Cordia International SE Condensed Interim Consolidated Financial Information for the period ended 30 June 2025 |
| 30 Sep 2025 18:34 | ANNEX II - Cordia International SE Condensed Interim Separate Financial Information for the period ended 30 June 2025 |
| Publication | Report |
|---|---|
| 30 Apr 2025 19:04 | Selected Financial Data Separate 31.12.2024 |
| 30 Sep 2025 18:36 | 1H2025_Selected Financial Data to Condensed Interim Consolidated Financial Information |
| Name of security | CORDIA 2030/I HUF Bond |
| Issuer | CORDIA International Ingatlanfejlesztő SE Zártkörűen Működő Európai Részvénytársaság |
| Type of security | Registered |
| Form of security | Dematerialised |
| Code of security (ISIN) | HU0000359773 |
| Ticker symbol | CORDIA2030 |
| Face value | 50,000,000 HUF |
| Number of securities listed | 800 |
| Listing date | 16 Oct 2020 |
| First Trading Day | 16 Oct 2020 |
| Trading Unit | |
| Currency of trading | % |
| Trading time | |
| Listing price | 104.3374 |
| Maturity | 10 years |
| Date of Issue | 27 Jul 2020 |
| Maturity Date | 27 Jul 2030 |
| Interest Type | Fixed |
| Interest Rate | 3% |
| Interest Payment Dates | Semi-annually, 27th of January and July |
| Capital repayment | As specified in Information Documentum Chapter 4 |
| Green product | No |
| Residual Capital | Download in Excel format |