EU-SOLAR SE
- Introduction
- Trading data
- Financials
- Shareholders, management
- Publications
- Product features
| Full Name | EU-SOLAR Trading and Services SE Public European Company Limited by Shares | ||||||
| Short name | EU-SOLAR SE | ||||||
| Sector | Implementation of solar systems | ||||||
| Contact |
HU-7630 Pécs, Koksz utca 127.
Phone: +36 70 907 0820
Fax: -
Web: www.eu-solar.hu
|
||||||
| Investor Relations | |||||||
| Auditor | KPMG Hungary Ltd. (auditor: Zsuzsanna Nagy ) | ||||||
| Business activity | |||||||
| Listed securities of the issuer |
|
| Basic Information | |
|---|---|
| Ticker | EU-SOLAR |
| ISIN | HU0000207683 |
| Date of listing | 22 Apr 2022 |
| Currency of trading | HUF |
| Face Value | 100 HUF |
| Number of securities listed | 2,500,000 |
| Market Capitalisation (HUF million) | 1 |
| > Split (S)/Reverse split (R) | |
|---|---|
| 19 Jul 2023 | S (1 : 2500) |
| P/BV | |
|---|---|
| P/BV* | 0.0002 |
* Calculating based on the capitalisation of the actual series only
| Performance | |
|---|---|
* annualized yield
Key annual data
audited, non-consolidated, in compliance with has; Business Year: January 1. - December 31.| 20231 | 20241 | |
|---|---|---|
| (thousand HUF) | (thousand HUF) | |
| Total revenues | 14,630,171 | 6,693,084 |
| Operating Profit (EBIT) | 1,419,089 | -274,019 |
| Net income from financial activities | -954,211 | 77,974 |
| Profit before tax | 464,878 | -196,045 |
| Profit after tax | 456,897 | -223,661 |
| Dividend per (ordinary) share | 720 HUF | 0 HUF |
| Fixed Assets | 2,490,548 | 2,315,941 |
| Total liabilities | 6,458,684 | 6,825,904 |
| Share capital | 250,000 | 250,000 |
| Shareholders equity | 6,460,729 | 4,807,495 |
| Total assets | 13,307,142 | 13,524,585 |
| Number of employees (at business year end) | 126 | 76 |
- (1) audited, non-consolidated, in compliance with has; Business Year: January 1. - December 31.
Selected financial ratios
Ratios are based on data submitted by the company| 2023 | 2024 | |
|---|---|---|
| Equity Ratio | 1 | 1.42 |
| Return on assets (ROA) | 0.07 | -0.05 |
| Return on equity (ROE) | 0.03 | -0.02 |
Mid-year reports
non-audited, non-consolidated, Has; Business Year: January 1. - December 31.| Key P&L Figures | Jan 2024 - Jun 20241 | Jan 2025 - Jun 20251 |
|---|---|---|
| (thousand HUF) | (thousand HUF) | |
| Net sales | 1,656,468 | 2,871,337 |
| Operating profit (EBIT) | -1,608,027 | -140,790 |
| Net income from financial activities | -11,554 | 181,288 |
| Profit before tax | -1,619,581 | 40,498 |
| Profit after tax | -1,619,581 | 40,498 |
| Key Balance Sheet Items | 30 Jun 2024 | 30 Jun 2025 |
|---|---|---|
| (thousand HUF) | (thousand HUF) | |
| Fixed Assets | 2,422,524 | 2,272,688 |
| Intangible Assets | 55,814 | 88,667 |
| Tangible assets | 2,346,638 | 2,167,949 |
| Invested financial assets | 20,072 | 19,072 |
| Current Assets | 6,423,118 | 9,220,237 |
| Inventory | 3,843,682 | 4,944,798 |
| Total assets | 9,336,681 | 13,412,101 |
| Shareholders equity | 3,041,148 | 5,647,993 |
| Share capital | 250,000 | 250,000 |
| Long-term liabilities | 490,803 | 948,330 |
| Short-term liabilities | 5,481,888 | 5,220,673 |
| Total liabilities and shareholders equity | 9,336,681 | 13,412,101 |
- (1) non-audited, non-consolidated, Has; Business Year: January 1. - December 31.
| Shareholders exceeding 5% stake with respect to the listed series | ||
|---|---|---|
| Name | Shareholding (%) | Share piece |
| Energy Investment SE | 100.00 | 2,500,000 |
| Free Float: 0% | Last update: 28 Feb 2026 | |
| Note: When determining the Free Float for a particular series, all the securities of the company shall be regarded to be publicly held other than (i) the stock of securities held by holders with direct holdings of more than 5% of the total number of securities, (ii) securities in the possession of custodians, provided the certificate available to the custodian verifies that the particular person holds more than 5% of the total number of securities outstanding belonging to the series. The value of the free float is based on the data provided by the issuer. | ||
| Management | |
|---|---|
| Management Board | PETRE András Balázs (elnök), PETRÉNÉ KÁRPÁTI Hortenzia, Dr. PETRE András |
| Management | PETRÉNÉ KÁRPÁTI Hortenzia, PETRE Lóránt Zoltán |
| Supervisory Board | GADÓNÉ SZŐKE Tünde Ibolya, RÓZSÁS Tamás, VÉGHELY Tamás József |
| Last update: 28 Feb 2025 | |
Note: Publications of this issuer are available in Hungarian only.
| Publication | Report |
|---|---|
| 29 May 2025 23:01 | Annual report of EU-SOLAR SE |
| 29 Sep 2025 22:00 | Semi-annual report of EU-SOLAR SE |
| 29 May 2025 23:02 | Corporate governance report of EU-SOLAR SE |
| Publication | Articles of Association |
|---|---|
| 04 Dec 2025 22:45 | Announcement on amending the articles of association |
| Publication | Voting rights, registered capital |
|---|---|
| 31 Mar 2026 22:20 | Announcement on number of voting rights and amount of share capital |
| Name of security | EU-SOLAR Nyrt. Ordinary share |
| Issuer | EU-SOLAR Trading and Services SE Public European Company Limited by Shares |
| Equity class | Ordinary share |
| Type of security | Registered |
| Form of security | Dematerialised |
| Code of security (ISIN) | HU0000207683 |
| Ticker symbol | EU-SOLAR |
| Face value | 100 HUF |
| Number of securities listed | 2,500,000 |
| Rights to dividends | Full year |
| Listing date | 22 Apr 2022 |
| First Trading Day | 09 May 2022 |
| Trading Unit | |
| Currency of trading | HUF |
| Trading time | |
| Listing price | 1,873,531 |
| Date of Issue | 08 Nov 2021 |