false
Magyar Telekom Nyrt.
Magyar Telekom Plc.
Magyar Telekom share
Magyar Telekom Nyrt.
Select other issuer
- Introduction
- Trading data
- Financials
- Shareholders, management
- Publications
- Product features
Full Name | Magyar Telekom Telecommunications Public Limited Company | |||||||||
Short name | Magyar Telekom Plc. | |||||||||
Sector | Telecommunications | |||||||||
Contact |
HU-1097 Budapest, Könyves Kálmán krt. 36.
Phone: +36-1-458-0000
Fax: +36-1-458-0405
Web: www.telekom.hu
|
|||||||||
Investor Relations |
Diána Annamária Párkányi-Várkonyi
Phone: +36 1 481 7676
Fax: -
|
|||||||||
Auditor | Deloitte Auditing and Consulting Ltd. (Auditor: Kornél Bodor) | |||||||||
Business activity | Magyar Telekom the leading telecommunication service provider of Hungary was established in 1991. It provides a full range of telecommunications and infocommunications (ICT) services including fixed line and mobile telephony, data transmission and non-voice as well as IT and systems integration services. Residential, Small and Medium business customers as well as key business customers (large corporate and public sector customers) are served by the Telekom brand. Magyar Telekom is the majority owner of Makedonski Telekom, the integrated fixed line and mobile operator in North Macedonia. Magyar Telekom s majority shareholder is Deutsche Telekom Europe B.V., fully owned by Deutsche Telekom AG. | |||||||||
Listed securities of the issuer |
|
- 1 day
- 5 day
- 1 month
- 3 month
- 1 year
- 5 year
- All
Line
Magyar Telekom share 14:43:00Last price: 1,754 HUF-8 / -0.45%Volume: 431,240,934 HUF
Buy Price | 1,754 |
Buy Piece | 2,990 |
Sell price | 1,756 |
Sell piece | 3,753 |
Opening price | 1,770 |
Last closing price (date / price) | 1,762 |
Average Price | 1,755.6025 |
180 Days Average Price | 1,653.0983 |
360 Days Average Price | 1,475.8068 |
Daily Minimum | 1,748 |
Daily Maximum | 1,770 |
Annual lowest | 26 Aug 2024 994 |
Annual highest | 13 Jun 2025 1,810 |
Historical Minimum | 20 Nov 2013 272 |
Historical Maximum | 10 Mar 2000 2,655 |
Total Daily Turnover (number) | 245,637 |
Total Daily Turnover | 431,240,934 HUF |
Number of trades | 207 |
Basic Information | |
---|---|
Ticker | MTELEKOM |
ISIN | HU0000073507 |
Date of listing | 14 Nov 1997 |
Currency of trading | HUF |
Face Value | 100 HUF |
Number of securities listed | 938,617,497 |
Market Capitalisation (HUF million) | 1,653,844 |
P/BV | |
---|---|
P/BV* | 1.8927 |
* Calculating based on the capitalisation of the actual series only
Performance | |
---|---|
Performance | |
---|---|
YTD | 37.7% |
3 months | 3.5% |
1 year | 60% |
5 years* | 36% |
10 years* | 15.8% |
From start* | 3.2% |
* annualized yield
Time | Price | Piece | Value (HUF) |
---|
Time | Price | Piece | Value (HUF) |
---|---|---|---|
16:43:02 | 1,754 | 993 | 1,741,722 |
16:38:16 | 1,754 | 2 | 3,508 |
16:31:35 | 1,756 | 1,785 | 3,134,460 |
16:25:36 | 1,754 | 1,181 | 2,071,474 |
16:19:35 | 1,754 | 1,293 | 2,267,922 |
16:19:35 | 1,754 | 4,027 | 7,063,358 |
16:19:35 | 1,754 | 2,400 | 4,209,600 |
16:19:24 | 1,754 | 1,785 | 3,130,890 |
16:17:56 | 1,754 | 760 | 1,333,040 |
16:07:12 | 1,754 | 1,714 | 3,006,356 |
16:05:02 | 1,756 | 400 | 702,400 |
16:04:59 | 1,756 | 100 | 175,600 |
15:59:55 | 1,752 | 1,672 | 2,929,344 |
15:57:36 | 1,756 | 1,660 | 2,914,960 |
15:57:08 | 1,756 | 1,785 | 3,134,460 |
15:52:53 | 1,756 | 100 | 175,600 |
15:50:20 | 1,754 | 40 | 70,160 |
15:49:02 | 1,754 | 168 | 294,672 |
15:48:31 | 1,756 | 1,000 | 1,756,000 |
15:46:52 | 1,754 | 686 | 1,203,244 |
15:46:52 | 1,754 | 1,143 | 2,004,822 |
15:42:19 | 1,758 | 1,785 | 3,138,030 |
15:40:20 | 1,756 | 110 | 193,160 |
15:34:52 | 1,756 | 981 | 1,722,636 |
15:34:50 | 1,758 | 12 | 21,096 |
15:34:06 | 1,758 | 18 | 31,644 |
15:34:06 | 1,758 | 1 | 1,758 |
15:34:06 | 1,758 | 51 | 89,658 |
15:33:48 | 1,758 | 969 | 1,703,502 |
15:33:44 | 1,758 | 780 | 1,371,240 |
15:32:22 | 1,760 | 10 | 17,600 |
15:30:04 | 1,758 | 1,000 | 1,758,000 |
15:30:04 | 1,758 | 1,579 | 2,775,882 |
15:28:47 | 1,758 | 3,000 | 5,274,000 |
15:23:23 | 1,760 | 3,570 | 6,283,200 |
15:23:23 | 1,758 | 2,404 | 4,226,232 |
15:23:01 | 1,758 | 1,189 | 2,090,262 |
15:23:01 | 1,758 | 1,363 | 2,396,154 |
15:23:01 | 1,758 | 2,116 | 3,719,928 |
15:21:44 | 1,760 | 170 | 299,200 |
15:15:12 | 1,758 | 1,767 | 3,106,386 |
15:15:12 | 1,758 | 1,417 | 2,491,086 |
15:15:12 | 1,758 | 1,128 | 1,983,024 |
15:15:09 | 1,760 | 2,992 | 5,265,920 |
15:15:09 | 1,760 | 5,027 | 8,847,520 |
15:10:07 | 1,760 | 1,240 | 2,182,400 |
15:10:07 | 1,760 | 1,000 | 1,760,000 |
15:09:42 | 1,760 | 2,000 | 3,520,000 |
15:08:06 | 1,760 | 500 | 880,000 |
15:07:16 | 1,760 | 1,000 | 1,760,000 |
15:05:43 | 1,760 | 500 | 880,000 |
15:02:50 | 1,760 | 1,593 | 2,803,680 |
15:02:50 | 1,762 | 28 | 49,336 |
14:58:22 | 1,762 | 2,500 | 4,405,000 |
14:58:18 | 1,760 | 500 | 880,000 |
14:58:03 | 1,760 | 675 | 1,188,000 |
14:58:02 | 1,760 | 1,466 | 2,580,160 |
14:49:29 | 1,762 | 2,577 | 4,540,674 |
14:45:25 | 1,762 | 16 | 28,192 |
14:42:29 | 1,762 | 57 | 100,434 |
14:39:31 | 1,762 | 1 | 1,762 |
14:30:24 | 1,762 | 500 | 881,000 |
14:28:40 | 1,762 | 500 | 881,000 |
14:28:07 | 1,762 | 4,247 | 7,483,214 |
14:26:50 | 1,764 | 58 | 102,312 |
14:23:52 | 1,762 | 58 | 102,196 |
14:23:12 | 1,762 | 150 | 264,300 |
14:19:51 | 1,764 | 1,183 | 2,086,812 |
14:14:52 | 1,762 | 2,423 | 4,269,326 |
14:10:59 | 1,762 | 144 | 253,728 |
14:10:57 | 1,760 | 125 | 220,000 |
14:06:59 | 1,762 | 5 | 8,810 |
14:06:54 | 1,762 | 4 | 7,048 |
14:05:30 | 1,762 | 500 | 881,000 |
13:58:05 | 1,762 | 4 | 7,048 |
13:54:56 | 1,762 | 200 | 352,400 |
13:53:21 | 1,762 | 2,500 | 4,405,000 |
13:14:18 | 1,760 | 1,092 | 1,921,920 |
13:14:12 | 1,760 | 408 | 718,080 |
13:13:52 | 1,758 | 1,229 | 2,160,582 |
13:11:51 | 1,762 | 19 | 33,478 |
13:11:50 | 1,762 | 2,260 | 3,982,120 |
13:10:34 | 1,758 | 270 | 474,660 |
12:59:20 | 1,760 | 150 | 264,000 |
12:59:05 | 1,762 | 5 | 8,810 |
12:53:20 | 1,762 | 5 | 8,810 |
12:53:06 | 1,758 | 2,620 | 4,605,960 |
12:45:26 | 1,758 | 1,550 | 2,724,900 |
12:42:42 | 1,762 | 3 | 5,286 |
12:41:41 | 1,762 | 66 | 116,292 |
12:39:41 | 1,758 | 1,000 | 1,758,000 |
12:38:13 | 1,758 | 750 | 1,318,500 |
12:38:10 | 1,760 | 619 | 1,089,440 |
12:38:10 | 1,760 | 3,000 | 5,280,000 |
12:37:35 | 1,758 | 2,358 | 4,145,364 |
12:37:35 | 1,760 | 896 | 1,576,960 |
12:34:17 | 1,758 | 12 | 21,096 |
12:31:01 | 1,758 | 3 | 5,274 |
12:30:11 | 1,758 | 1 | 1,758 |
12:29:51 | 1,758 | 2 | 3,516 |
12:29:25 | 1,758 | 27 | 47,466 |
12:19:26 | 1,758 | 1,785 | 3,138,030 |
12:16:04 | 1,758 | 1,000 | 1,758,000 |
12:15:17 | 1,758 | 897 | 1,576,926 |
12:15:16 | 1,756 | 146 | 256,376 |
12:14:19 | 1,756 | 3,570 | 6,268,920 |
12:13:21 | 1,756 | 700 | 1,229,200 |
12:10:07 | 1,754 | 1,128 | 1,978,512 |
12:10:06 | 1,756 | 25 | 43,900 |
12:07:13 | 1,756 | 2,500 | 4,390,000 |
12:04:00 | 1,756 | 2 | 3,512 |
12:00:14 | 1,756 | 10 | 17,560 |
11:56:59 | 1,756 | 963 | 1,691,028 |
11:56:59 | 1,756 | 4,218 | 7,406,808 |
11:55:34 | 1,756 | 100 | 175,600 |
11:51:41 | 1,756 | 1 | 1,756 |
11:50:05 | 1,754 | 761 | 1,334,794 |
11:49:31 | 1,756 | 1 | 1,756 |
11:48:25 | 1,756 | 164 | 287,984 |
11:47:22 | 1,756 | 266 | 467,096 |
11:46:18 | 1,754 | 3,000 | 5,262,000 |
11:43:08 | 1,756 | 12 | 21,072 |
11:26:01 | 1,756 | 3,406 | 5,980,936 |
11:23:18 | 1,756 | 30 | 52,680 |
11:10:24 | 1,754 | 1,146 | 2,010,084 |
11:08:35 | 1,756 | 8,043 | 14,123,508 |
11:05:27 | 1,760 | 21 | 36,960 |
10:53:16 | 1,756 | 21 | 36,876 |
10:49:23 | 1,756 | 1 | 1,756 |
10:49:16 | 1,758 | 1 | 1,758 |
10:49:16 | 1,756 | 994 | 1,745,464 |
10:49:15 | 1,754 | 1,933 | 3,390,482 |
10:46:37 | 1,754 | 5 | 8,770 |
10:38:42 | 1,754 | 60 | 105,240 |
10:36:51 | 1,754 | 100 | 175,400 |
10:36:37 | 1,754 | 11 | 19,294 |
10:36:37 | 1,754 | 240 | 420,960 |
10:35:26 | 1,750 | 5,986 | 10,475,500 |
10:35:26 | 1,750 | 2,488 | 4,354,000 |
10:35:26 | 1,752 | 4,014 | 7,032,528 |
10:31:44 | 1,756 | 114 | 200,184 |
10:30:00 | 1,756 | 1,785 | 3,134,460 |
10:17:44 | 1,756 | 1,705 | 2,993,980 |
10:17:44 | 1,754 | 100 | 175,400 |
10:11:15 | 1,752 | 715 | 1,252,680 |
10:10:54 | 1,754 | 1,117 | 1,959,218 |
10:09:16 | 1,754 | 1,435 | 2,516,990 |
10:09:16 | 1,758 | 1,708 | 3,002,664 |
10:09:06 | 1,756 | 135 | 237,060 |
10:09:06 | 1,756 | 1,033 | 1,813,948 |
10:09:06 | 1,756 | 764 | 1,341,584 |
10:09:06 | 1,756 | 764 | 1,341,584 |
10:07:54 | 1,752 | 1,096 | 1,920,192 |
10:07:54 | 1,758 | 899 | 1,580,442 |
10:07:24 | 1,752 | 2,597 | 4,549,944 |
10:07:24 | 1,752 | 900 | 1,576,800 |
10:07:23 | 1,750 | 2,500 | 4,375,000 |
10:07:23 | 1,750 | 8,388 | 14,679,000 |
10:06:58 | 1,750 | 500 | 875,000 |
10:02:33 | 1,748 | 667 | 1,165,916 |
09:59:23 | 1,750 | 1,000 | 1,750,000 |
09:58:25 | 1,752 | 55 | 96,360 |
09:56:08 | 1,752 | 60 | 105,120 |
09:55:51 | 1,750 | 5,516 | 9,653,000 |
09:55:51 | 1,748 | 1,678 | 2,933,144 |
09:55:51 | 1,750 | 1,000 | 1,750,000 |
09:55:13 | 1,750 | 500 | 875,000 |
09:55:08 | 1,750 | 2,700 | 4,725,000 |
09:54:46 | 1,750 | 25 | 43,750 |
09:54:32 | 1,748 | 1,089 | 1,903,572 |
09:54:29 | 1,750 | 2,300 | 4,025,000 |
09:54:29 | 1,748 | 3,201 | 5,595,348 |
09:54:29 | 1,750 | 3,863 | 6,760,250 |
09:54:28 | 1,750 | 6,063 | 10,610,250 |
09:54:28 | 1,750 | 760 | 1,330,000 |
09:53:51 | 1,752 | 400 | 700,800 |
09:53:50 | 1,750 | 1,000 | 1,750,000 |
09:53:49 | 1,750 | 1,666 | 2,915,500 |
09:53:49 | 1,750 | 3,750 | 6,562,500 |
09:53:49 | 1,752 | 3,840 | 6,727,680 |
09:52:45 | 1,756 | 25 | 43,900 |
09:49:21 | 1,758 | 300 | 527,400 |
09:48:08 | 1,758 | 1,100 | 1,933,800 |
09:45:21 | 1,756 | 2,318 | 4,070,408 |
09:45:21 | 1,752 | 2,032 | 3,560,064 |
09:45:21 | 1,754 | 2,150 | 3,771,100 |
09:43:25 | 1,758 | 239 | 420,162 |
09:43:25 | 1,758 | 87 | 152,946 |
09:43:25 | 1,758 | 810 | 1,423,980 |
09:43:25 | 1,758 | 51 | 89,658 |
09:43:24 | 1,756 | 989 | 1,736,684 |
09:43:24 | 1,758 | 549 | 965,142 |
09:37:02 | 1,756 | 200 | 351,200 |
09:35:32 | 1,758 | 179 | 314,682 |
09:35:31 | 1,758 | 2,321 | 4,080,318 |
09:33:36 | 1,758 | 2,000 | 3,516,000 |
09:28:30 | 1,758 | 30 | 52,740 |
09:27:27 | 1,758 | 2,186 | 3,842,988 |
09:25:32 | 1,764 | 13 | 22,932 |
09:21:19 | 1,764 | 23 | 40,572 |
09:11:39 | 1,764 | 23 | 40,572 |
09:05:05 | 1,766 | 2 | 3,532 |
09:01:08 | 1,758 | 80 | 140,640 |
09:01:08 | 1,756 | 185 | 324,860 |
09:01:08 | 1,762 | 100 | 176,200 |
09:00:07 | 1,768 | 113 | 199,784 |
09:00:06 | 1,770 | 3,663 | 6,483,510 |
Key annual data
audited, consolidated, IFRS; Business Year: January 1 - December 3120231 | 20241 | |
---|---|---|
(million HUF) | (million HUF) | |
Total revenues | 849,372 | 967,478 |
Operating Profit (EBIT) | 147,996 | 223,459 |
Net income from financial activities | -44,040 | -29,236 |
Profit before tax | 103,956 | 194,223 |
Profit after tax | 84,404 | 163,396 |
Dividend per (ordinary) share | 44.7 HUF | 100.11 HUF |
Fixed Assets | 1,178,555 | 1,188,960 |
Total liabilities | 698,162 | 661,563 |
Share capital | 97,156 | 93,862 |
Shareholders equity | 765,669 | 868,510 |
Total assets | 1,463,831 | 1,530,073 |
Number of employees (at business year end) | 6,797 | 6,704 |
- (1) audited, consolidated, IFRS; Business Year: January 1 - December 31
Selected financial ratios
Ratios are based on data submitted by the company2023 | 2024 | |
---|---|---|
Equity Ratio | 0.91 | 0.76 |
Return on assets (ROA) | 0.11 | 0.19 |
Return on equity (ROE) | 0.06 | 0.11 |
Mid-year reports
non-audited, consolidated, IFRS; Business Year: January 1 - March 31Key P&L Figures | Jan 2024 - Mar 20241 | Jan 2025 - Mar 20251 |
---|---|---|
(million HUF) | (million HUF) | |
Net sales | 224,229 | 241,632 |
Operating profit (EBIT) | 49,340 | 69,916 |
Net income from financial activities | -7,805 | -5,169 |
Profit before tax | 41,535 | 64,747 |
Profit after tax | 35,016 | 55,667 |
Key Balance Sheet Items | 31 Mar 2024 | 31 Mar 2025 |
---|---|---|
(million HUF) | (million HUF) | |
Fixed Assets | 1,171,309 | 1,167,474 |
Intangible Assets | 308,485 | 286,163 |
Tangible assets | 476,590 | 491,170 |
Invested financial assets | 36,621 | 39,018 |
Current Assets | 286,162 | 363,031 |
Inventory | 29,845 | 24,892 |
Total assets | 1,457,471 | 1,530,505 |
Shareholders equity | 759,843 | 873,819 |
Share capital | 97,156 | 93,862 |
Long-term liabilities | 389,484 | 376,126 |
Short-term liabilities | 262,891 | 234,769 |
Total liabilities and shareholders equity | 1,457,471 | 1,530,505 |
- (1) non-audited, consolidated, IFRS; Business Year: January 1 - March 31
Select Other Security / Issuer
Shareholders exceeding 5% stake with respect to the listed series | ||
---|---|---|
Name | Shareholding (%) | Share piece |
Deutsche Telekom Europe B.V. | 65.78 | 617,436,759 |
Treasury shares | 5.63 | 52,857,928 |
Free Float: 28.59% | Last update: 07 Jul 2025 | |
Note: When determining the Free Float for a particular series, all the securities of the company shall be regarded to be publicly held other than (i) the stock of securities held by holders with direct holdings of more than 5% of the total number of securities, (ii) securities in the possession of custodians, provided the certificate available to the custodian verifies that the particular person holds more than 5% of the total number of securities outstanding belonging to the series. The value of the free float is based on the data provided by the issuer. |
Management | |
---|---|
Management Board | Daniel DAUB, FEKETE Gábor, André LENZ, Mladen MITIC, Frank ODZUCK, RATATICS Péter, RÉKASI Tibor, SZABÓ Melinda |
Management | RÉKASI Tibor (CEO); PERESZLÉNYI Zoltán (Deputy Chief Commercial Officer), GONDA Gábor (Deputy CEO of Corporate Services), André LENZ (Deputy Chief Financial Officer); TÓTH Zsuzsa (Chief People Officer); Péter NAGY (Deputy Chief Technical Officer) |
Supervisory Board | BEREZNAI Gyula, Prof. Dr. BORBÉLY Attila, DOROGHÁZI Krisztina, SZAKONYI András, VARGA Zsoltné |
Last update: 15 Apr 2025 |
Publication | News |
---|---|
23 Jul 2025 12:15 | EGM minutes |
17 Jul 2025 16:30 | Makedonski Telekom signed a Memorandum of Understanding with the Government of North Macedonia |
01 Jul 2025 13:30 | Number of voting rights at Magyar Telekom Plc. as of June 30, 2025 |
26 Jun 2025 16:45 | Resolutions of Magyar Telekom’s Extraordinary General Meeting held on June 26, 2025 |
26 Jun 2025 13:00 | The Extraordinary General Meeting of Magyar Telekom decides on the separation of the Company’s passive mobile infrastructure |
24 Jun 2025 19:15 | Magyar Telekom announcement regarding voting rights |
24 Jun 2025 18:30 | Magyar Telekom completes its share buyback |
24 Jun 2025 08:30 | Magyar Telekom purchased treasury shares |
23 Jun 2025 08:30 | Magyar Telekom purchased treasury shares |
20 Jun 2025 14:30 | Information on the law amendment concerning spin-off of public limited liability companies |
Publication | Report |
---|---|
15 Apr 2025 16:40 | Magyar Telekom IFRS Consolidated and Separate Annual Report for 2024 |
14 May 2025 08:00 | Magyar Telekom First Quarter 2025 Financial Results |
15 Apr 2025 17:00 | Corporate Governance and Management Report of Magyar Telekom Plc. for the business year 2024 |
Publication | Articles of Association |
---|---|
20 May 2025 15:30 | Articles of Association |
Publication | Voting rights, registered capital |
---|---|
01 Jul 2025 13:30 | Number of voting rights at Magyar Telekom Plc. as of June 30, 2025 |
Publication | Corporate Action Timetable |
---|---|
03 Dec 2024 15:30 | Magyar Telekom 2025 corporate events calendar |
/pfile/file?path=/site/Angol/Documents/ker_ido_EN_02032015.pdf
/pfile/file?path=/site/Angol/Documents/link_6_fejezetEN.pdf
/pfile/file?path=/site/Angol/Documents/BSE_Release_certificates.pdf
/pfile/file?path=/site/Magyar/Dokumentumok/Kereskedesi_adatok/Links/xtend_ausz_hatalyos_2018_12_04_10fejezet
Name of security | Magyar Telekom share |
Issuer | Magyar Telekom Telecommunications Public Limited Company |
Equity class | Ordinary share |
Type of security | Registered |
Form of security | Dematerialised |
Code of security (ISIN) | HU0000073507 |
Ticker symbol | MTELEKOM |
Face value | 100 HUF |
Number of securities listed | 938,617,497 |
Rights to dividends | Full year |
Listing date | 14 Nov 1997 |
First Trading Day | 14 Nov 1997 |
Market | Prime |
Trading Unit | 1 |
Currency of trading | HUF |
Trading time | As specified in Part II, Chapter 5. |
Listing price | 730 |