OPUS GLOBAL Nyrt.
- Introduction
- Trading data
- Financials
- Shareholders, management
- Publications
- Product features
- Research
Full Name | OPUS GLOBAL Nyilvánosan Működő Részvénytársaság | ||||||||||||
Short name | OPUS GLOBAL Nyrt. | ||||||||||||
Sector | Diversified Financials | ||||||||||||
Contact |
HU-1062 Budapest, Andrássy út 59.
Phone: +36-1-433-0700
Fax: -
Web: www.opusglobal.hu
|
||||||||||||
Investor Relations | |||||||||||||
Auditor | Quercus Audit Könyvvizsgáló és Gazdasági Tanácsadó Kft. | ||||||||||||
Business activity | OPUS GLOBAL PLC looks back to its 105 year long history as a member of the Budapest Stock Exchange since 1998. The corporation ceased the veterinarian operation after changing the corporate image in 2009, and primarily works on management and trusteeship of companies with different profiles as a financial investor in holding structure. At this moment the group of affiliated firms includes a hotel industry company, a stove and fireplace manufacturer, an agricultural company and a construction firm, and also an office property management company. The corporation broadens the range of investments continuously. | ||||||||||||
Listed securities of the issuer |
|
Basic Information | |
---|---|
Ticker | OPUS |
ISIN | HU0000110226 |
Date of listing | 22 Apr 1998 |
Currency of trading | HUF |
Face Value | 25 HUF |
Number of securities listed | 701,646,050 |
Market Capitalisation (HUF million) | 129,103 |
> Split (S)/Reverse split (R) | |
---|---|
24 Aug 2007 | S (1 : 4) |
18 Aug 2009 | R (8 : 1) |
P/BV | |
---|---|
P/BV* | 0.4105 |
* Calculating based on the capitalisation of the actual series only
Performance | |
---|---|
* annualized yield
Key annual data
Audited, consolidated, in compliance with IFRS (Business Year: January 1 - December 31)20201 | 20211 | |
---|---|---|
(thousand HUF) | (thousand HUF) | |
Total revenues | 227,891,882 | 307,891,544 |
Operating Profit (EBIT) | -1,022,833 | 17,109,702 |
Net income from financial activities | -5,844,753 | 28,740,644 |
Profit before tax | -6,867,586 | 43,615,323 |
Profit after tax | -6,234,161 | 41,664,779 |
Dividend per (ordinary) share | 0 HUF | HUF |
Fixed Assets | 355,012,085 | 627,777,710 |
Total liabilities | 332,464,648 | 575,051,647 |
Share capital | 17,541,151 | 17,541,151 |
Shareholders equity | 227,618,628 | 314,464,019 |
Total assets | 560,083,276 | 889,515,666 |
Number of employees (at business year end) | 3,083 | 4,649 |
- (1) Audited, consolidated, in compliance with IFRS (Business Year: January 1 - December 31)
Selected financial ratios
Ratios are based on data submitted by the company2020 | 2021 | |
---|---|---|
Equity Ratio | 1.46 | 1.83 |
Return on assets (ROA) | -0.03 | 0.13 |
Return on equity (ROE) | -0.01 | 0.05 |
Mid-year reports
Non-audited, consolidated, in compliance with IFRS (Business Year: January 1 - December 31)Key P&L Figures | Jan 2020 - Jun 20201 | Jan 2021 - Jun 20211 |
---|---|---|
(thousand HUF) | (thousand HUF) | |
Net sales | 99,979,274 | 107,331,473 |
Operating profit (EBIT) | 6,038,419 | 2,701,707 |
Net income from financial activities | -1,987,536 | 9,477,862 |
Profit before tax | 4,050,883 | 12,179,569 |
Profit after tax | 2,578,883 | 11,419,769 |
Key Balance Sheet Items | 30 Jun 2020 | 30 Jun 2021 |
---|---|---|
(thousand HUF) | (thousand HUF) | |
Fixed Assets | 366,108,136 | 463,696,353 |
Intangible Assets | 815,048 | 93,743,555 |
Tangible assets | 189,179,637 | 304,739,925 |
Invested financial assets | 3,141,211 | 5,834,801 |
Current Assets | 153,998,540 | 237,218,933 |
Inventory | 14,702,485 | 19,010,178 |
Total assets | 520,106,676 | 700,915,286 |
Shareholders equity | 235,642,922 | 258,183,477 |
Share capital | 17,541,151 | 17,541,151 |
Long-term liabilities | 158,635,650 | 272,464,860 |
Short-term liabilities | 125,828,104 | 170,266,949 |
Total liabilities and shareholders equity | 520,106,676 | 700,915,286 |
- (1) Non-audited, consolidated, in compliance with IFRS (Business Year: January 1 - December 31)
Shareholders exceeding 5% stake with respect to the listed series | ||
---|---|---|
Name | Shareholding (%) | Share piece |
KONZUM PE Magántőkealap (indirectly 0,55% trough KPE INVEST Kft.) | 23.51 | 164,956,258 |
MÉSZÁROS Lőrinc (indirectly 2.01% through Addition OPUS Zrt.) | 22.86 | 160,448,541 |
Talentis Group Beruházás-szervező Zrt. | 6.70 | 46,998,875 |
Free Float: 46.93% | Last update: 28 Feb 2022 | |
Note: When determining the Free Float for a particular series, all the securities of the company shall be regarded to be publicly held other than (i) the stock of securities held by holders with direct holdings of at least 5% of the total number of securities, (ii) securities in the possession of custodians, provided the certificate available to the custodian verifies that the particular person holds at least 5% of the total number of securities outstanding. The value of the free float is based on the data provided by the issuer. |
Management | |
---|---|
Management | Attila Zsolt DZSUBÁK (CEO), Dr. Andás CSAPÓ (Deputy CEO), Zsuzsanna ÓDORNÉ ANGYAL (Deputy CEO for Operations), Szabolcs MAKAI (Head of the Food Industry Division), Ádám DÉTÁRI-SZABÓ (Head of the Tourism Division), Balázs TORDA (Head of the Energy Division), László GÖRBEDI (Head of the Industrial Production Division) |
Last update: 30 Mar 2022 |
Publication | News |
---|---|
19 May 2022 20:28 | OPUS GLOBAL Nyrt. - Extraordinary Information |
11 May 2022 16:07 | OPUS GLOBAL Nyrt. - Extraordinary Information |
09 May 2022 16:09 | Information about the Company’s Executive Officers |
04 May 2022 14:31 | OPUS GLOBAL Nyrt. - Extraordinary Information |
03 May 2022 18:35 | OPUS GLOBAL Nyrt. - Annual Report - consolidated |
02 May 2022 14:59 | OPUS GLOBAL Nyrt. - Voting rights, registered capital |
29 Apr 2022 15:27 | OPUS GLOBAL Nyrt. - Annual Report - Standalone |
29 Apr 2022 15:09 | OPUS GLOBAL Nyrt. - Remuneration Report |
29 Apr 2022 15:00 | OPUS GLOBAL Nyrt. - CG Declaration |
29 Apr 2022 14:52 | OPUS GLOBAL Nyrt. - GM - Resolutions |
Publication | Report |
---|---|
03 May 2022 18:35 | OPUS GLOBAL Nyrt. - Annual Report - consolidated |
15 Dec 2021 17:31 | OPUS GLOBAL Nyrt. - Quarterly Report |
29 Apr 2022 15:00 | OPUS GLOBAL Nyrt. - CG Declaration |
Publication | Articles of Association |
---|---|
06 Apr 2022 11:10 | OPUS GLOBAL Nyrt. - Articles of Associations |
Publication | Voting rights, registered capital |
---|---|
02 May 2022 14:59 | OPUS GLOBAL Nyrt. - Voting rights, registered capital |
Publication | Corporate Action Timetable |
---|---|
31 Jan 2022 17:41 | OPUS GLOBAL Nyrt. - Corporate Action Timetable |
Name of security | OPUS share |
Issuer | OPUS GLOBAL Nyilvánosan Működő Részvénytársaság |
Equity class | Ordinary share |
Type of security | Registered |
Form of security | Dematerialised |
Code of security (ISIN) | HU0000110226 |
Ticker symbol | OPUS |
Face value | 25 HUF |
Number of securities listed | 701,646,050 |
Rights to dividends | Full year |
Listing date | 22 Apr 1998 |
First Trading Day | 22 Apr 1998 |
Market | Prime |
Trading Unit | |
Currency of trading | HUF |
Trading time | |
Listing price | 700 |
Publication | Research |
---|---|
13 Apr 2022 17:45 | Quarterly update of Opus Global Plc. by Equilor Investment Ltd. (13.04.2022.) |
22 Dec 2021 19:49 | Quarterly update of Opus Global Plc. by Equilor Investment Ltd. (22.12.2021.) |
15 Oct 2021 11:41 | Equity note of Opus Global Plc. by Equilor Investment Ltd. (10.15.2021.) |
07 Oct 2021 10:22 | Quarterly update of Opus Global Plc. by Equilor Investment Ltd. (06.10.2021.) |
18 Jun 2021 14:43 | Quarterly update of Opus Global Plc. by Equilor Investment Ltd. (18.06.2021.) |
26 Apr 2021 17:16 | Quarterly update of Opus Global Plc. by Equilor Investment Ltd. (26.04.2021.) |
06 Jan 2021 13:48 | Equity note of Opus Global Plc. by Equilor Investment Ltd. (06.01.2021.) |
01 Dec 2020 17:46 | Quarterly update of Opus Global Plc. by Equilor Investment Ltd. (01.12.2020.) |
01 Oct 2020 12:52 | Quarterly update of Opus Global Plc. by Equilor Investment Ltd. (01.10.2020.) |
28 Sep 2020 17:20 | Initiation report of Opus Plc. by Equilor Investment Ltd. (28.09.2020.) |