OPUS GLOBAL Nyrt.
- Introduction
- Trading data
- Financials
- Shareholders, management
- Publications
- Product features
- Research
Full Name | OPUS GLOBAL Nyilvánosan Működő Részvénytársaság | ||||||||||||
Short name | OPUS GLOBAL Nyrt. | ||||||||||||
Sector | Diversified Financials | ||||||||||||
Contact |
HU-1062 Budapest, Andrássy út 59.
Phone: +36-1-433-0700
Fax: -
Web: www.opusglobal.hu
|
||||||||||||
Investor Relations | |||||||||||||
Auditor | Quercus Audit Könyvvizsgáló és Gazdasági Tanácsadó Kft. | ||||||||||||
Business activity | OPUS GLOBAL PLC looks back to its 105 year long history as a member of the Budapest Stock Exchange since 1998. The corporation ceased the veterinarian operation after changing the corporate image in 2009, and primarily works on management and trusteeship of companies with different profiles as a financial investor in holding structure. At this moment the group of affiliated firms includes a hotel industry company, a stove and fireplace manufacturer, an agricultural company and a construction firm, and also an office property management company. The corporation broadens the range of investments continuously. | ||||||||||||
Listed securities of the issuer |
|
Basic Information | |
---|---|
Ticker | OPUS |
ISIN | HU0000110226 |
Date of listing | 22 Apr 1998 |
Currency of trading | HUF |
Face Value | 25 HUF |
Number of securities listed | 698,379,268 |
Market Capitalisation (HUF million) | 406,457 |
> Split (S)/Reverse split (R) | |
---|---|
24 Aug 2007 | S (1 : 4) |
18 Aug 2009 | R (8 : 1) |
P/BV | |
---|---|
P/BV* | 1.0669 |
* Calculating based on the capitalisation of the actual series only
Performance | |
---|---|
* annualized yield
Key annual data
audited, consolidated, IFRS; Business Year: January 1 - December 3120231 | 20241 | |
---|---|---|
(thousand HUF) | (thousand HUF) | |
Total revenues | 686,319,457 | 586,076,248 |
Operating Profit (EBIT) | 47,739,995 | 40,269,676 |
Net income from financial activities | 9,650,537 | 4,944,026 |
Profit before tax | 52,393,032 | 53,885,067 |
Profit after tax | 44,889,595 | 48,103,288 |
Dividend per (ordinary) share | 10.38 HUF | HUF |
Fixed Assets | 633,192,703 | 696,532,955 |
Total liabilities | 716,870,365 | 683,707,721 |
Share capital | 17,541,151 | 17,459,581,700 |
Shareholders equity | 355,778,711 | 380,971,430 |
Total assets | 1,072,649,076 | 1,064,679,151 |
Number of employees (at business year end) | 4,457 | 5,279 |
- (1) audited, consolidated, IFRS; Business Year: January 1 - December 31
Selected financial ratios
Ratios are based on data submitted by the company2023 | 2024 | |
---|---|---|
Equity Ratio | 2.01 | 1.79 |
Return on assets (ROA) | 0.13 | 0.13 |
Return on equity (ROE) | 0.04 | 0.05 |
Mid-year reports
non-audited, consolidated, IFRS; Business Year: January 1 - June 30Key P&L Figures | Jan 2023 - Jun 20231 | Jan 2024 - Jun 20241 |
---|---|---|
(thousand HUF) | (thousand HUF) | |
Net sales | 306,762,560 | 283,950,010 |
Operating profit (EBIT) | 20,630,711 | 23,948,627 |
Net income from financial activities | 1,873,613 | 3,819,856 |
Profit before tax | 22,504,324 | 27,468,483 |
Profit after tax | 16,139,655 | 20,648,178 |
Key Balance Sheet Items | 30 Jun 2023 | 30 Jun 2024 |
---|---|---|
(thousand HUF) | (thousand HUF) | |
Fixed Assets | 620,402,770 | 649,778,638 |
Intangible Assets | 10,667,226 | 8,664,703 |
Tangible assets | 468,525,169 | 512,651,321 |
Invested financial assets | 4,578,665 | 4,718,136 |
Current Assets | 425,928,877 | 399,883,215 |
Inventory | 40,496,992 | 28,108,890 |
Total assets | 1,046,331,647 | 1,049,661,853 |
Shareholders equity | 335,905,670 | 355,243,973 |
Share capital | 17,541,151 | 17,541,151 |
Long-term liabilities | 408,867,601 | 413,316,968 |
Short-term liabilities | 301,558,376 | 281,100,912 |
Total liabilities and shareholders equity | 1,046,331,647 | 1,049,661,853 |
- (1) non-audited, consolidated, IFRS; Business Year: January 1 - June 30
Shareholders exceeding 5% stake with respect to the listed series | ||
---|---|---|
Name | Shareholding (%) | Share piece |
MÉSZÁROS Lőrinc (indirectly 2.47% through Addition OPUS Zrt.) | 23.42 | 163,581,686 |
OPUS GLOBAL Nyrt. (indirectly through subsidiaries 17,02%) | 23.17 | 161,825,673 |
DANUBE Magántőkealap | 6.11 | 42,642,994 |
Free Float: 47.3% | Last update: 06 Jun 2025 | |
Note: When determining the Free Float for a particular series, all the securities of the company shall be regarded to be publicly held other than (i) the stock of securities held by holders with direct holdings of more than 5% of the total number of securities, (ii) securities in the possession of custodians, provided the certificate available to the custodian verifies that the particular person holds more than 5% of the total number of securities outstanding belonging to the series. The value of the free float is based on the data provided by the issuer. |
Management | |
---|---|
Management Board | József VIDA (chairman), Dr. Koppány LÉLFAI, dr. Szabolcs MAKAI, dr. Ádám DÉTÁRI-SZABÓ, Balázs TORDA, Zoltán SUSÁN |
Management | Dr. Koppány LÉLFAI (CEO), Attila MEDGYESI (Deputy CEO), dr. Szabolcs MAKAI (Head of the Food Industry Division), dr. Ádám DÉTÁRI-SZABÓ (Head of the Tourism Division), Balázs TORDA (Head of the Energy Division), Zoltán SUSÁN (Head of Industrial division), dr. Krisztián NÉMETH (Deputy CEO) |
Supervisory Board | Tünde Kondás KONCZNÉ (Chair), János TIMA, Dr. Éva Szilvia GÖDÖR, Katalin KERESZTYÉNNÉ DEÁK |
Last update: 30 Apr 2025 |
Publication | News |
---|---|
16 Jun 2025 07:48 | OPUS GLOBAL Nyrt. - Extraordinary Information - Share buy-back |
13 Jun 2025 07:20 | OPUS GLOBAL Nyrt. - Quarterly Report |
06 Jun 2025 17:23 | OPUS GLOBAL Nyrt. - Disclosure of Ownership - DANUBE Magántőkealap |
06 Jun 2025 16:30 | OPUS GLOBAL Nyrt. - Disclosure of Ownership - KONZUM PE |
02 Jun 2025 12:52 | OPUS GLOBAL Nyrt. - Dividend Payment |
02 Jun 2025 09:43 | OPUS GLOBAL Nyrt. - Voting rights, registered capital |
26 May 2025 11:37 | OPUS GLOBAL Nyrt. - Dividend Payment |
16 May 2025 11:12 | OPUS GLOBAL Nyrt. - Extraordinary Information |
15 May 2025 20:20 | OPUS GLOBAL Nyrt. - Articles of Associations |
13 May 2025 11:35 | OPUS GLOBAL Nyrt. - Extraordinary Information |
Publication | Report |
---|---|
30 Apr 2025 11:52 | OPUS GLOBAL Nyrt. - Separate and Consolidated Annual Report and Sustainability Report for Financial Year 2024 |
13 Jun 2025 07:20 | OPUS GLOBAL Nyrt. - Quarterly Report |
30 Apr 2025 12:17 | OPUS GLOBAL Nyrt. - CG Declaration |
Publication | Articles of Association |
---|---|
15 May 2025 20:20 | OPUS GLOBAL Nyrt. - Articles of Associations |
Publication | Voting rights, registered capital |
---|---|
02 Jun 2025 09:43 | OPUS GLOBAL Nyrt. - Voting rights, registered capital |
Publication | Corporate Action Timetable |
---|---|
18 Dec 2024 12:13 | OPUS GLOBAL Nyrt. - Corporate Action Timetable |
Name of security | OPUS share |
Issuer | OPUS GLOBAL Nyilvánosan Működő Részvénytársaság |
Equity class | Ordinary share |
Type of security | Registered |
Form of security | Dematerialised |
Code of security (ISIN) | HU0000110226 |
Ticker symbol | OPUS |
Face value | 25 HUF |
Number of securities listed | 698,379,268 |
Rights to dividends | Full year |
Listing date | 22 Apr 1998 |
First Trading Day | 22 Apr 1998 |
Market | Prime |
Trading Unit | |
Currency of trading | HUF |
Trading time | |
Listing price | 700 |
Publication | Research |
---|---|
11 Apr 2025 05:05 | Quarterly update of Opus Global Plc. by Equilor Investment Ltd. (10.04.2025.) |
19 Dec 2024 09:55 | Quarterly update of Opus Global Plc. by Equilor Investment Ltd. (18.12.2024.) |
03 Oct 2024 17:38 | Quarterly update of Opus Global Plc. by Equilor Investment Ltd. (03.10.2024) |
20 Jun 2024 17:42 | Quarterly update of Opus Global Plc. by Equilor Investment Ltd. (20.06.2024.) |
09 Apr 2024 08:50 | Quarterly update of Opus Global Plc. by Equilor Investment Ltd. (08.04.2024.) |
19 Dec 2023 08:00 | Quarterly update of Opus Global Plc. by Equilor Investment Ltd. (18.12.2023.) |
27 Oct 2023 01:06 | Model update of Opus Global Plc. by Equilor Investment Ltd. (26.10.2023.) |
02 Oct 2023 09:45 | Quarterly update of Opus Global Plc. by Equilor Investment Ltd. (02.10.2023.) |
20 Jun 2023 11:19 | Quarterly update of Opus Global Plc. by Equilor Investment Ltd. (19.06.2023.) |
11 Apr 2023 13:20 | Quarterly update of Opus Global Plc. by Equilor Investment Ltd. (11.04.2023.) |