AKKO Invest Plc.
- Introduction
- Trading data
- Publications
- Product features
Full Name | AKKO Invest Plc. | ||||||
Short name | AKKO Invest Plc. | ||||||
Sector | Diversified Financials | ||||||
Contact |
HU-1118 Budapest, Dayka Gábor utca 5.
Phone: +36-70-328-4738
Fax: -
Web: www.akkoinvest.hu
|
||||||
Investor Relations | |||||||
Auditor | UNIKONTO Számvitelkutatási Kft. (Auditor: Dr. Lakatos László Péter) | ||||||
Business activity | The company is a holding/investment corporation, investing its money mostly through the money and capital markets but also opportunistically in the real economy. Its activity is marked by high risk taking, using significant leverage with the help of derivative instruments and bank credit. The aim is to achieve above average return on equity in the long run. The time frame of the investments ranges from very long term/activist approach to short-medium term optimization of investments. | ||||||
Listed securities of the issuer |
|
Basic Information | |
---|---|
Ticker | PLOTINUS2019 |
ISIN | HU0000356498 |
Date of listing | 23 Jun 2015 |
Currency of trading | HUF |
Face Value | 100,000 HUF |
Number of securities listed | 5,013 |
P/BV | |
---|---|
P/BV* | N/A |
* Calculating based on the capitalisation of the actual series only
Performance | |
---|---|
* annualized yield
Publication | News |
---|---|
30 Jun 2025 11:54 | AKKO Invest Plc. - Voting rights, registered capital |
30 May 2025 14:14 | AKKO Invest Plc. - Voting rights, registered capital |
27 May 2025 11:13 | AKKO Invest Plc. - Articles of Associations - 30.04.2025 |
14 May 2025 16:51 | AKKO Invest Plc. - Extraordinary information - about new Chairman of the Board of Directors and CEO |
07 May 2025 23:30 | AKKO Invest Plc. - Extraordinariy information - New Board and Audit Committee members and their shareholdings |
30 Apr 2025 16:41 | AKKO Invest Plc. - Remuneration Report of 2024 |
30 Apr 2025 16:35 | AKKO Invest Plc. - Corporate Governance Report of 2024 |
30 Apr 2025 16:13 | AKKO Invest Plc - 2024 Separated and Consolidated IFRS Reports and annexes |
30 Apr 2025 16:00 | AKKO Invest Plc - General Meeting Resolutions |
30 Apr 2025 13:10 | AKKO Invest Plc. - Voting rights, registered capital |
Publication | Report |
---|---|
30 Apr 2025 16:13 | AKKO Invest Plc - 2024 Separated and Consolidated IFRS Reports and annexes |
11 Sep 2024 11:26 | AKKO Invest Plc. - Half-yearly Report |
30 Apr 2025 16:35 | AKKO Invest Plc. - Corporate Governance Report of 2024 |
Publication | Voting rights, registered capital |
---|---|
30 Jun 2025 11:54 | AKKO Invest Plc. - Voting rights, registered capital |
Publication | Corporate Action Timetable |
---|---|
13 Mar 2025 13:33 | AKKO Invest Plc. - Modified Corporate Events Calendar 2025 |
Name of security | PLOTINUS 2019/A bond |
Issuer | PLOTINUS HOLDING Nyilvánosan Működő Részvénytársaság |
Type of security | Registered |
Form of security | Dematerialised |
Code of security (ISIN) | HU0000356498 |
Ticker symbol | PLOTINUS2019 |
Face value | 100,000 HUF |
Number of securities listed | 5,013 |
Listing date | 23 Jun 2015 |
First Trading Day | 23 Jun 2015 |
Trading Unit | |
Currency of trading | % |
Trading time | |
Listing price | 100 |
Maturity | 4 years |
Date of Issue | 22 Jun 2015 |
Maturity Date | 18 Jun 2018 |
Interest Type | Fixed |
Interest Rate | Fixed, 2.00% |
Interest Payment Dates | Annually, 22nd of June |
Capital repayment | In a lump sum at epxiry |
Green product | No |