SunDell Estate Nyrt.
- Introduction
- Trading data
- Publications
- Product features
Full Name | SunDell Estate Nyilvánosan Működő Részvénytársaság | ||||||||||||
Short name | SunDell Estate Nyrt. | ||||||||||||
Sector | Construction industry^~^~ - Real Estate Investment Trust | ||||||||||||
Contact |
HU-1066 Budapest, Dessewffy utca 18-20. fszt.
Phone: +36-1-5566555
Fax: -
Web: www.sundell.hu
|
||||||||||||
Investor Relations | |||||||||||||
Auditor | PricewaterhouseCoopers Könyvvizsgáló Korlátolt Felelősségű Társaság (Auditor: Pál Timár) | ||||||||||||
Business activity | SunDell Estate Plc., member of GOPD-group, is a real estate investment trust (REIT), listed on the Budapest Stock Exchange. The company was established by professionals working in the field of real estate development and other professional investors related to them, in order to create a stabile real estate development enterprise with a strategy aiming at long-term growth. Our main activity is implementation of real estate projects, especially construction of residential buildings, then sale and lease of completed premises. | ||||||||||||
Listed securities of the issuer |
|
Basic Information | |
---|---|
Ticker | SUNDELL31 |
ISIN | HU0000360649 |
Date of listing | 24 Sep 2021 |
Currency of trading | HUF |
Face Value | 50,000,000 HUF |
Number of securities listed | 110 |
P/BV | |
---|---|
P/BV* | 0.2083 |
* Calculating based on the capitalisation of the actual series only
Performance | |
---|---|
* annualized yield
Note: Publications of this issuer are available in Hungarian only.
Publication | News |
---|---|
27 Jun 2025 11:01 | Vezetői feladatokat ellátó személlyel szoros kapcsolatban álló személy által kötött ügyletről szóló tájékoztatás |
27 Jun 2025 11:00 | Vezetői feladatokat ellátó személy által kötött ügyletről szóló tájékoztatás |
02 Jun 2025 17:45 | Szavazati jogok számáról és alaptőke nagyságáról szóló tájékoztatás |
23 May 2025 11:05 | A SunDell Estate Nyrt. alapszabályának módosításáról szóló tájékoztatás |
16 May 2025 13:01 | Vezetői feladatokat ellátó személlyel szoros kapcsolatban álló személy által kötött ügyletekről szóló tájékoztatás |
16 May 2025 13:00 | Leányvállalati törzstőkeemelésről szóló rendkívüli tájékoztatás |
13 May 2025 12:45 | Osztalék végleges mértékéről szóló hirdetmény |
08 May 2025 23:30 | Osztalékfizetés rendjéről szóló hirdetmény |
30 Apr 2025 17:34 | Szavazati jogok számáról és alaptőke nagyságáról szóló tájékoztatás |
30 Apr 2025 17:33 | A SunDell Estate Nyrt. javadalmazási jelentése |
Publication | Report |
---|---|
30 Apr 2025 17:31 | A SunDell Estate Nyrt. éves jelentése (ESEF formátumban) és az ahhoz kapcsolódó független könyvvizsgálói jelentések |
30 Sep 2024 21:00 | A SunDell Estate Nyrt. féléves jelentése - 2024. június 30. |
30 Apr 2025 17:32 | A SunDell Estate Nyrt. felelős társaságirányítási jelentése |
Publication | Green framework |
---|---|
09 Jul 2024 12:40 | Allokációs és környezeti hatás jelentés elfogadásáról szóló tájékoztatás |
Publication | Voting rights, registered capital |
---|---|
02 Jun 2025 17:45 | Szavazati jogok számáról és alaptőke nagyságáról szóló tájékoztatás |
Name of security | SunDell 2031/A Bond |
Issuer | SunDell Estate Nyilvánosan Működő Részvénytársaság |
Type of security | Registered |
Form of security | Dematerialised |
Code of security (ISIN) | HU0000360649 |
Ticker symbol | SUNDELL31 |
Face value | 50,000,000 HUF |
Number of securities listed | 110 |
Listing date | 24 Sep 2021 |
First Trading Day | 24 Sep 2021 |
Trading Unit | |
Currency of trading | % |
Trading time | |
Listing price | 102.5311 |
Maturity | 10 years |
Date of Issue | 09 Jul 2021 |
Maturity Date | 09 Jul 2031 |
Interest Type | Fixed |
Interest Rate | 3.65% |
Interest Payment Dates | Annually, 9th of July |
Capital repayment | As specified in Information Document |
Green product | Yes |
Greenbond-standard | Green Bond Principles (GBP) |
Issuer of the certification | Scope ESG Analysis GmbH |
Start date | 09 Jul 2021 |
End date | 09 Jul 2031 |
Residual Capital | Download in Excel format |