CDSYS Nyrt.
- Introduction
- Trading data
- Financials
- Shareholders, management
- Publications
- Product features
| Full Name | CDSYS Nyrt. | ||||||
| Short name | CDSYS Nyrt. | ||||||
| Sector | Software & IT services | ||||||
| Contact |
HU-1037 Budapest, Montevideo utca 3. B. ép.2.em.
Phone: +36 1 700 4450
Fax: +36 1 700 4650
Web: www.cdsys.hu
|
||||||
| Investor Relations | |||||||
| Auditor | CONTROLLING-AUDIT Kft. (auditor: Zoltán TÖRÖK) | ||||||
| Business activity | CDSYS Ltd. was founded at the beginning of 2008. Companies nowadays have to face unprecedented challenges in order to protect their sensitive business data, to increase the effectiveness of their business processes, and to manage users identification and control. It has become increasingly important to meet both international company management standards and legal regulations. The mission of CDSYS Ltd. is to create value for its business partners by solving these tasks, and to become a market leader in the areas of IT security, Identity Management, IT Compliance and Data Loss Prevention.^~We provide IT security services, which include security solutions, systems integration and development both on the premises and in a cloud environment.^~Our service portfolio includes all aspects of information security:^~Data Loss Prevention - DLP,^~Identity és Access Management - IDM,^~Endpoint Detection and Response - EDR,^~Network security (Web/Mail Gateway),^~Security Incident and Event Management, Log analysis - SIEM,^~Cloud Security,^~Security Orchestration, Automation, and Response - SOAR,^~Penetration testing,^~Multi-factor authentication,^~Intrusion prevention,^~IT audit services.^~ | ||||||
| Listed securities of the issuer |
|
| Basic Information | |
|---|---|
| Ticker | CDSYS |
| ISIN | HU0000201215 |
| Date of listing | 12 Dec 2022 |
| Currency of trading | HUF |
| Face Value | 5,000 HUF |
| Number of securities listed | 6,300 |
| Market Capitalisation (HUF million) | 1,052 |
| P/BV | |
|---|---|
| P/BV* | 2.2452 |
* Calculating based on the capitalisation of the actual series only
| Performance | |
|---|---|
* annualized yield
Key annual data
audited, non-consolidated, Has; Business Year: January 1 - December 31| 20231 | 20241 | |
|---|---|---|
| (thousand HUF) | (thousand HUF) | |
| Total revenues | 605,918 | 745,360 |
| Operating Profit (EBIT) | 131,278 | 28,472 |
| Net income from financial activities | 1,649 | 10,214 |
| Profit before tax | 132,927 | 38,686 |
| Profit after tax | 120,201 | 34,423 |
| Dividend per (ordinary) share | 16,460 HUF | HUF |
| Fixed Assets | 90,646 | 61,074 |
| Total liabilities | 245,796 | 343,962 |
| Share capital | 31,500 | 31,500 |
| Shareholders equity | 542,337 | 496,765 |
| Total assets | 842,967 | 879,005 |
| Number of employees (at business year end) | 9 | 13 |
- (1) audited, non-consolidated, Has; Business Year: January 1 - December 31
Selected financial ratios
Ratios are based on data submitted by the company| 2023 | 2024 | |
|---|---|---|
| Equity Ratio | 0.45 | 0.69 |
| Return on equity (ROE) | 0.22 | 0.07 |
| Return on assets (ROA) | 0.14 | 0.04 |
Mid-year reports
non-audited, non-consolidated, in compliance with has; Business Year: January 1 - June 30| Key P&L Figures | Jan 2024 - Jun 20241 | Jan 2025 - Jun 20251 |
|---|---|---|
| (thousand HUF) | (thousand HUF) | |
| Net sales | 187,480 | 304,008 |
| Operating profit (EBIT) | -39,052 | -22,249 |
| Net income from financial activities | 4,482 | -5,381 |
| Profit before tax | -34,570 | -27,630 |
| Profit after tax | -34,932 | -28,206 |
| Key Balance Sheet Items | 30 Jun 2024 | 30 Jun 2025 |
|---|---|---|
| (thousand HUF) | (thousand HUF) | |
| Fixed Assets | 75,949 | 47,255 |
| Intangible Assets | 69,826 | 41,911 |
| Tangible assets | 6,123 | 5,344 |
| Invested financial assets | 0 | 0 |
| Current Assets | 477,748 | 519,580 |
| Inventory | 0 | 756 |
| Total assets | 590,999 | 569,567 |
| Shareholders equity | 427,410 | 468,559 |
| Share capital | 31,500 | 31,500 |
| Long-term liabilities | 0 | 0 |
| Short-term liabilities | 118,684 | 70,010 |
| Total liabilities and shareholders equity | 590,999 | 569,567 |
- (1) non-audited, non-consolidated, in compliance with has; Business Year: January 1 - June 30
| Shareholders exceeding 5% stake with respect to the listed series | ||
|---|---|---|
| Name | Shareholding (%) | Share piece |
| Valentis Trust Kft. | 23.71 | 1,494 |
| Treasury shares | 22.86 | 1,440 |
| Átrium Apartmanok Kft. | 19.05 | 1,200 |
| Viktor PETRÁN | 16.92 | 1,066 |
| István Polonkai | 7.94 | 500 |
| Free Float: 9.52% | Last update: 28 Feb 2026 | |
| Note: When determining the Free Float for a particular series, all the securities of the company shall be regarded to be publicly held other than (i) the stock of securities held by holders with direct holdings of more than 5% of the total number of securities, (ii) securities in the possession of custodians, provided the certificate available to the custodian verifies that the particular person holds more than 5% of the total number of securities outstanding belonging to the series. The value of the free float is based on the data provided by the issuer. | ||
| Management | |
|---|---|
| Management Board | PETRÁN Viktor (Chairman), SZABÓ Zoltán, NAGY Csaba |
| Management | PETRÁN Viktor (CEO) |
| Supervisory Board | HOFFMANN Géza (Chairman), dr. LADVENSZKY Levente, GAÁL Tekla |
| Last update: 03 Sep 2025 | |
Note: Publications of this issuer are available in Hungarian only.
| Publication | News |
|---|---|
| 08 Jun 2026 15:11 | A CDSYS Nyilvánosan Működő Részvénytársaság tájékoztatása a 2025. évi osztalék kifizetésének rendjéről |
| 01 Jun 2026 17:13 | Rendkívüli tájékoztatás |
| 19 May 2026 15:48 | Javadalmazási jelentés |
| 19 May 2026 15:47 | Felelős Társaságirányítási Jelentés |
| 19 May 2026 15:45 | Éves Jelentés |
| 19 May 2026 15:43 | Közgyűlési határozatok |
| 28 Apr 2026 15:39 | Közgyűlési előterjesztések |
| 17 Apr 2026 14:46 | Közgyűlési meghívó |
| 30 Sep 2025 14:50 | Féléves jelentés |
| 24 Jun 2025 15:54 | Tájékoztatás tulajdonosi és vezetői feladatokat ellátó személy ügyletére vonatkozó bejelentésekről |
| Publication | Report |
|---|---|
| 19 May 2026 15:45 | Éves Jelentés |
| 30 Sep 2025 14:50 | Féléves jelentés |
| 19 May 2026 15:47 | Felelős Társaságirányítási Jelentés |
| Publication | Articles of Association |
|---|---|
| 23 Dec 2022 09:38 | CDSYS Nyrt. - Alapszabály |
| Publication | Voting rights, registered capital |
|---|---|
| 23 Dec 2022 09:48 | Tájékoztatás a CDSYS Nyrt. alaptőkéjének nagyságáról és a részvényekhez kapcsolódó szavazati jogok számáról |
| Name of security | CDSYS Nyrt. ordinary share |
| Issuer | CDSYS Nyrt. |
| Equity class | Ordinary share |
| Type of security | Registered |
| Form of security | Dematerialised |
| Code of security (ISIN) | HU0000201215 |
| Ticker symbol | CDSYS |
| Face value | 5,000 HUF |
| Number of securities listed | 6,300 |
| Rights to dividends | Full year |
| Listing date | 12 Dec 2022 |
| First Trading Day | 29 Dec 2022 |
| Trading Unit | |
| Currency of trading | HUF |
| Trading time | |
| Listing price | 167,000 |
| Date of Issue | 11 Apr 2022 |